The Knowledge Base provides access to information about technical and engineering aspects of marine renewable energy. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys Engineering. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box. Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content type | Technology | Collection Method | Application |
---|---|---|---|---|---|---|
Storage Requirements for Grid Integration of Marine Renewable Energy - a Parametric Study | Hanif, S., Bhattacharya, S., Chalishazar, V. | Conference Paper | Current, Wave | Modeling | Grid Integration | |
Surface vector fields estimation using soft computing and remote sensing data at an open water marine renewable test site | Ren, L. , Miao, J., Hartnett, M. | Conference Paper | Current, Wave | Modeling | ||
Marine HydroKinetic Tools - MHKiT | Driscoll, F., Sivaraman, C., Klise, K. | Conference Paper | Marine Energy, Current, Wave | Lab Data, Modeling | ||
Marine energy resource characterization, and classification in the United States | Kilcher, L., Neary, V., Yang, Z. | Conference Paper | Current, Tidal, Wave | Field Data, Modeling | ||
Wave Energy Converter Arrays: Optimizing Power Production While Minimizing Environmental Effects | Raghukumar, K., McWilliams, S., Chang, G. | Conference Paper | Current, Wave | Modeling | Array Effects, Performance | |
Bidirectional Long Short-Term Memory Networks for Rapid Fault Detection in Marine Hydrokinetic Turbines | Wilson, D., Passmore, S., Tang, Y. | Conference Paper | Current, Wave | Modeling | ||
The development of the IHL wave-current turbine to convert the ocean energy from both wave and current | Erwandi, Rahuna, D., Mintarso, C. | Conference Paper | Current, Wave | Field Data, Modeling, Scale Device | Hydrodynamics, Performance | |
Learning Curves for Marine Operations in the Offshore Renewable Energy Sector | Hudson, B., Kay, E., Lawless, M. | Conference Paper | Current, Tidal, Wave | Modeling | ||
Combined Ocean Renewable Energy System (CORES) for Islandic Area on Malaysian Seas | Yaakob, O., Yusuf, M., Jamani bin Jamian, J. | Conference Paper | Current, Tidal, Wave, Oscillating Water Column | Field Data, Modeling | Hybrid Devices | |
Development of a Wave-Current Numerical Model using Stokes 2nd Order Theory | Lloyd, C., O'Doherty, T., Mason, A. | Conference Paper | Current, Wave | Modeling | Hydrodynamics | |
Release of a reliable open-source package for performance evaluation of ocean renewable energy devices | Liu, Y., Yoshida, S., Yamamoto, H. | Conference Paper | Current, Wave | Modeling | Performance | |
A detailed comparison of meta-heuristic methods for optimising wave energy converter placements | Neshat, M., Alexander, B., Wagner, M. | Conference Paper | Current, Wave, Point Absorber | Lab Data, Modeling | ||
Development of a Multi-Objective Genetic Algorithm for the Design of Offshore Renewable Energy Systems | Pillai, A., Thies, P., Johanning, L. | Conference Paper | Current, Wave | Modeling | Mooring, Performance | |
Mooring System Considerations for Renewable Energy Standards | Cribbs, A., Karrsten, G., Shelton, J. | Conference Paper | Current, Wave | Modeling | Mooring | |
Levelized cost of energy for marine energy conversion (MEC) technologies | Neary, V., Kobos, P., Jenne, D. | Conference Paper | Current, Wave | Modeling | ||
Levelized Cost of Energy Analysis of Marine and Hydrokinetic Reference Models | Jenne, D., Yu, Y., Neary, V. | Conference Paper | Current, Wave | Modeling | ||
Wave and turbulence measurements at a tidal energy site | Filipot, J., Prevosto, M., Maisondieu, C. | Conference Paper | Current, Tidal, Wave | Field Data, Modeling | ||
Lifecycle fatigue load spectrum estimation for mooring lines of a floating marine energy converter | Thies, P., Johanning, L., Smith, G. | Conference Paper | Current, Wave | Modeling | Mooring | |
Grid Integration of Wave and Tidal Energy | Blavette, A., O'Sullivan, D., Lewis, A. | Conference Paper | Current, Wave | Modeling | Grid Integration | |
Generic Dynamic Modelling for Grid Integration of Ocean Energy Devices | Mollaghan, D., O'Sullivan, D., Blavette, A. | Conference Paper | Current, Wave | Modeling | Grid Integration | |
Applications of Data Fusion in Monitoring Inaccessible Ocean Machinery | Duhaney, J., Khoshgoftaar, T., Cardei, I. | Conference Paper | Current, Wave | Modeling | ||
Formalizing fault trees for remote ocean systems | Sloan, J., Khoshgoftaar, T., Hanson, H. | Conference Paper | Current, Wave | Modeling | ||
A generic outline for dynamic modeling of ocean wave and tidal current energy conversion systems | Khan, J., Moshref, A., Bhuyan, G. | Conference Paper | Current, Wave | Modeling | Grid Integration | |
High-resolution metocean modelling at EMEC's (UK) marine energy test sites | Lawrence, J., Kofoed-Hansen, H., Chevalier, C. | Conference Paper | Current, Tidal, Wave | Modeling, Test Center | Hydrodynamics | |
New Zealand’s Wave and Tidal Energy Resources and their Timetable for Development | Huckerby, J., Johnson, D. | Conference Paper | Current, Tidal, Wave | Modeling | ||
Economic Factors and Incentives for Ocean Wave Energy Conversion | Vining, J. , Muetze, A. | Conference Paper | Current, Tidal, Wave | Modeling | ||
The dynamics of wave energy | Ringwood, J. | Conference Paper | Current, Tidal, Wave | Modeling | Control, Performance |
Displaying 1 - 27 of 27