The Knowledge Base provides access to information about technical and engineering aspects of marine energy. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys Engineering. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:polagye). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content type | Technology | Collection Method | Application |
---|---|---|---|---|---|---|
The value of delay in tidal energy development | MacDougall, S. | Journal Article | Current, Tidal | Modeling | ||
Co-located wave-wind farms: Economic assessment as a function of layout | Astariz, S.; Pérez-Collazo, C.; Abanades, J.; et al. | Journal Article | Wave | Modeling | Hybrid Devices | |
Performance Comparison of Marine Renewable Energy Converter Mooring Lines Subjected to Real Sea and Accelerated Loads | Rodriguez, A.; Weller, S.; Cañedo, J. | Conference Paper | Current, Ocean Current, Riverine, Tidal, Wave | Field Data, Lab Data, Modeling, Test Center, Scale Device | Acoustics, Mooring | |
Structured Innovation of High-Performance Wave Energy Converter Technology | Weber, J.; Laird, D. | Conference Paper | Wave | Modeling | Performance | |
Evaluating a project for wave energy generation at a coastal site in Chile | Almonacid, N. | Thesis | Wave, Oscillating Wave Surge Converter | Modeling | Array Effects, Grid Integration, Performance | |
Wave energy for Australia's National Electricity Market | Behrens, S.; Hayward, J.; Woodman, S.; et al. | Journal Article | Wave | Modeling | ||
Evaluation and comparison of the levelized cost of tidal, wave, and offshore wind energy | Astariz, S.; Vazquez, A.; Iglesias, G. | Journal Article | Current, Wave | Modeling | ||
SEAREV: Case study of the development of a wave energy converter | Cordonnier, J.; Gorintin, F.; De Gagny, A. ; et al. | Journal Article | Wave, Oscillating Water Column | Lab Data, Modeling, Scale Device | Control | |
Wave and Tidal Energy Yield Uncertainty Literature Review | Livermore, S. | Report | Current, Tidal, Wave | Modeling | Performance | |
Wave and Tidal Energy Yield Uncertainty Reference Document | Livermore, S. | Report | Current, Tidal, Wave | Modeling | Performance | |
Device interactions in reducing the cost of tidal stream energy | Vazquez, A.; Iglesias, G. | Journal Article | Current, Tidal | Modeling | Array Effects | |
A modelling approach for a cost-based evaluation of the energy produced by a marine energy farm | Maslov, N.; Charpentier, J.; Claramunt, C. | Journal Article | Current, Axial Flow Turbine | Modeling | ||
Levelized Cost of Energy Analysis of Marine and Hydrokinetic Reference Models | Jenne, D.; Yu, Y.; Neary, V. | Conference Paper | Current, Wave | Modeling | ||
Technico-economical analysis of a hybrid wave power-air compression storage system | Hernandez-Torres, D.; Bridier, L.; David, M.; et al. | Journal Article | Wave | Field Data, Modeling | Grid Integration | |
The Levelized Cost of Energy (LCOE) of wave energy using GIS based analysis: The case study of Portugal | Castros-Santos, L.; Garcia, G.; Estanqueiro, A.; et al. | Journal Article | Wave, Oscillating Water Column | Modeling | ||
Reference Model 5: Oscillating Surge Wave Energy Converter | Yu, Y.; Jenne, D.; Thresher, R.; et al. | Report | Wave, Oscillating Wave Surge Converter | Lab Data, Modeling | Mooring, Performance, Structural | |
Integration of wave power in Haida Gwaii | Boronowski, S.; Wild, P.; Rowe, A.; et al. | Journal Article | Wave | Modeling | Grid Integration | |
Projected Deployment and Costs of Wave Energy in Europe | Raventos, A.; Sarmento, A.; Neumann, F.; et al. | Conference Paper | Wave | Modeling | ||
Wave Energy Converter Performance Modeling and Cost of Electricity Assessment | Jarocki, D. | Thesis | Wave | Field Data, Modeling | ||
Optimizing offshore transmission links for marine renewable energy farms | Stoutenburg, E.; Jacobson, M. | Conference Paper | Wave, Attenuator | Modeling | Grid Integration |
Displaying 1 - 20 of 20