The Knowledge Base provides access to information about technical and engineering aspects of marine renewable energy. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys Engineering. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box. Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content type | Technology | Collection Method | Application |
---|---|---|---|---|---|---|
Strategic Research and Innovation Agenda for Ocean Energy | Villate, J., Ruiz-Minguela, P., Berque, J. | Report | Current, Tidal, Wave, Salinity Gradient, OTEC | Field Data, Modeling | Control, Grid Integration, Mooring, Power Take Off, Structural | |
Investigating Polymer Fibre Optics for Condition Monitoring of Synthetic Mooring Lines | Gordelier, T., Rudolph Thies, P., Rinaldi, G. | Journal Article | Current, Wave | Lab Data, Modeling | Mooring | |
Model of Bio-Colonisation on Mooring Lines: Updating Strategy Based on a Static Qualifying Sea State for Floating Wind Turbines | Decurey, B., Schoefs, F., Barille, A. | Journal Article | Current, Wave | Modeling | Mooring | |
Short-term extreme response and fatigue damage of an integrated offshore renewable energy system | Li, L., Cheng, Z., Yuan, Z. | Journal Article | Current, Tidal, Wave, Point Absorber | Modeling | Hybrid Devices, Mooring, Performance | |
High Performance Synthetic Ropes for Wave and Tidal PTO Applications | Maassen, G., Chou, R., Chong, P. | Conference Paper | Current, Wave | Materials, Mooring, Power Take Off | ||
Device Design | Johanning, L., Weller, S., Thies, P. | Book Chapter | Current, Wave | Mooring, Structural | ||
Development of a Multi-Objective Genetic Algorithm for the Design of Offshore Renewable Energy Systems | Pillai, A., Thies, P., Johanning, L. | Conference Paper | Current, Wave | Modeling | Mooring, Performance | |
Mooring System Considerations for Renewable Energy Standards | Cribbs, A., Karrsten, G., Shelton, J. | Conference Paper | Current, Wave | Modeling | Mooring | |
Mooring systems for marine energy converters | Flory, J., Banfield, S., Ridge, I. | Conference Paper | Current, Tidal, Wave | Lab Data | Materials, Mooring | |
Analytical performance assessment of a novel active mooring system for load reduction in marine energy converters | Luxmoore, J., Grey, S., Newsam, D. | Journal Article | Current, Tidal, Wave | Lab Data, Modeling | Mooring | |
An investigation of DTOcean foundation and anchor systems | Gomez, S., Jensen, R., Jason, H. | Report | Current, Wave | Modeling | Mooring, Substructure | |
Abrasion process between a fibre mooring line and a corroded steel element during the transit and commissioning of a marine renewable energy device | Herduin, M., Banfield, S., Weller, S. | Journal Article | Current, Wave | Mooring | ||
Applicability of offshore mooring and foundation technologies for marine renewable energy (MRE) device arrays | Karimirad, M., Koushan, K., Weller, S. | Conference Paper | Current, Wave | Mooring | ||
IEC TS 62600-10:2015 - Part 10: Assessment of mooring system for marine energy converters (MECs) | IEC | Guidance | Current, Wave | Mooring | ||
A novel mooring tether for peak load mitigation: Initial performance and service simulation testing | Thies, P., Johanning, L., McEvoy, P. | Journal Article | Current, Wave | Materials, Mooring, Performance, Structural | ||
Methodology for Design and Economic Analysis of Marine Energy Conversion (MEC) Technologies | Neary, V., Previsic, M., Jepsen, R. | Report | Current, Axial Flow Turbine, Cross Flow Turbine, Ocean Current, Tidal, Wave, Point Absorber, Oscillating Water Column, Oscillating Wave Surge Converter | Lab Data, Full Scale, Scale Device | Hydrodynamics, Mooring, Performance | |
The influence of load history on synthetic rope response | Weller, S., Davies, P., Johanning, L. | Conference Paper | Current, Wave | Field Data | Mooring | |
Marine micropile anchor systems for marine renewable energy applications | Meggitt, D., Jackson, E., Machin, J. | Conference Paper | Current, Wave | Mooring | ||
Best practice report – mooring of floating marine renewable energy devices | Weller, S., Johanning, L., Davies, P. | Report | Current, Tidal, Wave | Mooring | ||
Guidance on the use of synthetic fibre ropes for marine energy devices | Weller S., Davies, P., Johanning, L. | Report | Current, Wave | Mooring | ||
Durability of synthetic mooring lines for ocean energy devices | Weller, S., Davies, P., Thies, P. | Conference Paper | Current, Wave | Mooring | ||
Lifecycle fatigue load spectrum estimation for mooring lines of a floating marine energy converter | Thies, P., Johanning, L., Smith, G. | Conference Paper | Current, Wave | Modeling | Mooring | |
Anchoring systems for marine renewable energies offshore platforms | Rodriguez, R., Gorrochategui, I., Vidal, C. | Conference Paper | Current, Wave | Mooring | ||
Determining anchoring systems for marine renewable energy devices moored in a western boundary current | Seibert, M. | Thesis | Current, Wave | Modeling | Mooring | |
Consideration of the cost implications for mooring MEC devices | Johanning, L., Smith, G. | Report | Current, Tidal, Wave | Mooring |
Displaying 1 - 25 of 25