The Knowledge Base provides access to information about technical and engineering aspects of marine renewable energy. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys Engineering. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box. Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content type | Technology | Collection Method | Application |
---|---|---|---|---|---|---|
Efficiency Improvement of a Novel Submerged Oscillating Water Column (SOWC) Energy Harvester | Torabi, M., Savage, B. | Conference Paper | Wave, Oscillating Water Column | Lab Data, Modeling | Performance, Structural | |
Experimental and numerical investigations on wave dynamics of a dual-chamber OWC wave energy device | Ning, D., Wang, R., Teng, B. | Conference Paper | Wave, Oscillating Water Column | Lab Data, Modeling | ||
Oscillating Water Column Wave Energy Converter by Means of Straight-bladed Darrieus Turbine | Brusca, S., Cucinotta, F., Galvagno, A. | Conference Paper | Wave, Oscillating Water Column | Lab Data, Modeling, Scale Device | Performance, Structural | |
Effects of Wave Direction On Performance of Oscillating Water Column Type Wave Energy Convertor | Jin, J., Liu, Z., Hyun, B. | Conference Paper | Wave, Oscillating Water Column | Lab Data, Modeling, Full Scale | Performance | |
Numerical Simulation of an Oscillating Water Column Wave Energy Converter: Comparison of Two Numerical Codes | Conde, M., Teixeira, P., Didier, E. | Conference Paper | Wave, Oscillating Water Column | Lab Data, Modeling | Hydrodynamics, Performance, Structural | |
Wave Loading on a Moored OWC Wave Energy Device | Finnigan, T. | Conference Paper | Wave, Oscillating Water Column | Lab Data, Modeling, Scale Device | Performance | |
Numerical Methods to Predict Characteristics of Oscillating Water Column For Terminator Type of Wave Energy Converter | Suzuki, M., Arakawa, C. | Conference Paper | Wave, Oscillating Water Column | Lab Data, Modeling | Hydrodynamics, Performance |
Displaying 1 - 7 of 7