The Knowledge Base provides access to information about technical and engineering aspects of marine renewable energy. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys Engineering. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:polagye). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content type | Technology | Collection Method | Application |
---|---|---|---|---|---|---|
Co-located wave-wind farms: Economic assessment as a function of layout | Astariz, S.; Pérez-Collazo, C.; Abanades, J.; et al. | Journal Article | Wave | Modeling | Hybrid Devices | |
Performance Comparison of Marine Renewable Energy Converter Mooring Lines Subjected to Real Sea and Accelerated Loads | Rodriguez, A.; Weller, S.; Cañedo, J. | Conference Paper | Current, Ocean Current, Riverine, Tidal, Wave | Field Data, Lab Data, Modeling, Test Center, Scale Device | Acoustics, Mooring | |
Evaluation and comparison of the levelized cost of tidal, wave, and offshore wind energy | Astariz, S.; Vazquez, A.; Iglesias, G. | Journal Article | Current, Wave | Modeling | ||
Levelized Cost of Energy Analysis of Marine and Hydrokinetic Reference Models | Jenne, D.; Yu, Y.; Neary, V. | Conference Paper | Current, Wave | Modeling | ||
The Levelized Cost of Energy (LCOE) of wave energy using GIS based analysis: The case study of Portugal | Castros-Santos, L.; Garcia, G.; Estanqueiro, A.; et al. | Journal Article | Wave, Oscillating Water Column | Modeling | ||
Reference Model 5: Oscillating Surge Wave Energy Converter | Yu, Y.; Jenne, D.; Thresher, R.; et al. | Report | Wave, Oscillating Wave Surge Converter | Lab Data, Modeling | Mooring, Performance, Structural | |
Projected Deployment and Costs of Wave Energy in Europe | Raventos, A.; Sarmento, A.; Neumann, F.; et al. | Conference Paper | Wave | Modeling |
Displaying 1 - 7 of 7