The Knowledge Base provides access to information about technical and engineering aspects of marine renewable energy. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys Engineering. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box. Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content type | Technology | Collection Method | Application |
---|---|---|---|---|---|---|
Hydrodynamic response and power efficiency analysis of heaving wave energy converter integrated with breakwater | Reabroy, R., Zheng, X., Zhang, L. | Journal Article | Point Absorber, Attenuator, Terminator | Lab Data, Modeling, Scale Device | Hydrodynamics, Performance, Power Take Off, Structural | |
Numerical benchmarking study of a Cycloidal Wave Energy Converter | Siegel, S. | Journal Article | Wave, Terminator | Modeling | Performance | |
Wave radiation of a cycloidal wave energy converter | Siegel, S. | Journal Article | Wave, Terminator | Modeling | Hydrodynamics | |
Wave climate scatter performance of a cycloidal wave energy converter | Siegel, S. | Journal Article | Wave, Terminator | Modeling | Performance | |
Analysis of a Cycloidal Wave Energy Converter using unsteady Reynolds Averaged Navier-Stokes Simulation | Caskey, C. | Thesis | Wave, Terminator | Modeling | Hydrodynamics | |
3D Efficiency Analysis of Cycloidal Wave Energy Converters in Oblique Wave Fields | Fagley, C., Siegel, S., Seidel, J. | Conference Paper | Wave, Terminator | Modeling | Hydrodynamics, Performance | |
Computational Investigation of Irregular Wave Cancelation Using a Cycloidal Wave Energy Converter | Fagley, C., Seidel, J., Siegel, S. | Conference Paper | Wave, Terminator | Modeling | Hydrodynamics | |
Experimental Investigation of Irregular Wave Cancellation Using a Cycloidal Wave Energy Converter | Siegel, S., Fagley, C., Romer, M. | Conference Paper | Wave, Terminator | Lab Data, Scale Device | Hydrodynamics, Performance | |
Irregular deep ocean wave energy attenuation using a cycloidal wave energy converter | Jeans, T., Fagley, C., Siegel, S. | Journal Article | Wave, Terminator | Modeling | Hydrodynamics, Performance | |
Cycloidal Wave Energy Converter | Siegel, S. | Report | Wave, Terminator | Field Data, Modeling, Scale Device | Hydrodynamics, Performance, Structural | |
Experimental wave termination in a 2D wave tunnel using a cycloidal wave energy converter | Siegel, S., Fagley, C., Nowlin, S. | Journal Article | Wave, Terminator | Modeling, Scale Device | Hydrodynamics, Performance, Structural | |
Wave Cancellation Experiments using a 1:10 Scale Cycloidal Wave Energy Converter | Fagley, C., Siegel, S., Seidel, J. | Conference Paper | Wave, Terminator | Lab Data, Scale Device | Performance | |
Experimental Wave Generation and Cancellation With a Cycloidal Wave Energy Converter | Siegel, S., Romer, M., Imamura, J. | Conference Paper | Wave, Terminator | Lab Data, Scale Device | Hydrodynamics, Structural | |
On the maximum and actual capture width ratio of wave energy converters | Babarit, A., Hals, J. | Conference Paper | Wave, Overtopping, Pressure Differential, Point Absorber, Oscillating Water Column, Oscillating Wave Surge Converter, Attenuator, Terminator | Modeling | Hydrodynamics, Performance | |
Cancellation of Non-Harmonic Waves Using a Cycloidal Turbine | Imamura, J., Siegel, S., Fagley, C. | Conference Paper | Wave, Terminator | Modeling | Hydrodynamics | |
Deep ocean wave energy conversion using a cycloidal turbine | Siegel, S., Jeans, T., McLaughlin, T. | Journal Article | Wave, Terminator | Modeling | Performance, Structural | |
Intermediate Ocean Wave Termination Using a Cycloidal Wave Energy Converter | Siegel, S., Jeans, T., McLaughlin, T. | Conference Paper | Wave, Terminator | Modeling | Hydrodynamics, Structural |
Displaying 1 - 17 of 17