The Knowledge Base provides access to information about technical and engineering aspects of marine energy. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys Engineering. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:polagye). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content type | Technology | Collection Method | Application |
---|---|---|---|---|---|---|
Experimental Validation of a Fast-Tracking FOCV-MPPT Circuit for a Wave Energy Converter Embedded into an Oceanic Drifter | Carandell, M.; Toma, D.; Holmes, A.; et al. | Journal Article | Wave, Oscillating Wave Surge Converter | Field Data, Scale Device | Grid Integration, Performance | |
Industrial scale thin-film composite membrane modules for salinity-gradient energy harvesting through pressure retarded osmosis | Low, J.; Zhang, J.; Li, W.; et al. | Journal Article | Salinity Gradient, Pressure-Retarded Osmosis | Field Data, Lab Data | Materials, Performance | |
Abrasion and Cavitation Erosion Resistance of Multi-Layer Dip Coated Sol-Gel Coatings on AA2024-T3 | Hegde, M.; Kavanagh, Y.; Duffy, B.; et al. | Journal Article | Current, Wave, Salinity Gradient, OTEC | Field Data | Materials | |
Comparative Study of Oscillating Surge Wave Energy Converter Performance: A Case Study for Southern Coasts of the Caspian Sea | Amini, E.; Asadi, R.; Golbaz, D.; et al. | Journal Article | Wave, Oscillating Wave Surge Converter | Field Data, Modeling | Hydrodynamics, Materials, Performance, Power Take Off | |
Strategic Research and Innovation Agenda for Ocean Energy | Villate, J.; Ruiz-Minguela, P.; Berque, J.; et al. | Report | Current, Tidal, Wave, Salinity Gradient, OTEC | Field Data, Modeling | Control, Grid Integration, Mooring, Power Take Off, Structural | |
WavePiston-Next Generation Wave Power Final Report | WavePiston | Report | Wave, Oscillating Wave Surge Converter | Field Data, Modeling, Scale Device | Performance, Structural | |
Analysis of the Hydrodynamic Performance of an Oyster Wave Energy Converter Using Star-CCM+ | Yuan, Z.; Zhang, L.; Zhou, B.; et al. | Journal Article | Wave, Oscillating Wave Surge Converter | Field Data, Modeling | Hydrodynamics, Performance, Power Take Off | |
WavePiston MK I test at Nissum Bredning | WavePiston | Report | Wave, Oscillating Wave Surge Converter | Field Data, Scale Device | Performance, Structural | |
Nearshore oscillating wave surge converters and the development of Oyster | Whittaker, T.; Folley, M. | Journal Article | Wave, Oscillating Wave Surge Converter | Field Data, Full Scale | Hydrodynamics, Performance, Structural |
Displaying 1 - 9 of 9