The Knowledge Base provides access to information about technical and engineering aspects of marine energy. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys Engineering. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:polagye). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content type | Technology | Collection Method | Application |
---|---|---|---|---|---|---|
Full-scale prototype testing of the WASP - A novel wave measuring buoy. | Walsh, B.; Kelly, T.; Carolan, R.; et al. | Conference Paper | Wave, Oscillating Water Column | Modeling, Full Scale | ||
On the reliability of electrical cable and optimal design of ocean energy arrays | Topper, M.; Olson, S.; Roberts, J. | Conference Paper | Wave, Oscillating Water Column | Modeling | Array Effects, Hydrodynamics | |
Data-based hydrodynamic modelling of a fixed OWC wave energy converter | Rosati, M.; Kelly, T.; Violini, D.; et al. | Conference Paper | Wave, Oscillating Water Column | Modeling | Hydrodynamics, Power Take Off | |
Development and Assessment of a Hybrid Breakwater-Integrated Wave Energy Converter | Calheiros-Cabral, T.; Majidi, A.; Ramos, V.; et al. | Conference Paper | Wave, Overtopping, Oscillating Water Column | Modeling | Hydrodynamics, Structural | |
Model testing of a floating wave energy converter with an internal U-shaped oscillating water column | Silva, S.; Gomes, R.; Lopes, B.; et al. | Journal Article | Wave, Oscillating Water Column | Modeling, Test Center, Scale Device | Hydrodynamics, Performance | |
Productivity analysis of different design for OWC nearshore in breakwater in Pantelleria | Laface, G. | Thesis | Wave, Oscillating Water Column | Modeling | Performance, Structural | |
Performance Prediction of Impulse Turbine for Wave Energy Conversion-Effect of Simple Cascade on the Performance | Takao, M.; Fukuma, S.; Alam, M.; et al. | Conference Paper | Wave, Oscillating Water Column | Modeling | Performance |
Displaying 1 - 7 of 7