The Knowledge Base provides access to information about technical and engineering aspects of marine energy. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys Engineering. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:polagye). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content type | Technology | Collection Method | Application |
---|---|---|---|---|---|---|
Latching control of a raft-type wave energy converter with a hydraulic power take-off system | Liu, C.; Hu, M.; Zhao, Z.; et al. | Journal Article | Wave, Point Absorber, Oscillating Water Column, Oscillating Wave Surge Converter | Modeling | Control, Materials, Performance, Power Take Off, Structural, Substructure | |
Upscaling wave energy converters: Size vs. modularity | Scriven, J.; Cruz, J.; Cruz Atcheson Consulting Engineers, Lda. | Book Chapter | Wave, Oscillating Wave Surge Converter | Modeling | Performance, Power Take Off | |
WavePiston-Next Generation Wave Power Final Report | WavePiston | Report | Wave, Oscillating Wave Surge Converter | Field Data, Modeling, Scale Device | Performance, Structural | |
Reference Model 5: Oscillating Surge Wave Energy Converter | Yu, Y.; Jenne, D.; Thresher, R.; et al. | Report | Wave, Oscillating Wave Surge Converter | Lab Data, Modeling | Mooring, Performance, Structural | |
Reference Model 2: ‘Rev 0’ Rotor Design | Barone, M.; Griffith, T.; Berg, J. | Report | Current, Riverine | Modeling | Performance, Structural | |
Whitestone Poncelet RISEC Project Final Technical Report | Hasz Consulting, LLC; Whitestone Power and Communications | Report | Current, Riverine | Field Data, Modeling | Structural | |
The Learning and Development Process for the Oyster Wave Energy Converter | Skelton, J.; Bryans, G.; Doherty, K. | Conference Paper | Wave, Oscillating Wave Surge Converter | Lab Data, Modeling | Hydrodynamics, Performance |
Displaying 1 - 7 of 7