The Knowledge Base provides access to information about technical and engineering aspects of marine energy. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys Engineering. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:polagye). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content type | Technology | Collection Method | Application |
---|---|---|---|---|---|---|
A critical review of technologies for harnessing the power from flowing water using a hydrokinetic turbine to fulfill the energy need | Yadav, P.; Kumar, A.; Jaiswal, S. | Journal Article | Current, Axial Flow Turbine, Cross Flow Turbine | Modeling | Performance, Structural | |
Performance comparison of pelamis, wavestar, langley, oscillating water column and Aqua Buoy wave energy converters supplying islands energy demands | Jahangir, M.; Alimohamadi, R.; Montazeri, M. | Journal Article | Wave, Point Absorber, Oscillating Water Column, Oscillating Wave Surge Converter, Attenuator | Modeling | Hybrid Devices, Performance | |
Model and method to predict the turbulent kinetic energy induced by tidal currents, application to the wave-induced turbulence | Calvino, C.; Fugerot, L.; Poizot, E.; et al. | Journal Article | Current, Tidal | Modeling | ||
Cost investigation of battery-supercapacitor hybrid energy storage system for grid-connected hourly dispatching wave energy converter power | Roy, P.; Karayaka, H.; He, J.; et al. | Journal Article | Wave | Modeling | Grid Integration, Hybrid Devices | |
Numerical study of the effect of central platform motion on the wave energy converter array | He, G.; Liu, C.; Zhang, W.; et al. | Journal Article | Wave | Modeling | Array Effects, Performance | |
Assessment of the Hydrodynamic Performance of an Oscillating Water Column Device in Front of a V-Shaped Vertical Wall | Konispoliatis, D. | Journal Article | Wave, Oscillating Water Column | Modeling | Hydrodynamics, Performance, Power Take Off | |
The potential of salinity gradient energy based on natural and anthropogenic resources in Sweden | Essalhi, M.; Avci, A.; Lipnizki, F.; et al. | Journal Article | Salinity Gradient | Modeling | ||
Optimization of the Hydrodynamic Performance of a Wave Energy Converter in an Integrated Cylindrical Wave Energy Converter-Type Breakwater System | Ding, H.; Zang, J.; Jin, P.; et al. | Journal Article | Wave, Point Absorber | Modeling | Array Effects, Hydrodynamics, Performance | |
High-fidelity modelling of lift-based wave energy converters in a numerical wave tank | Olbert, G.; Abdel-Maksoud, M. | Journal Article | Wave | Modeling | Hydrodynamics | |
Numerical study on the impact of wave-current interaction on wave energy resource assessments in Zhoushan sea area, China | Shi, S.; Li, S.; Liang, B.; et al. | Journal Article | Wave | Modeling | Hydrodynamics | |
Design and performance evaluation of novel magnetic tristable wave energy converter | Qin, J.; Zhang, Z.; Zhang, Y.; et al. | Journal Article | Wave | Lab Data, Modeling | Performance, Power Take Off | |
Experimental investigation on a novel and hyper-efficient oscillating water column wave energy converter coupled with a parabolic breakwater | Mayon, R.; Ning, D.; Sun, Y.; et al. | Journal Article | Wave, Oscillating Water Column | Lab Data, Modeling | Hydrodynamics, Performance | |
Experimental study of a miniature organic Rankine cycle unit using ocean thermal energy | Hu, Z.; Fan, C.; Gao, W.; et al. | Journal Article | OTEC, Closed-Cycle | Modeling, Scale Device | Performance, Power Take Off | |
HAPiGYM: Two Rapid Prototyping Environments for Wave Energy Control | Price, A.; Campos-Gaona, D.; Davey, T.; et al. | Conference Paper | Wave | Lab Data, Modeling | Control, Power Take Off, Structural | |
Resource assessment using a combination of seabed mounted and semi-stationary vessel-mounted ADCP measurements | Perez, L.; Droniou, E.; Huchet, M.; et al. | Conference Paper | Current, Tidal | Field Data, Modeling | ||
On tidal array layout sensitivity to regional and device model representation | Jordan, C.; Angeloudis, A.; Coles, D.; et al. | Conference Paper | Current, Tidal | Modeling | Array Effects | |
An Analysis of the German tidal energy resource | Korte, A.; Windt, C.; Goseberg, N. | Conference Paper | Current, Tidal | Modeling | ||
Data-base Hydrodynamic Coefficients Interpolator for Control Co-Design of Wave Energy Converters | Garcia-Violini, D.; Sanchez, Y. ; Zarketa, A.; et al. | Conference Paper | Wave | Modeling | Hydrodynamics, Performance, Power Take Off | |
Fast time-domain model for an array of interactive point-absorbers | Stavropoulou, C.; Goude, A. ; Engström, J.; et al. | Conference Paper | Wave, Point Absorber | Modeling | Array Effects, Hydrodynamics | |
Numerical and experimental studies of the effects of WEC motion on a combined wind-wave energy platform | Koo, W.; Kim, H-B. | Conference Paper | Wave | Lab Data, Modeling | Hybrid Devices, Hydrodynamics | |
Numerical modelling of a box-type and bottom-detached oscillating water column wave energy conversion device: a comparison with experimental data and between BEM and CFD numerical modelling | Raghavan, V.; Simonetti, I.; Lavidas, G.; et al. | Conference Paper | Wave, Oscillating Water Column | Modeling | Hydrodynamics | |
CMIP6 wave climate simulation in the European North East Atlantic Basin using WaveWatch III | Maya, P. ; Lavidas, G.; Metrikine, A. ; et al. | Conference Paper | Wave | Modeling | Hydrodynamics, Performance | |
An Experimental Study for Wave Energy Converter of Wavestar Type using Real-Time Hybrid Model Testing Technique | Ha, Y-J.; Park, J-Y.; Kim, K-H.; et al. | Conference Paper | Wave | Lab Data, Modeling | Hydrodynamics, Performance | |
A CFD-FEM analysis for Anaconda WEC with mooring lines | Huang, Y. ; Xiao, Q.; Idarraga, G.; et al. | Conference Paper | Wave, Attenuator | Modeling | Hydrodynamics | |
Review of TEAMER Awards for WEC-Sim Support | Keester, A.; Ogden, D.; Husain, S.; et al. | Conference Paper | Wave | Modeling | Hydrodynamics, Power Take Off | |
Parametric resonance: a risk to be avoided or an opportunity to be exploited? A case for a 2:1 wave energy converter | Giorgi, G. | Conference Paper | Wave | Modeling | Hydrodynamics, Performance | |
Demonstrating real-time hydrodynamic motion response in force control for regular waves in a robotized dry test rig with a point-absorber WEC | Salar, D.; Hultman, E. | Conference Paper | Wave, Point Absorber | Lab Data, Modeling | Hydrodynamics, Performance, Power Take Off | |
Performance Enhancement of Fluidic Diode for a Wave Energy System through Genetic Algorithm | Kerikous, E.; Hithaish, D.; Samad, A.; et al. | Conference Paper | Wave, Oscillating Water Column | Modeling | Hydrodynamics, Performance | |
A Hybrid linear potential flow - machine learning model for enhanced prediction of WEC performance | Eskilsson, C.; Pashami, S.; Holst, A.; et al. | Conference Paper | Wave | Modeling | Performance | |
Design Wave analysis of the M4 wave energy converter device | Hansen, C.; Wolgamot, H.; Taylor, P. ; et al. | Conference Paper | Wave | Lab Data, Scale Device | Performance | |
Verification and validation of MoodyMarine - A free simulation tool for modelling moored MRE devices | Palm, J.; Eskilsson, C. | Conference Paper | Wave, Point Absorber | Modeling | Performance | |
Tracking a large vortex at a tidal power site | Mercier, P.; Guillou, S. | Conference Paper | Current, Tidal | Modeling | Hydrodynamics | |
Mapping the Unresolved Tidal Resource in Estuaries | Lewis, M.; Khojasteh, D.; Iglesias, G.; et al. | Conference Paper | Current, Tidal | Modeling | ||
Validation of the energy resource assessment with experimental data for the site selection of a tidal turbine in the Tagus River estuary | Hoofd, B.; Gomes, T.; Pinto, L.; et al. | Conference Paper | Current, Tidal | Field Data, Modeling | ||
Structural testing and numerical modelling of a glass fibre-reinforced composite demonstrator for turbine blades | Jiang, Y.; Finnegan, W.; Kelly, C.; et al. | Conference Paper | Current, Tidal | Lab Data, Modeling | Materials, Structural | |
Investigation of Low Order Parameters Affecting Tidal Stream Energy Resource Assessments | Patel, M.; Smyth, A.; Angeloudis, A.; et al. | Conference Paper | Current, Tidal | Modeling | ||
Overview of Resource and Turbine Modelling in the Tidal Stream Industry Energiser project: TIGER | Mackay, E.; Hardwick, J.; Thies, P. | Conference Paper | Current, Tidal | Modeling | ||
Development of a Tool to Optimise Tidal Stream Energy Sites | Evans, P.; Xue, J.; Williams, D.; et al. | Conference Paper | Current, Tidal | Modeling | ||
Evaluating the performance of turbulence closure models for tidal stream resource characterization | Yang, Z.; Deb, M. | Conference Paper | Current, Tidal | Modeling | Hydrodynamics | |
Assessing wave-turbulence separation from ADCP measurements with artificial flow data | Togneri, M.; Masters, I.; Williams, A. | Conference Paper | Current, Tidal | Modeling | Hydrodynamics | |
Turbine fatigue load prediction from field measurements of waves and turbulence | Mullings, H.; Stallard, T.; Draycott, S. | Conference Paper | Current, Tidal | Field Data, Modeling | Hydrodynamics | |
On the state-of-the-art of CFD simulations for wave energy converters within the open-source numerical framework of DualSPHysics | Crespo, A.; Tagliafierro, B.; Martínez-Estévez, I.; et al. | Conference Paper | Wave, Point Absorber, Oscillating Wave Surge Converter, Attenuator | Modeling | Hydrodynamics, Performance | |
Study with Large Eddy Simulations of energy dissipation due to backwash flows in wave overtopping. | Sandoval, C.; Stoesser, T. | Conference Paper | Wave, Overtopping | Modeling | Hydrodynamics, Performance | |
Assessment of tidal energy resources in the Strait of Magellan in southern Chile | Atias, L.; Escauriaza, C.; Williams, M.; et al. | Conference Paper | Current, Tidal | Field Data, Modeling | ||
Hydrodynamic and Static Stability Analysis of a Hybrid Offshore Wind-Wave Energy Generation | Aboutalebi, P.; Garrido, A.; Garrido, I.; et al. | Conference Paper | Wave, Oscillating Water Column | Modeling | Hybrid Devices, Hydrodynamics, Performance | |
A Study on Wave Energy Conversion Problem of Turbine-Integrated OWC Chamber | Kim, J-S.; Park, S.; Kim, G.; et al. | Conference Paper | Wave, Oscillating Water Column | Lab Data, Modeling | Hydrodynamics, Performance | |
Analysis of the North Atlantic offshore energy flux from different reanalysis and hindcasts | Alday, M.; Raghavan, V.; Lavidas, G. | Conference Paper | Wave | Modeling | ||
An Overview of an experimental campaign for arrays of wave energy conversion systems | Faedo, N.; Pena-Sanchez, Y.; Pasta, E.; et al. | Conference Paper | Wave | Lab Data, Modeling, Scale Device | Hydrodynamics, Performance | |
Quantification of uncertainty in linear wave energy hydrodynamic models from experimental data | Farajvand, M.; Garcia-Violini, D.; Ringwood, J. | Conference Paper | Wave, Point Absorber | Modeling, Scale Device | Hydrodynamics | |
Numerical investigation of a new hybrid floating wind turbine concept | Fenu, B.; Bonfanti, M.; Mattiazzo, G. | Conference Paper | Wave, Oscillating Water Column | Modeling | Hybrid Devices, Hydrodynamics, Power Take Off |
Displaying 1 - 50 of 5127