The Knowledge Base provides access to information about technical and engineering aspects of marine renewable energy. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys Engineering. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box. Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content type | Technology | Collection Method | Application |
---|---|---|---|---|---|---|
A systematic approach for designing a highly efficient linear electrical generator for harvesting oceanic wave energy | Molla, S.; Farrok, O.; Islam, M.; et al. | Journal Article | Wave | Lab Data, Modeling | Materials, Power Take Off, Structural | |
Development and validation of an AI-Driven model for the La Rance tidal barrage: A generalisable case study | Moreira, T.; de Faria Jr., J.; Vaz-de-Melo, P.; et al. | Journal Article | Current, Tidal | Modeling | Performance, Power Take Off | |
The power balancing benefits of wave energy converters in offshore wind-wave farms with energy storage | Kluger, J.; Haji, M.; Slocum, A. | Journal Article | Wave | Modeling | Grid Integration, Hybrid Devices | |
Parametric study on the short-term extreme mooring tension of nylon rope for a point absorber | Xu, S.; Soares, C. | Journal Article | Wave, Point Absorber | Lab Data, Modeling | Materials, Mooring | |
Optimal sizing design and integrated cost-benefit assessment of stand-alone microgrid system with different energy storage employing chameleon swarm algorithm: A rural case in Northeast China | Zhou, J.; Xu, Z. | Journal Article | Current, Tidal | Modeling | Grid Integration, Hybrid Devices, Structural | |
Short duration performance of floating heave buoy WEC in the Lakshadweep Sea | Roy, S. | Journal Article | Wave, Point Absorber | Modeling | Performance, Power Take Off | |
Design and CFD Analysis of the Energy Efficiency of a Point Wave Energy Converter Using Passive Morphing Blades | Wang, C.; Luo, Z.; Lu, Z.; et al. | Journal Article | Wave, Point Absorber | Modeling | Power Take Off, Structural | |
Finite-time cascade-like tracking control of direct-drive wave energy converters | Lin, Y.; Wang, N.; Hui, X.; et al. | Journal Article | Wave | Modeling | Control, Performance, Power Take Off | |
Experimental Performance Analysis of a Hybrid Wave Energy Harvesting System Combining E-Motions with Triboelectric Nanogenerators | Clemente, D.; Rodrigues, C.; Esteves, R.; et al. | Journal Article | Wave, Point Absorber | Modeling | Hybrid Devices, Hydrodynamics, Performance, Power Take Off, Structural | |
An approach for evaluating the stochastic behaviour of wave energy converters | Avila, D.; Quiza, R.; Marichal, G. | Journal Article | Wave | Modeling | Performance, Power Take Off | |
Detent Force Reduction in Linear Interior Permanent Magnet Generator for Direct-Drive Wave Power Conversion | Xia, T.; Li, H.; Xia, Y. ; et al. | Journal Article | Wave, Attenuator | Lab Data, Modeling | Power Take Off | |
Multi-objective optimization of hybrid renewable energy systems with urban building energy modeling for a prototypical coastal community | Ang, Y.; Polly, A.; Kulkarni, A.; et al. | Journal Article | Current | Modeling | Grid Integration, Hybrid Devices | |
Performance enhancement of a bottom-hinged oscillating wave surge converter via resonant adjustment | Liu, Y.; Mizutani, N.; Cho, Y-H.; et al. | Journal Article | Wave, Oscillating Wave Surge Converter | Modeling | Performance, Power Take Off | |
Numerical investigation of a dual cylindrical OWC hybrid system incorporated into a fixed caisson breakwater | Yang, C.; Xu, T.; Wan, C.; et al. | Journal Article | Wave, Oscillating Water Column | Modeling | Hydrodynamics, Performance, Power Take Off | |
Optimizing offshore renewable portfolios under resource variability | de Faria, V.; de Queiroz, A.; DeCarolis, J. | Journal Article | Current, Wave | Modeling | Grid Integration, Hybrid Devices, Performance | |
Dynamics of hybrid offshore renewable energy platforms: Heaving point absorbers connected to a semi-submersible floating offshore wind turbine | da Silva, L.; Sergiienko, N.; Cazzolato, B.; et al. | Journal Article | Wave, Point Absorber | Modeling | Hybrid Devices, Hydrodynamics, Performance, Power Take Off | |
Influence of Hydraulic PTO Parameters on Power Capture and Motion Response of a Floating Wind-Wave Hybrid System | Wang, Y.; Hang, S.; Xue, G.; et al. | Journal Article | Wave, Point Absorber | Modeling | Hybrid Devices, Power Take Off | |
Comparison of Offline, Real-Time Models and Hardware-in-the-Loop Test Results of a Power Take-Off for Wave Energy Applications | Castellini, L.; Gallorini, F.; Alessandri, G.; et al. | Journal Article | Wave, Oscillating Wave Surge Converter | Modeling | Power Take Off | |
Design and Analysis of a High Power Density Permanent Magnet Linear Generator for Direct-Drive Wave Power Generation | Fan, X.; Wang, C.; Zhu, Z.; et al. | Journal Article | Wave | Lab Data, Modeling | Power Take Off | |
Review of Wave Energy Converter Power Take-Off Systems, Testing Practices, and Evaluation Metrics | Tom, N. | Conference Paper | Wave | Modeling, Test Center | Power Take Off | |
A high-efficiency wave-powered marine observation buoy: Design, analysis, and experimental tests | Wang, L.; Li, H.; Jiang, J. | Journal Article | Wave | Lab Data, Modeling, Scale Device | Hydrodynamics, Mooring, Performance | |
Numerical Model of Constrained Wave Energy Hyperbaric Converter under Full-Scale Sea Wave Conditions | Brito, M.; Bernardo, F.; Neves, M.; et al. | Journal Article | Wave, Attenuator | Modeling, Full Scale | Hydrodynamics, Performance, Power Take Off | |
A Novel Zero-Discharge Supercritical Water-Based Wave Energy Desalination System | Filho, F.; Glosson, G.; McMorris, J.; et al. | Conference Paper | Wave | Modeling, Scale Device | Power Take Off | |
Experimental Modeling of an Isolated WECfarm Real-Time Controllable Heaving Point Absorber Wave Energy Converter | Vervaet, T.; Stratigaki, V.; Ferri, F.; et al. | Journal Article | Wave, Point Absorber | Lab Data, Modeling | Array Effects, Performance, Power Take Off | |
Wave energy generation and storage costs in Australia: an analysis for Wave Swell Energy Limited | Osman, P.; Hayward, J.; Foster, J. | Report | Wave | Modeling | Grid Integration, Hybrid Devices | |
Numerical Analysis of a Horizontal Pressure Differential Wave Energy Converter | Renganathan, M.; Hossain, M. | Journal Article | Wave, Pressure Differential | Modeling | Performance, Power Take Off | |
Impacts of mechanical energy storage on power generation in wave energy converters for future integration with offshore wind turbine | Gao, Q.; Ding, B.; Ertugrul, N.; et al. | Journal Article | Wave, Point Absorber | Modeling | Hybrid Devices, Power Take Off | |
Off-grid SeaWater Reverse Osmosis (SWRO) desalination driven by hybrid tidal range/solar PV systems: Sensitivity analysis and criteria for preliminary design | Delgado-Torres, A.; García-Rodríguez, L. | Journal Article | Current, Tidal | Modeling | Hybrid Devices, Performance, Power Take Off | |
Design optimization of a novel linear transverse flux switching permanent magnet generator for direct drive wave energy conversion | Ghaheri, A.; Afjei, E.; Torkaman, H. | Journal Article | Wave | Modeling | Performance, Power Take Off, Structural | |
Comprehensive sensitivity analysis and multi-objective optimization on a permanent magnet linear generator for wave energy conversion | Liu, C.; Dong, R.; Ye, B. | Journal Article | Wave | Modeling | Performance, Power Take Off, Structural | |
Optimisation of Control Algorithm for Hydraulic Power Take-Off System in Wave Energy Converter | Andersen, N.; Mathiasen, J.; Caroe, M.; et al. | Journal Article | Wave, Point Absorber | Lab Data, Modeling, Scale Device | Control, Hybrid Devices, Power Take Off | |
Dispatchability and energy storage costs for complementary wave, wind, and solar PV systems | Osman, P.; Hayward, J.; Foster, J. | Report | Wave | Modeling | Grid Integration, Hybrid Devices | |
Model tests on a floating coaxial-duct OWC wave energy converter with focus on the spring-like air compressibility effect | Portillo, J.; Henriques, J.; Gato, L.; et al. | Journal Article | Wave, Oscillating Water Column | Modeling | Hydrodynamics, Power Take Off, Structural | |
Power Quality and Flicker of a Grid-Connected Wave Energy Converter via Hybrid Simulation | Boller, M.; Brekken, T.; Cotilla-Sanchez, E. | Presentation | Wave | Lab Data, Modeling | Grid Integration, Power Take Off | |
Shared Anchoring of Marine Renewable Energy Devices Utilizing Monopiles | Jamaleddin, N.; Gabr, M.; Borden, R. | Presentation | Wave, Point Absorber | Modeling, Scale Device | Mooring, Substructure | |
A Retrievable Ocean Petal Anchor for Marine Energy Devices | Williams, W.; Gabr, M.; Shariar, A.; et al. | Presentation | Current, Wave | Modeling | Mooring | |
Assessing the Risk of Hurricane Damage to Marine Hydrokinetic Devices | Faria, V.; Jamaleddin, N.; deQueiroz, A.; et al. | Presentation | Current, Ocean Current | Modeling | Mooring | |
Integrated Combined Energy Box | McGilton, B.; Nakhai, A. | Presentation | Current, Tidal, Wave | Modeling | Control, Grid Integration | |
New features of the WEC-Sim V5.0 Release | Ruehl, K.; Forbush, D.; Ogden, D.; et al. | Presentation | Wave | Modeling | Power Take Off | |
Experimental and numerical investigation on an optimization method of heaving buoy wave energy converter arrays based on a given target wave spectrum | Gong, H.; Shi, H.; Han, Z.; et al. | Journal Article | Wave, Attenuator | Lab Data, Modeling, Scale Device | Array Effects, Power Take Off | |
Transient aerodynamic performance of bidirectional impulse turbine in reciprocating airflows for hydrokinetic energy conversion systems | Wang, X.; Yan, Y.; Wang, W-Q. | Journal Article | Wave, Oscillating Water Column | Modeling | Performance, Power Take Off, Structural | |
Effects of mooring configurations on the hydrodynamic performance of a floating offshore oscillating water column wave energy converter | Gubesch, E.; Abdussamie, N.; Penesis, I.; et al. | Journal Article | Wave, Oscillating Water Column | Modeling, Scale Device | Hydrodynamics, Mooring, Structural | |
Effects of mooring configurations on the hydrodynamic performance of a floating offshore oscillating water column wave energy converter | Gubesch, E.; Abdussamie, N.; Penesis, I.; et al. | Journal Article | Wave, Oscillating Water Column | Lab Data, Modeling | Hydrodynamics, Mooring, Performance | |
Design, dynamic modeling and wave basin verification of a Hybrid Wave–Current Energy Converter | Chen, S.; Jiang, B. ; Li, X.; et al. | Journal Article | Current, Axial Flow Turbine, Wave, Point Absorber | Lab Data, Modeling | Hybrid Devices, Performance, Power Take Off | |
A coupled numerical framework for hybrid floating offshore wind turbine and oscillating water column wave energy converters | Zhang, D.; Chen, Z.; Liu, X.; et al. | Journal Article | Wave, Oscillating Water Column | Modeling, Scale Device | Control, Hybrid Devices, Performance, Power Take Off | |
Experimental study on Scour Around Foundations for Marine Energy Harvesting Technologies in Complex Soils | Da Costa Miranda, F. | Thesis | Wave, Oscillating Water Column | Lab Data, Modeling | Hybrid Devices, Mooring | |
An Output Power Interval Control Strategy Based on Pseudo-Tip-Speed Ratio and Adaptive Genetic Algorithm for Variable-Pitch Tidal Stream Turbine | Cai, Y.; Li, M.; Wang, T.; et al. | Journal Article | Current, Tidal | Modeling | Control, Power Take Off | |
Hydrodynamic Analysis of a Novel Modular Floating Structure System Integrated with Floating Artificial Reefs and Wave Energy Converters | Li, Y.; Ren, N.; Li, X.; et al. | Journal Article | Wave | Modeling | Hydrodynamics, Mooring, Performance, Power Take Off, Substructure | |
Coupled Dynamic Analysis of a Bottom-Fixed Elastic Platform with Wave Energy Converters in Random Waves | Heo, S.; Koo, W.; Kim, M-H. | Journal Article | Wave, Attenuator | Modeling | Hydrodynamics, Performance, Power Take Off, Substructure | |
A Review of AC and DC Collection Grids for Offshore Renewable Energy with a Qualitative Evaluation for Marine Energy Resources | Fjellstedt, C.; Ullah, M.; Forslund, J.; et al. | Journal Article | Current, Wave | Modeling | Grid Integration |
Displaying 1 - 50 of 846