The Knowledge Base provides access to information about technical and engineering aspects of marine energy. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys Engineering. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:polagye). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content type | Technology | Collection Method | Application |
---|---|---|---|---|---|---|
Pool-Based Tow System for Testing Tethered Hydrokinetic Devices Being Developed to Harvest Energy From Ocean Currents | Vadlamannati, A.; Dillon, H.; Naik, K.; et al. | Journal Article | Current, Axial Flow Turbine, Cross Flow Turbine, Kite | Lab Data | ||
Operation of a tidal turbine from a moored vessel in Agate Pass, WA | Bassett, C. | Presentation | Current, Tidal | Field Data | Acoustics, Performance | |
Framework for Revenue Analysis of Regional Electricity Markets in the United States | Torre, P.; Noor, S.; Gonzalez, N.; et al. | Presentation | Wave | |||
Deployment of Thermoplastic Composite Marine Current Turbine Blades in the East River, New York | Beach, R.; Murray, R.; Bharath, A.; et al. | Presentation | Current, Tidal | Field Data, Full Scale | Materials, Performance | |
WEC-UUV: successes and lessons learned from sea trials | Rusch, C.; Chen, M.; Hammagren, E.; et al. | Presentation | Wave, Attenuator | Field Data | Performance | |
Searay Autonomous Offshore Power System AOPS: Results of Sea Trials and Payload Support Demonstration | Leeseman, A.; Hammagren, E. | Conference Paper | Wave | Test Center | Hybrid Devices, Performance | |
Latching control of a raft-type wave energy converter with a hydraulic power take-off system | Liu, C.; Hu, M.; Zhao, Z.; et al. | Journal Article | Wave, Point Absorber, Oscillating Water Column, Oscillating Wave Surge Converter | Modeling | Control, Materials, Performance, Power Take Off, Structural, Substructure | |
Development of an alternating lift converter utilizing flow-induced oscillations to harness horizontal hydrokinetic energy | Kim, E.; Sun, H.; Park, H.; et al. | Journal Article | Current, Vortex-Induced Vibration | Field Data, Lab Data, Full Scale, Scale Device | Performance | |
Optimization of Power Performance of a Wave Energy Converter | Valderrama, L.; Harrison, C.; Tubuntoeng, P.; et al. | Presentation | Wave | Modeling, Test Center, Scale Device | Performance, Power Take Off, Structural | |
Numerical wave modeling for operational and survival analyses of wave energy converters at the US Navy Wave Energy Test Site in Hawaii | Li, N.; Cheung, K.; Cross, P. | Journal Article | Wave | Field Data, Modeling, Test Center | ||
Wave Energy Converter Deployments at the Navy's Wave Energy Test Site: 2015‐2019 | Cross, P.; Rajagopalan, K. | Journal Article | Wave, Point Absorber | Test Center | Mooring | |
Wind and wave energy resources assessment around the Yangtze River Delta | Dong, S.; Gong, Y.; Wang, Z.; et al. | Journal Article | Wave | Field Data, Modeling | Performance | |
A Hybridized Triboelectric–Electromagnetic Water Wave Energy Harvester Based on a Magnetic Sphere | Wu, Z.; Guo, H.; Ding, W.; et al. | Journal Article | Wave, Oscillating Wave Surge Converter | Field Data | Performance | |
Ocean Testing of a Wave-Capturing Power Buoy | Edwards, K.; Mekhiche, M. | Presentation | Wave, Point Absorber | Full Scale | Performance | |
Whitestone Poncelet RISEC Project Final Technical Report | Hasz Consulting, LLC; Whitestone Power and Communications | Report | Current, Riverine | Field Data, Modeling | Structural |
Displaying 1 - 15 of 15