The Knowledge Base provides access to information about technical and engineering aspects of marine energy. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys Engineering. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:polagye). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content type | Technology | Collection Method | Application |
---|---|---|---|---|---|---|
Strategic Research and Innovation Agenda for Ocean Energy | Villate, J.; Ruiz-Minguela, P.; Berque, J.; et al. | Report | Current, Tidal, Wave, Salinity Gradient, OTEC | Field Data, Modeling | Control, Grid Integration, Mooring, Power Take Off, Structural | |
WavePiston-Next Generation Wave Power Final Report | WavePiston | Report | Wave, Oscillating Wave Surge Converter | Field Data, Modeling, Scale Device | Performance, Structural | |
Marine Hydrokinetic Energy Site Identification and Ranking Methodology Part II: Tidal Energy | Kilcher, L.; Thresher, R.; Tinnesand, H. | Report | Current, Tidal | Field Data | Structural | |
Marine Hydrokinetic Energy Site Identification and Ranking Methodology Part I: Wave Energy | Kilcher, L.; Thresher, R. | Report | Wave | Field Data | Performance, Structural | |
Reference Model 5: Oscillating Surge Wave Energy Converter | Yu, Y.; Jenne, D.; Thresher, R.; et al. | Report | Wave, Oscillating Wave Surge Converter | Lab Data, Modeling | Mooring, Performance, Structural | |
Reference Model 6 (RM6): Oscillating Wave Energy Converter | Bull, D.; Smith, C.; Jenne, D.; et al. | Report | Wave, Oscillating Water Column | Lab Data, Modeling, Scale Device | Hydrodynamics, Performance, Structural | |
ReDAPT MC7.2 Public Domain - First Year of Operation Report | Sinclair, R. | Report | Current, Tidal | Modeling, Test Center | Grid Integration, Performance | |
WavePiston MK I test at Nissum Bredning | WavePiston | Report | Wave, Oscillating Wave Surge Converter | Field Data, Scale Device | Performance, Structural | |
Extreme Ocean Wave Conditions for Northern California Wave Energy Conversion Device | Berg, J. | Report | Wave, Point Absorber | Field Data | Mooring | |
A Brief Review of Wave Energy | Thorpe, T. | Report | Wave, Oscillating Water Column | Field Data | Hydrodynamics, Performance, Power Take Off |
Displaying 1 - 10 of 10