The Knowledge Base provides access to information about technical and engineering aspects of marine energy. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys Engineering. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:polagye). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content type | Technology | Collection Method | Application |
---|---|---|---|---|---|---|
Winter impacts on cryo-hydrodynamics of an Arctic hypertidal estuary: implications on tidal-stream energy | Mohammadian, A.; Morse, B.; Robert, J. | Journal Article | Current, Tidal | Modeling | Hydrodynamics, Performance, Structural | |
Reference Model 6 (RM6): Oscillating Wave Energy Converter | Bull, D.; Smith, C.; Jenne, D.; et al. | Report | Wave, Oscillating Water Column | Lab Data, Modeling, Scale Device | Hydrodynamics, Performance, Structural | |
Review of Methods for Modeling Wave Energy Converter Survival in Extreme Sea States | Coe, R.; Neary, V. | Conference Paper | Wave, Point Absorber | Modeling, Full Scale | Hydrodynamics, Performance, Structural | |
Wave energy resource assessment for a breakwater-integrated oscillating water column plant at Porto, Portugal | Henriques, J.; Cândido, J.; Pontes, M.; et al. | Journal Article | Wave, Oscillating Water Column | Field Data, Modeling | Hydrodynamics | |
Nearshore oscillating wave surge converters and the development of Oyster | Whittaker, T.; Folley, M. | Journal Article | Wave, Oscillating Wave Surge Converter | Field Data, Full Scale | Hydrodynamics, Performance, Structural | |
The Learning and Development Process for the Oyster Wave Energy Converter | Skelton, J.; Bryans, G.; Doherty, K. | Conference Paper | Wave, Oscillating Wave Surge Converter | Lab Data, Modeling | Hydrodynamics, Performance | |
Development of advanced wave power generation system by applying gyroscopic moment | Kanki, H.; Arii, S.; Furusawa, T.; et al. | Conference Paper | Wave | Field Data, Modeling | Hydrodynamics | |
Contra-rotating Marine Current Turbines: Single Point Tethered Floating System - Stability and Performance | Clarke, J.; Connor, G.; Grant, A.; et al. | Conference Paper | Current, Tidal | Field Data, Modeling | Hydrodynamics, Power Take Off | |
Experimental and numerical investigation on the performance of a Wells turbine prototype | Torresi, M. ; Camporeale, S.; Pascazio, G. | Conference Paper | Axial Flow Turbine, Wave | Lab Data, Modeling | Hydrodynamics | |
Empirical Modelling of Low Speed Flow Over LAR Hydrofoils | Owen, A. | Conference Paper | Current, Tidal | Field Data, Modeling | Hydrodynamics |
Displaying 1 - 10 of 10