The Knowledge Base provides access to information about technical and engineering aspects of marine energy. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys Engineering. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:polagye). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content type | Technology | Collection Method | Application |
---|---|---|---|---|---|---|
Reliability evaluation of the renewable energy-based microgrids considering resource variation | Nargeszar, A.; Ghaedi, A.; Nafar, M.; et al. | Journal Article | Current, Tidal | Modeling | Grid Integration | |
Investigating the difference between time-domain and frequency-domain modeling of a small-size two-body point absorber | Mankle, H.; Mundon, T.; DuPont, B. | Conference Paper | Wave, Point Absorber | Modeling | Grid Integration, Hydrodynamics, Performance | |
Research on hydrodynamic characteristics of horizontal axis tidal turbine with rotation and pitching motion under free surface condition | Wang, S.; Li, C.; Xie, Y.; et al. | Journal Article | Axial Flow Turbine, Tidal | Modeling | Grid Integration, Hydrodynamics, Materials, Performance | |
Decision tool for estimating energy potential from tidal resources | Mayerle, R.; Orhan, K.; Pandoe, W.; et al. | Book Chapter | Current, Axial Flow Turbine, Tidal | Modeling | Grid Integration, Power Take Off | |
Strategic Research and Innovation Agenda for Ocean Energy | Villate, J.; Ruiz-Minguela, P.; Berque, J.; et al. | Report | Current, Tidal, Wave, Salinity Gradient, OTEC | Field Data, Modeling | Control, Grid Integration, Mooring, Power Take Off, Structural | |
ReDAPT MC7.2 Public Domain - First Year of Operation Report | Sinclair, R. | Report | Current, Tidal | Modeling, Test Center | Grid Integration, Performance | |
Development of Marine Renewable Energy in the South West of England: The Wave Hub and PRIMaRE | Greaves, M.; Smith, G.; Wolfram, J. | Conference Paper | Wave | Field Data, Lab Data, Modeling | Grid Integration, Hydrodynamics, Performance | |
Development of a Contra-Rotating Tidal Current Turbine and Analysis of Performance | Clarke, J.; Connor, G.; Grant, A.; et al. | Conference Paper | Current, Tidal | Lab Data, Modeling | Grid Integration |
Displaying 1 - 8 of 8