The Knowledge Base provides access to information about technical and engineering aspects of marine energy. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys Engineering. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:polagye). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content type | Technology | Collection Method | Application |
---|---|---|---|---|---|---|
Antifouling And Anticorrosive Prevention With Ceramic Coatings On Offshore Structures For Renewable Energy | Sánchez, D.; García, S.; Ruiz, A.; et al. | Conference Paper | Current, Tidal, Wave | Field Data | Materials, Structural | |
Operations and maintenance optimisation for a 100 MW wave energy farm in Ireland | Giorgi, S.; Henry, A.; Kennedy, B.; et al. | Journal Article | Wave, Point Absorber | Modeling | ||
Fatigue and Aerodynamic Loss in Wells Turbines: Mutriku Wave Power Plant Case | Lekube, J.; Ajuria, O.; Ibeas, M.; et al. | Conference Paper | Wave, Oscillating Water Column | Field Data | ||
Big Data Management at Mutriku Wave Power Plant | Lekube, J.; Ajuria, O.; Torre-Enciso, Y. ; et al. | Conference Paper | Wave, Oscillating Water Column | Field Data, Modeling | ||
Analytical and computational modelling for wave energy systems: the example of oscillating wave surge converters | Dias, F.; Renzi, E.; Gallagher, S.; et al. | Journal Article | Wave, Oscillating Wave Surge Converter | Modeling | Hydrodynamics | |
Weather Window Analysis of Irish and Portuguese Wave Data With Relevance to Operations and Maintenance of Marine Renewables | O'Connor, M.; Lewis, T.; Dalton, G. | Conference Paper | Wave | Field Data | ||
Productivity and economic assessment of wave energy projects through operational simulations | Teillant, B.; Costello, R.; Weber, J.; et al. | Journal Article | Wave | Modeling | ||
The Ocean Energy Development Strategy for Ireland | Lewis, T.; Sweeney, E.; Brennan, G. | Conference Paper | Tidal, Wave | Field Data | ||
Short Term Wave Energy Variability off the West Coast of Ireland | Nolan, G.; Ringwood, J.; Holmes, B. | Conference Paper | Wave | Field Data, Modeling | ||
Sea & Swell Spectra | Holmes, B.; Barrett, S. | Conference Paper | Wave | Field Data, Modeling | ||
Scalability of a Benign Wave Energy Test Site | Barrett, S.; Holmes, B.; Lewis, A. | Conference Paper | Wave | Field Data, Lab Data, Modeling | ||
Impact of Santoña WEC installation on the littoral processes | Vidal, C.; Méndez, F.; Díaz, G.; et al. | Conference Paper | Wave | Field Data, Modeling | ||
Wave climate and energy off the Catalan coast | Gironella, X. | Conference Paper | Wave | Field Data, Modeling |
Displaying 1 - 13 of 13