The Knowledge Base provides access to information about technical and engineering aspects of marine energy. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys Engineering. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:polagye). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content type | Technology | Collection Method | Application |
---|---|---|---|---|---|---|
Antifouling And Anticorrosive Prevention With Ceramic Coatings On Offshore Structures For Renewable Energy | Sánchez, D.; García, S.; Ruiz, A.; et al. | Conference Paper | Current, Wave, OTEC | Field Data | Materials, Structural | |
Geotechnical Approach to Early-Stage Site Characterisation of Shallow Wave Energy Sites | Heatherington, C.; Grinham, A.; Penesis, I.; et al. | Journal Article | Wave, Oscillating Water Column | Field Data, Modeling | ||
Inter-and intra-annual variability of potential power production from wave energy converters | Morim, J.; Cartwright, N.; Hemer, M.; et al. | Journal Article | Wave | Field Data | Array Effects, Performance | |
Multi–chamber oscillating water column wave energy converters and air turbines: A review | Shalby, M. | Journal Article | Wave, Oscillating Water Column | Field Data | ||
Fatigue and Aerodynamic Loss in Wells Turbines: Mutriku Wave Power Plant Case | Lekube, J.; Ajuria, O.; Ibeas, M.; et al. | Conference Paper | Wave, Oscillating Water Column | Field Data | ||
Big Data Management at Mutriku Wave Power Plant | Lekube, J.; Ajuria, O.; Torre-Enciso, Y. ; et al. | Conference Paper | Wave, Oscillating Water Column | Field Data, Modeling | ||
OWC WEC integrated within a breakwater versus isolated: Experimental and numerical theoretical study | Howe, D.; Nader, J. | Journal Article | Wave, Oscillating Water Column | Lab Data, Modeling, Scale Device | Performance, Structural | |
Impact of Santoña WEC installation on the littoral processes | Vidal, C.; Méndez, F.; Díaz, G.; et al. | Conference Paper | Wave | Field Data, Modeling | ||
Wave climate and energy off the Catalan coast | Gironella, X. | Conference Paper | Wave | Field Data, Modeling |
Displaying 1 - 9 of 9