The Knowledge Base provides access to information about technical and engineering aspects of marine renewable energy. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys Engineering. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box. Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content type | Technology | Collection Method | Device |
---|---|---|---|---|---|---|
The development of the IHL wave-current turbine to convert the ocean energy from both wave and current | Erwandi, Rahuna, D., Mintarso, C. | Conference Paper | Current, Wave | Field Data, Modeling, Scale Device | Hydrodynamics, Performance | |
Field Performance Testing of a Floating Tidal Energy Platform-Part 1: Power Performance | Starzmann, R., Goebel, I., Jeffcoate, P. | Conference Paper | Current, Tidal | Field Data | Performance | |
Multi-year assessment of Reyonlds stress and turbulent kinetic energy at the European Marine Energy Centre in the absence of waves | Wakelam, G., Sellar, B., Venugopal, V. | Conference Paper | Current, Tidal | Field Data | Hydrodynamics, Performance | |
Emulation of a Hydrokinetic Turbine to Assess Control and Grid Integration | Cavagnaro, R., Polagye, B., Thomson, J. | Conference Paper | Current, Cross Flow Turbine | Field Data, Modeling | Grid Integration, Performance | |
Turbulence and drag in a high Reynolds number tidal passage targetted for in-stream tidal power | Hay, A., McMillan, J., Cheel, R. | Conference Paper | Current, Tidal | Field Data | Performance | |
Cross-flow turbine performance and wake characterization | Polagye, B., Cavagnaro, R., Niblick, A. | Conference Paper | Current, Cross Flow Turbine | Field Data, Lab Data, Modeling | Hydrodynamics, Performance | |
State of technology and design guidelines for the Archimedes screw turbine | Lashofer, A., Hawle, W., Kampel, I. | Conference Paper | Current, Archimedes Screw | Field Data, Lab Data, Modeling | Materials, Performance, Structural | |
Differences in fundamental design drivers for wind and tidal turbines | Winter, A. | Conference Paper | Current, Tidal | Field Data | Performance |
Displaying 1 - 8 of 8