The Knowledge Base provides access to information about technical and engineering aspects of marine renewable energy. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys Engineering. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box. Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content type | Technology | Collection Method | Device |
---|---|---|---|---|---|---|
Low Speed Vertical Axis Current Turbine (LS-VACT): Experimental Results | Yain, N., Malik, A., Ali, A. | Conference Paper | Current | Lab Data | Performance | |
Development of Passive Oil Compensated Shaft Seal Module for Kuroshio Turbine | Guo, J., Mu, L., Huang, S. | Conference Paper | Current, Ocean Current | Lab Data, Scale Device | Performance | |
Laboratory Study of Tidal Turbine Performance in Irregular Waves | Porter, K., Ordonez-Sanchez, S., Allmark, M. | Conference Paper | Current, Tidal | Lab Data, Scale Device | Performance | |
Hydrodynamic Performance of a Towed Floating Kuroshio Current Turbine | Tsai, J., Liao, Y., Chiu, F. | Conference Paper | Current, Ocean Current | Lab Data, Scale Device | Performance | |
PLAT-O #2 at FloWave: A tank-scale validation of ProteusDS at modelling the response of a tidal device to currents (Part 2) | Bivol, I., Jeffcoate, P., Johanning, L. | Conference Paper | Current, Tidal | Lab Data | Performance | |
Siting performance metrics: A Sequim Bay case study for cross-flow turbines | Dillon, T., Polagye, B., Strom, B. | Conference Paper | Current, Cross Flow Turbine | Lab Data, Modeling | Performance | |
Mitigating Uncertainty in Tidal Turbine Performance Characteristics from Experimental Testing | Frost, C. , Benson, I., Elsafer, B. | Conference Paper | Current, Tidal | Lab Data | Performance | |
Effects of extreme wave-current interactions on the performance of tidal stream turbines | Ordonez-Sanchez, S., Porter, K., Frost, C. | Conference Paper | Current, Tidal | Lab Data, Scale Device | Performance | |
The flow field of a two-bladed horizontal axis turbine via comparison of RANS and LES simulations against experimental PIV flume measurements | Sale, D., Aliseda, A. | Conference Paper | Current, Axial Flow Turbine | Lab Data, Modeling | Hydrodynamics, Performance | |
Stall Dynamics of a Cross-Flow Turbine | Cavagnaro, R., Polagye, B. | Conference Paper | Current, Cross Flow Turbine | Lab Data | Performance | |
Consequences of Preset Pitch Angle on Cross-Flow Turbine Hydrodynamics | Strom, B., Brunton, S., Polagye, B. | Conference Paper | Current, Cross Flow Turbine | Lab Data | Hydrodynamics, Performance | |
The Effect of Freestream Turbulence on Tidal Turbines | Blackmore, T. , Gaurier, B., Myers, L. | Conference Paper | Current, Tidal | Lab Data | Performance | |
Hydrodynamic optimization of cross-flow turbines with large chord to radius ratios | Strom, B., Polagye, B., Brunton, S. | Conference Paper | Current, Cross Flow Turbine | Lab Data | Hydrodynamics, Performance | |
Experimental and numerical analysis of a small array of 45:1 scale horizontal axis hydrokinetic turbines based on the DOE reference model 1 | Javaherchi, T., Stelzenmuller, N., Aliseda, A. | Conference Paper | Current | Lab Data, Modeling, Scale Device | Hydrodynamics, Performance | |
U.S. Department of Energy Reference Model 1 & 2: Experimental Results on Performance & Wake Characteristics | Hill, C., Neary, V., Gunawan, B. | Conference Paper | Current, Axial Flow Turbine, Cross Flow Turbine, Riverine, Tidal | Lab Data, Modeling, Scale Device | Performance | |
Reynolds Number Dependence of Cross-Flow Turbine Performance and Near-Wake Characteristics | Bachant, P., Wosnik, M. | Conference Paper | Current, Cross Flow Turbine, Riverine | Lab Data, Modeling, Full Scale | Performance | |
Micropower From Tidal Turbines | Polagye, B., Cavagnaro, R., Niblick, A. | Conference Paper | Current, Tidal | Lab Data | Performance | |
Archimedes Screws for Microhydro Power Generation | Lyons, M., Lubitz, W. | Conference Paper | Current, Archimedes Screw | Lab Data | Performance | |
Cross-flow turbine performance and wake characterization | Polagye, B., Cavagnaro, R., Niblick, A. | Conference Paper | Current, Cross Flow Turbine | Field Data, Lab Data, Modeling | Hydrodynamics, Performance | |
Experimental and Numerical Analysis of the DOE Reference Model 1 Horizontal Axis Hydrokinetic Turbine | Javaherchi, T., Stelzenmuller, N., Aliseda, A. | Conference Paper | Current | Lab Data, Modeling, Scale Device | Hydrodynamics, Performance | |
Experimental Parametric Investigation of an Oscillating Hydrofoil Tidal Stream Energy Converter | Huxham, G., Cochard, S., Patterson, J. | Conference Paper | Current, Oscillating Hydrofoil | Lab Data, Modeling | Hydrodynamics, Performance, Power Take Off | |
State of technology and design guidelines for the Archimedes screw turbine | Lashofer, A., Hawle, W., Kampel, I. | Conference Paper | Current, Archimedes Screw | Field Data, Lab Data, Modeling | Materials, Performance, Structural | |
Experimental tests of GEM- Ocean's kite, an innovative patented submerged system for marine current energy production | Coiro, D., Troise, G., Scherillo, F. | Conference Paper | Current, Tidal Kite | Lab Data, Scale Device | Performance | |
Development of a contra-rotating tidal current turbine and analysis of performance | Clarke, J., Connor, G., Grant, A. | Conference Paper | Current | Lab Data, Modeling | Performance | |
Experiments In Direct Energy Extraction Through Flapping Foils | Simpson, B., Hover, F., Triantafyllou, M. | Conference Paper | Current, Oscillating Hydrofoil | Lab Data | Performance |
Displaying 1 - 25 of 25