The Knowledge Base provides access to information about technical and engineering aspects of marine renewable energy. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys Engineering. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box. Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content type | Technology | Collection Method | Application |
---|---|---|---|---|---|---|
Powering the Blue Economy: Progress Exploring Marine Renewable Energy Integration With Ocean Observations | Cavagnaro, R., Copping, A. , Green, R. | Journal Article | Current, Riverine, Tidal, Wave, OTEC | Field Data, Lab Data, Modeling | ||
Performance analysis and tank test validation of a hybrid ocean wave-current energy converter with a single power takeoff | Jiang, B. , Li, X., Chen, S. | Journal Article | Current, Wave, Point Absorber | Lab Data, Modeling | Hybrid Devices, Hydrodynamics, Performance, Power Take Off | |
Tidal Supplementary Control Schemes-Based Load Frequency Regulation of a Fully Sustainable Marine Microgrid | Fayek, H., Mohammadi-Ivatloo, B. | Journal Article | Current, Tidal, Wave | Modeling | Control, Hybrid Devices | |
Summary of Marine and Hydrokinetic (MHK) Composites Testing at Montana State University | Miller, D., Samborsky, D., Stoffels, M. | Report | Current, Wave | Lab Data, Modeling | Materials | |
MATPLAN: A probability-based planning tool for cost-effective grid integration of renewable energy | Chen, T., Pipattanasomporn, M., Rahman, I. | Journal Article | Current, Wave | Modeling | Grid Integration | |
Strategic Research and Innovation Agenda for Ocean Energy | Villate, J., Ruiz-Minguela, P., Berque, J. | Report | Current, Tidal, Wave, Salinity Gradient, OTEC | Field Data, Modeling | Control, Grid Integration, Mooring, Power Take Off, Structural | |
Investigating Polymer Fibre Optics for Condition Monitoring of Synthetic Mooring Lines | Gordelier, T., Rudolph Thies, P., Rinaldi, G. | Journal Article | Current, Wave | Lab Data, Modeling | Mooring | |
Surface vector fields estimation using soft computing and remote sensing data at an open water marine renewable test site | Ren, L. , Miao, J., Hartnett, M. | Conference Paper | Current, Wave | Modeling | ||
Model of Bio-Colonisation on Mooring Lines: Updating Strategy Based on a Static Qualifying Sea State for Floating Wind Turbines | Decurey, B., Schoefs, F., Barille, A. | Journal Article | Current, Wave | Modeling | Mooring | |
A review of deep learning for renewable energy forecasting | Wang, H., Lei, Z., Zhang, X. | Journal Article | Current, Wave | Modeling | ||
Marine energy resource characterization, and classification in the United States | Kilcher, L., Neary, V., Yang, Z. | Conference Paper | Current, Tidal, Wave | Field Data, Modeling | ||
Reducing variability in the cost of energy of ocean energy arrays | Topper, M., Nava, V., Collin, A. | Journal Article | Current, Wave | Modeling | Array Effects | |
On the Marine Energy Resources of Mexico | Hernández-Fontes, J., Felix, A., Mendoza, E. | Journal Article | Current, Wave, Salinity Gradient, OTEC | Field Data, Modeling | Hydrodynamics | |
Small-scale Experimental Testing of a Novel Marine Floating Platform with Integrated Hydro-pneumatic Energy Storage | Buhagiar, D. , Sant, T. , Farrugia, R. | Journal Article | Current, Tidal, Wave | Modeling | Grid Integration | |
Wave Energy Converter Arrays: Optimizing Power Production While Minimizing Environmental Effects | Raghukumar, K., McWilliams, S., Chang, G. | Conference Paper | Current, Wave | Modeling | Array Effects, Performance | |
Experiments on the mean and integral characteristics of tidal turbine wake in the linear waves propagating with the current | Zang, W., Zheng, Y., Zhang, Y. | Journal Article | Current, Tidal, Wave | Lab Data, Modeling | Hydrodynamics, Performance | |
Bidirectional Long Short-Term Memory Networks for Rapid Fault Detection in Marine Hydrokinetic Turbines | Wilson, D., Passmore, S., Tang, Y. | Conference Paper | Current, Wave | Modeling | ||
Delphi-based prioritization of economic criteria for development of wave and tidal energy technologies | Jahanshahi, A., Karnali, M., Khalaj, M. | Journal Article | Current, Wave | Modeling | ||
Stress Analysis of a Point Absorber Wave Energy Converter | Gupta, T. | Thesis | Current, Wave, Point Absorber | Modeling, Full Scale | Hydrodynamics, Performance, Power Take Off | |
The development of the IHL wave-current turbine to convert the ocean energy from both wave and current | Erwandi, Rahuna, D., Mintarso, C. | Conference Paper | Current, Wave | Field Data, Modeling, Scale Device | Hydrodynamics, Performance | |
Long-term simulations for ocean energy off the Brazilian coast | Paula Kirinus, E., Oleinik, P. , Costi, J. | Journal Article | Current, Wave | Modeling | Hydrodynamics | |
Short-term extreme response and fatigue damage of an integrated offshore renewable energy system | Li, L., Cheng, Z., Yuan, Z. | Journal Article | Current, Tidal, Wave, Point Absorber | Modeling | Hybrid Devices, Mooring, Performance | |
Development of a Wave-Current Numerical Model using Stokes 2nd Order Theory | Lloyd, C., O'Doherty, T., Mason, A. | Conference Paper | Current, Wave | Modeling | Hydrodynamics | |
Learning Curves for Marine Operations in the Offshore Renewable Energy Sector | Hudson, B., Kay, E., Lawless, M. | Conference Paper | Current, Tidal, Wave | Modeling | ||
Combined Ocean Renewable Energy System (CORES) for Islandic Area on Malaysian Seas | Yaakob, O., Yusuf, M., Jamani bin Jamian, J. | Conference Paper | Current, Tidal, Wave, Oscillating Water Column | Field Data, Modeling | Hybrid Devices | |
Release of a reliable open-source package for performance evaluation of ocean renewable energy devices | Liu, Y., Yoshida, S., Yamamoto, H. | Conference Paper | Current, Wave | Modeling | Performance | |
On Passive Control of Transition to Galloping of a Circular Cylinder Undergoing Vortex Induced Vibration Using Thick Stripsticle | Vinod, A., Auvil A., Banerjee, A. | Journal Article | Current, Wave | Lab Data, Modeling, Scale Device | ||
A detailed comparison of meta-heuristic methods for optimising wave energy converter placements | Neshat, M., Alexander, B., Wagner, M. | Conference Paper | Current, Wave, Point Absorber | Lab Data, Modeling | ||
Numerical Modelling | Vyzikas, T., Greaves, D. | Book Chapter | Current, Wave | Modeling | ||
Physical Modelling | Hann, M., Pérez-Collazo, C. | Book Chapter | Current, Wave | Modeling | Structural | |
Market Study on Ocean Energy | European Commission, WavEC | Report | Current, Wave | Modeling | ||
Dynamic response and power production of a floating integrated wind, wave and tidal energy system | Li, L., Gao, Y., Yuan, Z. | Journal Article | Current, Tidal, Wave, Point Absorber | Modeling | Hybrid Devices, Performance | |
Development of a Multi-Objective Genetic Algorithm for the Design of Offshore Renewable Energy Systems | Pillai, A., Thies, P., Johanning, L. | Conference Paper | Current, Wave | Modeling | Mooring, Performance | |
The wave and tidal resource of Scotland | Neill, S., Vogler, A., Goward-Brown, A. | Journal Article | Current, Tidal, Wave | Modeling | ||
Large Scale Three-Dimensional Modelling for Wave and Tidal Energy Resource and Environmental Impact: Methodologies for Quantifying Acceptable Thresholds for Sustainable Exploitation | Gallego, A., Side, J., Baston, S. | Journal Article | Current, Wave | Modeling | ||
Data review and the development of realistic tidal and wave energy scenarios for numerical modelling of Orkney Islands waters, Scotland | Murray, R., Gallego, A. | Journal Article | Current, Wave | Field Data, Modeling | Array Effects, Hydrodynamics | |
Challenges to Characterization of Sound Produced by Marine Energy Converters | Polagye, B. | Book Chapter | Current, Wave | Modeling | Structural | |
Assessing the Impacts of Marine-Hydrokinetic Energy (MHK) Device Noise on Marine Systems by Using Underwater Acoustic Models as Enabling Tools | Etter, P. | Book Chapter | Current, Wave | Modeling | Array Effects, Structural | |
Mooring System Considerations for Renewable Energy Standards | Cribbs, A., Karrsten, G., Shelton, J. | Conference Paper | Current, Wave | Modeling | Mooring | |
Medium-voltage power converter interface for multigenerator marine energy conversion systems | Müller, N., Kouro, S., Malinowski , M. | Journal Article | Current, Wave | Modeling | Control, Grid Integration | |
Analytical performance assessment of a novel active mooring system for load reduction in marine energy converters | Luxmoore, J., Grey, S., Newsam, D. | Journal Article | Current, Tidal, Wave | Lab Data, Modeling | Mooring | |
An investigation of DTOcean foundation and anchor systems | Gomez, S., Jensen, R., Jason, H. | Report | Current, Wave | Modeling | Mooring, Substructure | |
Levelized cost of energy for marine energy conversion (MEC) technologies | Neary, V., Kobos, P., Jenne, D. | Conference Paper | Current, Wave | Modeling | ||
A Floating Ocean Energy Conversion Device and Numerical Study on Buoy Shape and Performance | Song, R., Zhang, M., Qian, X. | Journal Article | Current, Wave | Modeling | Structural | |
Overcoming the marine energy pre-profit phase: What classifies the game-changing “array-scale success”? | Bucher, R., Bryden, I. | Journal Article | Current, Wave | Modeling | Array Effects | |
Life-cycle cost-based design procedure to determine the optimal environmental design load and target reliability in offshore installations | Seong-yeob, L., Choonghee, J., Bergan, P. | Journal Article | Current, Wave | Modeling | Performance | |
Coupled Modeling of Hydrodynamics and Sound in Coastal Ocean for Renewable Ocean Energy Development | Long, W., Jung, K., Yang, Z. | Journal Article | Current, Wave | Modeling | Hydrodynamics | |
Multi-criteria site selection for offshore renewable energy platforms | Cradden, L., Kalogeri, C., Barrios, I. | Journal Article | Current, Wave | Modeling | ||
Wave and Tidal Energy Yield Assessment: a Standard Taxonomy for Losses and Uncertainties | Torr, R. | Report | Current, Wave | Modeling | ||
Marine Hydrokinetic Energy Resource Assessment | Dhanak, M., Duerr, A., VanZwieten, J. | Book Chapter | Current, Wave | Modeling | Hydrodynamics |
Displaying 1 - 50 of 89