The Knowledge Base provides access to information about technical and engineering aspects of marine renewable energy. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys Engineering. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box. Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content type | Technology | Collection Method | Application |
---|---|---|---|---|---|---|
Summary of Marine and Hydrokinetic (MHK) Composites Testing at Montana State University | Miller, D., Samborsky, D., Stoffels, M. | Report | Current, Wave | Lab Data, Modeling | Materials | |
Strategic Research and Innovation Agenda for Ocean Energy | Villate, J., Ruiz-Minguela, P., Berque, J. | Report | Current, Tidal, Wave, Salinity Gradient, OTEC | Field Data, Modeling | Control, Grid Integration, Mooring, Power Take Off, Structural | |
Market Study on Ocean Energy | European Commission, WavEC | Report | Current, Wave | Modeling | ||
An investigation of DTOcean foundation and anchor systems | Gomez, S., Jensen, R., Jason, H. | Report | Current, Wave | Modeling | Mooring, Substructure | |
Wave and Tidal Energy Yield Assessment: a Standard Taxonomy for Losses and Uncertainties | Torr, R. | Report | Current, Wave | Modeling | ||
Wave and Tidal Energy Yield Uncertainty Literature Review | Livermore, S. | Report | Current, Tidal, Wave | Modeling | Performance | |
Wave and Tidal Energy Yield Uncertainty Reference Document | Livermore, S. | Report | Current, Tidal, Wave | Modeling | Performance | |
Optimising Array Form for Energy Extraction and Environmental Benefit | Smith, H. | Report | Current, Wave | Modeling | Array Effects, Hydrodynamics | |
Marine and Hydrokinetic Technology (MHK) Instrumentation, Measurement, and Computer Modeling Workshop | Musial, W., Lawson, M., Rooney, S. | Report | Current, Tidal, Wave | Modeling | ||
Ocean Renewable Energy: 2015-2050, An Analysis of Ocean Energy in Australia | Behrens, S., Griffin, D. , Hayward, J. | Report | Current, Wave, OTEC | Modeling | Hydrodynamics | |
Integrating Wave and Tidal Current Power: Case Studies through Modelling and Simulation | Santos, M., Salcedo, F., Ben Haim, D. | Report | Current, Tidal, Wave | Modeling | Grid Integration | |
Extremes and Long Term Extrapolation | Prevosto, M. | Report | Current, Tidal, Wave | Modeling | ||
Wave Model Intercomparison | Venugopal, V., Davey, T., Girard, F. | Report | Current, Tidal, Wave | Modeling | ||
Application of Numerical Models | Venugopal, V., Davey, T., Girard, F. | Report | Current, Tidal, Wave | Modeling |
Displaying 1 - 14 of 14