The Knowledge Base provides access to information about technical and engineering aspects of marine renewable energy. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys Engineering. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box. Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content type | Technology | Collection Method | Device |
---|---|---|---|---|---|---|
Optimization of Marine Current Turbines Arrangement Using a Genetic AlgorithmApplication to the Fromveur Strait (France) | Fakhri, E., Thiébot, J., Bourguet, S. | Conference Paper | Current, Tidal | Modeling | Array Effects, Performance | |
Current turbine array placement in quasigeostrophic flows over bottom topography | Miglietta, V., Dhanak, M. | Conference Paper | Current, Tidal | Modeling | Array Effects, Performance | |
The Influence of the Pitch to Diameter Ratio (P/D) on a Novel Tidal Turbine Performance | Rosli, R., Norman, R., Atlar, M. | Conference Paper | Current, Tidal | Modeling | Performance, Structural | |
Fluid-structure interaction and performance analysis of an ocean current turbine | Dang, Z., Mao, Z., Tian, W. | Conference Paper | Current, Ocean Current | Modeling | Performance, Structural | |
Predicting and optimizing the energy-generation performance of an in-stream turbine operating with twin, unconfined, counter-rotating screws by means of CFD Modeling | Lamoureux, A., Baker, D., Doyon, J. | Conference Paper | Current, Riverine | Modeling | Hydrodynamics, Performance | |
The effect of biofouling on the tidal turbine performance | Song, S., Shi, W., Demirel, Y. | Conference Paper | Current, Tidal | Modeling | Performance | |
Wave Energy Converter Arrays: Optimizing Power Production While Minimizing Environmental Effects | Raghukumar, K., McWilliams, S., Chang, G. | Conference Paper | Current, Wave | Modeling | Array Effects, Performance | |
The development of the IHL wave-current turbine to convert the ocean energy from both wave and current | Erwandi, Rahuna, D., Mintarso, C. | Conference Paper | Current, Wave | Field Data, Modeling, Scale Device | Hydrodynamics, Performance | |
Study on Principle Design and Hydrodynamic Performance of Swing River Kinetic Energy Generation Device with Parameters | Bo, P. | Conference Paper | Current, Riverine | Modeling | Hydrodynamics, Performance | |
A Sea-state Based Investigation for Performance Submerged Tensioned Mooring Supported Tidal Turbines | Fu, S., Johnstone, C. | Conference Paper | Current, Tidal | Modeling | Mooring, Performance | |
Performance Enhancement Effort for Vertical-Axis Tidal-Current Turbine in Low Water Velocity | Satrio, D., Utama, I., Mukhtasor | Conference Paper | Current, Cross Flow Turbine, Tidal | Modeling | Performance | |
Numerical simulation on hydrodynamic performance of parallel twin vertical axis tidal turbines | Sun, K., Zhou, H., Zhang, L. | Conference Paper | Current, Tidal | Modeling | Array Effects, Performance | |
Numerical Simulation Research on Output Characteristics of Tidal Turbine in Time-varying flow | Tan, J., Zheng, Z., Yuan, P. | Conference Paper | Current, Tidal | Modeling | Performance | |
Prediction of the stability of a floating tidal turbine platform under towing conditions | Koh, M., Ng, A. | Conference Paper | Current, Tidal | Modeling | Performance | |
Development of Two-way Type Tidal power Optimization Program(K-TOP3.0) | Lee, Y., Jang, T., Kim, H. | Conference Paper | Current, Tidal | Modeling | Performance | |
The numerical analysis of a vertical axis turbine for current energy conversion | Yang, M., Ciou, Z., Leu, S. | Conference Paper | Current, Axial Flow Turbine, Ocean Current | Modeling | Performance | |
Effect of Chord-wise Flexibility to the Power Extracting Efficiency of Tidal Current Energy | Jianan, X., Daitao, G., Haiyang, Z. | Conference Paper | Current, Tidal | Modeling | Performance | |
Hydrodynamic Performance Analysis of the Turbine of 2x100kW Tidal Current Energy Generation Device Based on Tidal Bladed Software | Li, Z., Yu, T., Wu, Y. | Conference Paper | Current, Tidal | Modeling | Hydrodynamics, Performance | |
Global Optimization of a Horizontal Axis Tidal Current Turbine with Shroud | Sakaguchi D., Kyozuka, Y. | Conference Paper | Current, Cross Flow Turbine | Modeling | Performance, Structural | |
Dynamic stability of a surfaced current turbine system | Lin, S., Chien, Y., Hsu, H. | Conference Paper | Current, Ocean Current | Modeling | Performance | |
Turbulence Characteristics in Tidal Flows Using LES and ALM to Model the Tidal Power | Fredriksson, S., Brostrom, G., Berqvist, B. | Conference Paper | Current, Tidal | Modeling | Performance | |
Release of a reliable open-source package for performance evaluation of ocean renewable energy devices | Liu, Y., Yoshida, S., Yamamoto, H. | Conference Paper | Current, Wave | Modeling | Performance | |
Design Process for a Scale Horizontal Axis Tidal Turbine Blade | Ellis, R., Allmark, M., O'Doherty, T. | Conference Paper | Current, Tidal | Modeling | Performance, Structural | |
Siting performance metrics: A Sequim Bay case study for cross-flow turbines | Dillon, T., Polagye, B., Strom, B. | Conference Paper | Current, Cross Flow Turbine | Lab Data, Modeling | Performance | |
Added-mass effects on Verdant Power's Gen5b horizontal-axis tidal turbine | Murray, R., Colby, J. | Conference Paper | Current, Axial Flow Turbine, Tidal | Modeling | Hydrodynamics, Performance, Structural | |
Development of a Multi-Objective Genetic Algorithm for the Design of Offshore Renewable Energy Systems | Pillai, A., Thies, P., Johanning, L. | Conference Paper | Current, Wave | Modeling | Mooring, Performance | |
The effects of turbulence intensity on the downstream performance of horizontal axis tidal stream turbines | Masters, I., Williams, A. , Edmunds, M. | Conference Paper | Current, Axial Flow Turbine, Tidal | Modeling | Hydrodynamics, Performance | |
Numerical simulation for tidal current turbine siting metrics of Zhoushan Archipelago | Xu, H., Deng, G., Li, Y. | Conference Paper | Current, Tidal | Modeling | Performance | |
The flow field of a two-bladed horizontal axis turbine via comparison of RANS and LES simulations against experimental PIV flume measurements | Sale, D., Aliseda, A. | Conference Paper | Current, Axial Flow Turbine | Lab Data, Modeling | Hydrodynamics, Performance | |
Emulation of a Hydrokinetic Turbine to Assess Control and Grid Integration | Cavagnaro, R., Polagye, B., Thomson, J. | Conference Paper | Current, Cross Flow Turbine | Field Data, Modeling | Grid Integration, Performance | |
Experimental and numerical analysis of a small array of 45:1 scale horizontal axis hydrokinetic turbines based on the DOE reference model 1 | Javaherchi, T., Stelzenmuller, N., Aliseda, A. | Conference Paper | Current | Lab Data, Modeling, Scale Device | Hydrodynamics, Performance | |
U.S. Department of Energy Reference Model 1 & 2: Experimental Results on Performance & Wake Characteristics | Hill, C., Neary, V., Gunawan, B. | Conference Paper | Current, Axial Flow Turbine, Cross Flow Turbine, Riverine, Tidal | Lab Data, Modeling, Scale Device | Performance | |
Performance and condition monitoring of tidal stream turbines | Grosvenor, R., Prickett, P., Frost, C. | Conference Paper | Current, Tidal | Modeling | Performance | |
Reynolds Number Dependence of Cross-Flow Turbine Performance and Near-Wake Characteristics | Bachant, P., Wosnik, M. | Conference Paper | Current, Cross Flow Turbine, Riverine | Lab Data, Modeling, Full Scale | Performance | |
Array Optimization for Tidal Energy Extraction in a Tidal Channel - A Numerical Modeling Analysis | Yang, Z., Wang, T., Copping, A. | Conference Paper | Current, Tidal | Modeling | Hydrodynamics, Performance | |
Energetic capability characterization for the tidal turbine farm implementation | Diallo, M., Youssef, S., Gualous, H. | Conference Paper | Current, Tidal | Modeling | Performance | |
The Efficiency of Tidal Fences: A Brief Review and Further Discussion on the Effect of Wake Mixing | Nishino, T. , Willden, R. | Conference Paper | Current, Tidal | Modeling | Array Effects, Performance | |
Cross-flow turbine performance and wake characterization | Polagye, B., Cavagnaro, R., Niblick, A. | Conference Paper | Current, Cross Flow Turbine | Field Data, Lab Data, Modeling | Hydrodynamics, Performance | |
Experimental and Numerical Analysis of the DOE Reference Model 1 Horizontal Axis Hydrokinetic Turbine | Javaherchi, T., Stelzenmuller, N., Aliseda, A. | Conference Paper | Current | Lab Data, Modeling, Scale Device | Hydrodynamics, Performance | |
Design and analysis of an ocean current turbine performance assessment system | VanZwieten, J., Young, M., von Ellenrieder, K. | Conference Paper | Current, Ocean Current | Modeling | Performance | |
An eagle’s CFD view of Studying Innovative Archimedean Screw Renewable Hydraulic Energy Systems | Stergiopoulou, A., Stergiopoulos, V., Kalkani, E. | Conference Paper | Current, Archimedes Screw | Modeling | Performance | |
Experimental Parametric Investigation of an Oscillating Hydrofoil Tidal Stream Energy Converter | Huxham, G., Cochard, S., Patterson, J. | Conference Paper | Current, Oscillating Hydrofoil | Lab Data, Modeling | Hydrodynamics, Performance, Power Take Off | |
Numerical Analysis of a Non-Profiled Plate for Flapping Wing Turbines | Usoh, C., Young, J., Lai, J. | Conference Paper | Current, Oscillating Hydrofoil | Modeling | Performance | |
State of technology and design guidelines for the Archimedes screw turbine | Lashofer, A., Hawle, W., Kampel, I. | Conference Paper | Current, Archimedes Screw | Field Data, Lab Data, Modeling | Materials, Performance, Structural | |
Development and Verification of a Computational Fluid Dynamics Model of a Horizontal-Axis Tidal Current Turbine | Lawson, M., Li, Y., Sale, D. | Conference Paper | Current, Axial Flow Turbine, Tidal | Modeling | Hydrodynamics, Performance | |
Overall Efficiency of Ducted tidal current turbines | Shives, M., Crawford, C. | Conference Paper | Current, Tidal | Modeling | Performance | |
Comparison of PMSG and DFIG for marine current turbine applications | Benelghali, S., Benbouzid, M., Charpentier, J. | Conference Paper | Current, Tidal | Modeling | Performance | |
An Optimum Operation and Mathematical Model of Tidal Energy System at Red Sea Area | Fahmy, F. | Conference Paper | Current, Tidal | Modeling | Performance | |
Implications of Site-Specific Conditions on the Prediction of Loading and Power Performance of a Tidal Stream Device | McCann, G., Thomson, M., Hitchcock, S. | Conference Paper | Current, Tidal | Modeling, Test Center | Performance | |
Development of a contra-rotating tidal current turbine and analysis of performance | Clarke, J., Connor, G., Grant, A. | Conference Paper | Current | Lab Data, Modeling | Performance |
Displaying 1 - 50 of 53