The Knowledge Base provides access to information about technical and engineering aspects of marine renewable energy. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys Engineering. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box. Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content type | Technology | Collection Method | Device |
---|---|---|---|---|---|---|
Powering the Blue Economy: Progress Exploring Marine Renewable Energy Integration With Ocean Observations | Cavagnaro, R., Copping, A. , Green, R. | Journal Article | Riverine, Tidal, Wave, OTEC | Field Data, Lab Data, Modeling | ||
Tidal Supplementary Control Schemes-Based Load Frequency Regulation of a Fully Sustainable Marine Microgrid | Fayek, H., Mohammadi-Ivatloo, B. | Journal Article | Current, Tidal, Wave | Modeling | Control, Hybrid Devices | |
Strategic Research and Innovation Agenda for Ocean Energy | Villate, J., Ruiz-Minguela, P., Berque, J. | Report | Current, Tidal, Wave, Salinity Gradient, OTEC | Field Data, Modeling | Control, Grid Integration, Mooring, Power Take Off, Structural | |
Marine energy resource characterization, and classification in the United States | Kilcher, L., Neary, V., Yang, Z. | Conference Paper | Current, Tidal, Wave | Field Data, Modeling | ||
Small-scale Experimental Testing of a Novel Marine Floating Platform with Integrated Hydro-pneumatic Energy Storage | Buhagiar, D. , Sant, T. , Farrugia, R. | Journal Article | Current, Tidal, Wave | Modeling | Grid Integration | |
Experiments on the mean and integral characteristics of tidal turbine wake in the linear waves propagating with the current | Zang, W., Zheng, Y., Zhang, Y. | Journal Article | Current, Tidal, Wave | Lab Data, Modeling | Hydrodynamics, Performance | |
Short-term extreme response and fatigue damage of an integrated offshore renewable energy system | Li, L., Cheng, Z., Yuan, Z. | Journal Article | Current, Tidal, Wave, Point Absorber | Modeling | Hybrid Devices, Mooring, Performance | |
Learning Curves for Marine Operations in the Offshore Renewable Energy Sector | Hudson, B., Kay, E., Lawless, M. | Conference Paper | Current, Tidal, Wave | Modeling | ||
Combined Ocean Renewable Energy System (CORES) for Islandic Area on Malaysian Seas | Yaakob, O., Yusuf, M., Jamani bin Jamian, J. | Conference Paper | Current, Tidal, Wave, Oscillating Water Column | Field Data, Modeling | Hybrid Devices | |
Dynamic response and power production of a floating integrated wind, wave and tidal energy system | Li, L., Gao, Y., Yuan, Z. | Journal Article | Current, Tidal, Wave, Point Absorber | Modeling | Hybrid Devices, Performance | |
The wave and tidal resource of Scotland | Neill, S., Vogler, A., Goward-Brown, A. | Journal Article | Current, Tidal, Wave | Modeling | ||
Analytical performance assessment of a novel active mooring system for load reduction in marine energy converters | Luxmoore, J., Grey, S., Newsam, D. | Journal Article | Current, Tidal, Wave | Lab Data, Modeling | Mooring | |
Feasibility study on tidal and wave energy conversion in Iranian seas | Soleimani, K., Ketabdari, M., Khorasani, F. | Journal Article | Current, Tidal, Wave | Modeling | ||
Wave and Tidal Energy Yield Uncertainty Literature Review | Livermore, S. | Report | Current, Tidal, Wave | Modeling | Performance | |
Wave and Tidal Energy Yield Uncertainty Reference Document | Livermore, S. | Report | Current, Tidal, Wave | Modeling | Performance | |
Wave and turbulence measurements at a tidal energy site | Filipot, J., Prevosto, M., Maisondieu, C. | Conference Paper | Current, Tidal, Wave | Field Data, Modeling | ||
Innovation and cost reduction for marine renewable energy: A learning investment sensitivity analysis | MacGillivray, A., Jeffrey, H., Winskel, M. | Journal Article | Current, Tidal, Wave | Modeling | ||
The role of tides in shelf-scale simulations of the wave energy resource | Hashemi, M., Neill, S. | Journal Article | Current, Tidal, Wave | Modeling | ||
State of the Art and Future Outlook of Integrating Wave and Tidal Energy | Mundon, T., Goldsmith, J. | Book Chapter | Current, Tidal, Wave | Field Data, Modeling | Power Take Off | |
Flume Tank Characterization of Marine Current Turbine Blade Behaviour Under Current and Wave Loading | Gaurier, B., Davies, P., Deuff, A. | Journal Article | Current, Axial Flow Turbine, Tidal, Wave | Modeling, Scale Device | ||
Network Security Assessments for Integrating Large-Scale Tidal Current and Ocean Wave Resources Into Future Electrical Grids | Khan, J., Leon, D. , Moshref, A. | Journal Article | Current, Tidal, Wave | Modeling | Grid Integration | |
Marine and Hydrokinetic Technology (MHK) Instrumentation, Measurement, and Computer Modeling Workshop | Musial, W., Lawson, M., Rooney, S. | Report | Current, Tidal, Wave | Modeling | ||
Integrating Wave and Tidal Current Power: Case Studies through Modelling and Simulation | Santos, M., Salcedo, F., Ben Haim, D. | Report | Current, Tidal, Wave | Modeling | Grid Integration | |
Extremes and Long Term Extrapolation | Prevosto, M. | Report | Current, Tidal, Wave | Modeling | ||
Wave Model Intercomparison | Venugopal, V., Davey, T., Girard, F. | Report | Current, Tidal, Wave | Modeling | ||
Iran atlas of offshore renewable energies | Abbaspour, M., Rahimi, R. | Journal Article | Current, Tidal, Wave | Modeling | ||
Application of Numerical Models | Venugopal, V., Davey, T., Girard, F. | Report | Current, Tidal, Wave | Modeling | ||
High-resolution metocean modelling at EMEC's (UK) marine energy test sites | Lawrence, J., Kofoed-Hansen, H., Chevalier, C. | Conference Paper | Current, Tidal, Wave | Modeling, Test Center | Hydrodynamics | |
New Zealand’s Wave and Tidal Energy Resources and their Timetable for Development | Huckerby, J., Johnson, D. | Conference Paper | Current, Tidal, Wave | Modeling | ||
A comparative approach to the economic modelling of a large-scale wave power scheme | Stallard, T., Rothschild, R. , Aggidis, G. | Journal Article | Current, Tidal, Wave | Modeling, Full Scale | ||
Economic Factors and Incentives for Ocean Wave Energy Conversion | Vining, J. , Muetze, A. | Conference Paper | Current, Tidal, Wave | Modeling | ||
The dynamics of wave energy | Ringwood, J. | Conference Paper | Current, Tidal, Wave | Modeling | Control, Performance |
Displaying 1 - 32 of 32