The Knowledge Base provides access to information about technical and engineering aspects of marine renewable energy. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys Engineering. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box. Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content type | Technology | Collection Method | Device |
---|---|---|---|---|---|---|
Twin Marine Hydrokinetic Cross-Flow Turbines in Counter Rotating Configurations: A Laboratory-Scaled Apparatus for Power Measurement | Doan, M., Kai, Y., Obi, S. | Journal Article | Current, Cross Flow Turbine, Tidal | Lab Data, Scale Device | Hydrodynamics, Performance, Structural | |
Experimental analysis of dual coaxial turbines in skew | Metoyer, R., Chatterjee, P., Elfering, K. | Journal Article | Current | Modeling, Scale Device | Hydrodynamics, Performance, Structural | |
Performance and wake flow characterization of a 1:8.7-scale reference USDOE MHKF1 hydrokinetic turbine to establish a verification and validation test database | Fontaine, A., Straka, W., Meyer, R. | Journal Article | Current, Axial Flow Turbine | Lab Data, Modeling, Scale Device | Acoustics, Hydrodynamics, Performance, Structural | |
Energy harvesting performance and flow structure of an oscillating hydrofoil with finite span | Kim, D., Strom, B., Mandre, S. | Journal Article | Current, Oscillating Hydrofoil | Lab Data, Scale Device | Hydrodynamics, Performance, Power Take Off, Structural | |
Experimental investigations on Darrieus straight blade turbine for tidal current application and parametric optimization for hydro farm arrangement | Patel, V., Eldho, T., Prabhu, S. | Journal Article | Current, Cross Flow Turbine | Lab Data, Modeling, Scale Device | Array Effects, Hydrodynamics, Materials, Performance, Structural | |
Near wake study of counter-rotating horizontal axis tidal turbines based on PIV measurements in a wind tunnel | Wei, X., Huang, B., Kanemoto, T. | Journal Article | Current, Axial Flow Turbine | Lab Data, Scale Device | Hydrodynamics, Performance, Structural | |
Effects of turbulence on tidal turbines: Implications to performance, blade loads, and condition monitoring | Blackmore, T. , Myers, L., Bahaj, A. | Journal Article | Current, Tidal | Lab Data, Modeling, Scale Device | Hydrodynamics, Structural | |
Design, implementation, and power estimation of a lab-scale flapping-type turbine | Sitorus, P., Le, T., Ko, J. | Journal Article | Current | Modeling, Scale Device | Hydrodynamics, Performance, Structural | |
Performance Evaluation, Emulation, and Control of Cross-Flow Hydrokinetic Turbines | Cavagnaro, R. | Thesis | Current, Cross Flow Turbine | Scale Device | Control, Hydrodynamics, Performance, Power Take Off, Structural | |
A study on the interference effects for tidal current power rotors | Jo, C., Lee, K., Yim, S. | Journal Article | Current, Axial Flow Turbine | Modeling, Scale Device | Array Effects, Hydrodynamics, Performance, Structural | |
An Experimental Study on the Darrieus-Savonius Turbine for the Tidal Current Power Generation | Kyozuka, Y. | Journal Article | Current, Cross Flow Turbine | Lab Data, Scale Device | Hydrodynamics, Structural | |
Experimentally validated numerical method for the hydrodynamic design of horizontal axis tidal turbines | Batten, W. , Bahaj, A., Molland, A. | Journal Article | Current, Axial Flow Turbine | Lab Data, Modeling, Scale Device | Hydrodynamics, Structural | |
An improved vertical-axis water-current turbine incorporating a channelling device | Ponta, F., Dutt, G. | Journal Article | Current, Axial Flow Turbine | Lab Data, Modeling, Scale Device | Hydrodynamics, Structural |
Displaying 1 - 13 of 13