The Knowledge Base provides access to information about technical and engineering aspects of marine energy. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys Engineering. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:polagye). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content type | Technology | Collection Method | Engineering |
---|---|---|---|---|---|---|
Robust and High performance hollow fiber membranes for energy harvesting from salinity gradients by pressure retarded osmosis | Chou, S.; Wang, R.; Fane, A. | Journal Article | Salinity Gradient | Lab Data, Modeling | Materials, Performance, Structural | |
Obtaining renewable energy from tidal currents in the Aviles port: New services for citizens | Alvarez, E.; Manso, A.; Gutierrez-Trashorras, A.; et al. | Conference Paper | Current, Tidal | Lab Data, Modeling, Scale Device | Grid Integration, Performance | |
Assessment of the impacts of tidal stream energy through high-resolution numerical modeling | Ramos, V.; Carballo, R.; Álvarez, M.; et al. | Journal Article | Current, Tidal | Modeling | Array Effects, Hydrodynamics, Performance | |
Highly Robust Thin-Film Composite Pressure Retarded Osmosis (PRO) Hollow Fiber Membranes with High Power Densities for Renewable Salinity-Gradient Energy Generation | Han, G.; Wang, P.; Chung, T. | Journal Article | Salinity Gradient, Pressure-Retarded Osmosis | Lab Data, Modeling | Materials, Performance | |
An experimental study of a floating breakwater with asymmetric pneumatic chambers for wave energy extraction | He, F.; Huang, Z.; Wing-Keung Law, A. | Journal Article | Wave, Oscillating Water Column | Lab Data, Scale Device | Hydrodynamics, Performance, Structural | |
Performance assessment of Tidal Stream Turbines: A parametric approach | Ramos, V.; Iglesias, G. | Journal Article | Current, Tidal | Field Data | Performance | |
Wave Energy Resource Assessment in Lanzarote (Spain) | Sierra, J.; González-Marco, D.; Sospedra, J.; et al. | Journal Article | Wave | Modeling | ||
Wave Farm Impact Based on Realistic Wave-WEC Interaction | Carballo, R.; Iglesias, G. | Journal Article | Current, Wave, Overtopping | Modeling |
Displaying 1 - 8 of 8