The Knowledge Base provides access to information about technical and engineering aspects of marine energy. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys Engineering. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:polagye). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content type | Technology | Collection Method | Engineering |
---|---|---|---|---|---|---|
State of the Art and Perspectives of Wave Energy in the Mediterranean Sea: Backstage of ISWEC | Mattiazzo, G. | Journal Article | Wave | Field Data, Full Scale | ||
Italian wave energy: state of the art and challenges of exiting full scale pilots | Contestabile, P.; Mattiazzo, G.; Romolo, A.; et al. | Conference Paper | Wave, Overtopping, Oscillating Water Column, Attenuator | Field Data | Performance, Power Take Off | |
Acoustic impact of a wave energy converter in Mediterranean shallow waters | Buscaino, G.; Mattiazzo, G.; Sannino, G.; et al. | Journal Article | Wave | Field Data, Full Scale | Acoustics | |
Experiences in Developing Tidal Current and Wave Energy Devices for Mediterranean Sea | Coiro, D.; Troise, G.; Bizzarrini, N. | Journal Article | Current, Tidal, Wave | Field Data | ||
Coastal Defence Integrating Wave-Energy-Based Desalination: A Case Study in Madagascar | Contestabile, P.; Vicinanza, D. | Journal Article | Wave, Overtopping, Salinity Gradient | Field Data, Full Scale | Performance | |
Full-scale prototype of an overtopping breakwater for wave energy conversion | Contestabile, P.; Vincenzo, F. ; Di Lauro, E.; et al. | Conference Paper | Wave, Overtopping | Field Data, Full Scale | Performance | |
Wave energy assessment in Sicily (Italy) | Monteforte, M.; Re, C.; Ferreri, G. | Journal Article | Wave | Field Data, Modeling | ||
Installing U-OWC Devices Along Italian Coasts | Arena, F.; Fiamma, V.; Laface, V.; et al. | Conference Paper | Wave, Oscillating Water Column | Field Data | Performance | |
Assessment of Wave Energy around Italy | Vicinanza, D.; Cappietti, L.; Contestabile, P. | Conference Paper | Wave | Field Data, Modeling | ||
IN FIELD MEASUREMENTS ON A SMALL SCALE OWC DEVICE | Filianoti, P.; Camporeale, S. | Conference Paper | Current, Axial Flow Turbine, Wave, Oscillating Water Column | Field Data, Modeling | Performance |
Displaying 1 - 10 of 10