The Knowledge Base provides access to information about technical and engineering aspects of marine energy. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys Engineering. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:polagye). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content type | Technology | Collection Method | Engineering |
---|---|---|---|---|---|---|
A multi-objective honey badger approach for energy efficiency enhancement of the hybrid pressure retarded osmosis and photovoltaic thermal system | Chen, Y.; Feng, G.; Chen, H.; et al. | Journal Article | Salinity Gradient, Pressure-Retarded Osmosis | Modeling | Grid Integration, Hybrid Devices, Performance, Structural | |
Power maximising control of a heaving point absorber wave energy converter | Gu, Y.; Ding, B.; Sergiienko, N.; et al. | Journal Article | Wave, Point Absorber | Lab Data, Modeling | Control, Hydrodynamics, Performance, Power Take Off, Structural, Substructure | |
Design optimization of a purely radial turbine for operation in the inhalation mode of an oscillating water column | Ansarifard, N.; Kianejad, S.; Fleming, A.; et al. | Journal Article | Wave, Oscillating Water Column | Modeling | Performance, Structural | |
OWC WEC integrated within a breakwater versus isolated: Experimental and numerical theoretical study | Howe, D.; Nader, J. | Journal Article | Wave, Oscillating Water Column | Lab Data, Modeling, Scale Device | Performance, Structural | |
Predicted power performance of a submerged membrane pressure-differential wave energy converter | Algie, C.; Ryan, S.; Fleming, A. | Journal Article | Wave, Pressure Differential | Lab Data, Modeling, Scale Device | Hydrodynamics, Materials, Performance, Power Take Off, Structural | |
Experimental and numerical modelling of the Bombora wave energy converter | Algie, C.; Fleming, A.; Ryan, S. | Conference Paper | Wave, Pressure Differential | Lab Data, Modeling, Scale Device | Hydrodynamics, Materials, Performance, Structural | |
Energy harvesting for marine based sensors | Davidson, J. | Thesis | Wave, OTEC | Modeling | Performance, Power Take Off, Structural | |
PIV investigation of 3-dimensional flow within an oscillating water column | Ferguson, T.; Macfarlane, G.; Fleming, A.; et al. | Journal Article | Wave, Oscillating Water Column | Lab Data, Modeling, Test Center | Hydrodynamics, Structural |
Displaying 1 - 8 of 8