The Knowledge Base provides access to information about technical and engineering aspects of marine energy. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys Engineering. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:polagye). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content type | Technology | Collection Method | Engineering |
---|---|---|---|---|---|---|
Wave Resource Assessments: Spatiotemporal Impacts of WEC Size and Wave Spectra on Power Conversion | Dunkle, G.; Zou, S.; Robertson, B. | Journal Article | Wave | Field Data, Modeling, Full Scale | Performance | |
Stress Analysis of a Point Absorber Wave Energy Converter | Gupta, T. | Thesis | Current, Wave, Point Absorber | Modeling, Full Scale | Hydrodynamics, Performance, Power Take Off | |
Micropiles for Anchoring Ocean Renewable Energy Generation Devices | Ahsanuzzaman, M.; Gabr, M.; Borden, R. | Conference Paper | Current, Wave, OTEC | Field Data, Full Scale | Materials, Performance, Substructure | |
Development and Field Testing of PTO Control Strategies for Two Body Flexibly Connected WECs | Rosenberg, B.; Mundon, T.; Cavagnaro, R.; et al. | Conference Paper | Wave, Point Absorber | Field Data, Modeling, Full Scale | Power Take Off | |
Advanced Direct-Drive Generator for Improved Availability of Oscillating Wave Surge Converter Power Generation Systems Final Technical Report | Englebretson, S.; Ouyang, W.; Tschida, C.; et al. | Report | Wave, Oscillating Water Column | Full Scale | Power Take Off, Structural | |
Experimental Wave Tank Test for Reference Model 3 Floating Point Absorber Wave Energy Converter Project | Yu, Y.; Lawson, M.; Li, Y.; et al. | Report | Wave, Point Absorber | Lab Data, Full Scale, Scale Device | Performance | |
Ocean Testing of a Wave-Capturing Power Buoy | Edwards, K.; Mekhiche, M. | Presentation | Wave, Point Absorber | Full Scale | Performance |
Displaying 1 - 7 of 7