The Knowledge Base provides access to information about technical and engineering aspects of marine energy. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys Engineering. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:polagye). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content type | Technology | Collection Method | Engineering |
---|---|---|---|---|---|---|
Modeling tidal turbine farm with vertical axis tidal current turbines | Li, Y.; Lence, B.; Calisal, S. | Conference Paper | Current, Axial Flow Turbine, Tidal | Modeling | Array Effects | |
Direct generation wave energy converters for optimized electrical power production | Lendenmann, H.; Strømsem, K-C.; Dai Pre, M.; et al. | Conference Paper | Wave, Point Absorber | Field Data, Modeling | Power Take Off | |
Optimal Power Takeoff System Layout for the Seawave Slot-Cone Generator Kvitsøy Pilot Plant | Knapp, W.; Mayr, B.; Faust, M.; et al. | Conference Paper | Wave, Overtopping | Lab Data, Modeling | Control, Power Take Off | |
Tidal currents assessment in the Tagus estuary | Mendonca, A.; Teixeira, T. | Conference Paper | Tidal | Field Data, Modeling | Hydrodynamics | |
Environmental management recommendations for the wave energy Portuguese Pilot Zone | Huertas-Olivares, C.; Neumann, F.; Sarmento, A. | Conference Paper | Wave | |||
Geo-Spatial Multi-criteria Analysis for Wave Energy System Deployment | Nobre, A.; Pacheco, M.; Jorge, R.; et al. | Conference Paper | Wave | Field Data | ||
Pico OWC Recovery Project: Recent Activities and Performance Data | Neumann, F.; Brito-Melo, A.; Didier, E.; et al. | Conference Paper | Wave, Oscillating Water Column | Field Data, Modeling | ||
Point-absorber arrays: a configuration study off the Portuguese West-Coast | Ricci, P.; Saulnier, J.; de O. Falcao, A. | Conference Paper | Wave, Point Absorber | Modeling | Array Effects, Hydrodynamics, Performance | |
Spectral Bandwidth and WEC Performance Assessment | Saulnier, J.; Ricci, P.; Pontes, M.; et al. | Conference Paper | Wave | Field Data, Modeling | Performance | |
The Power Potential of Tidal Streams including a Case Study for Masset Sound | Blanchfield, J.; Rowe, A.; Wild, P.; et al. | Conference Paper | Current, Tidal | Modeling | ||
Tidal Power and Ocean Ice in the Bay of Fundy, Canada: 1968-2007 | Sanders, R.; Baddour, E. | Conference Paper | Current, Tidal | |||
Tidal current energy assessment for Johnstone Strait, Vancouver Island | Sutherland, G.; Foreman, M.; Garrett, C. | Journal Article | Current, Tidal | |||
Worldwide Tidal Current Energy Developments and Opportunities for Canada's Pacific Coast | Pearce, N. | Journal Article | Current, Tidal | |||
Full-scale Data Assessment In OWC Pico Plant | Brito-Melo, A.; Neumann, F.; Sarmento, A. | Conference Paper | Wave, Oscillating Water Column | Test Center |
Displaying 1 - 14 of 14