The Knowledge Base provides access to information about technical and engineering aspects of marine energy. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys Engineering. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:polagye). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content type | Technology | Collection Method | Engineering |
---|---|---|---|---|---|---|
Economic assessment of Overtopping BReakwater for Energy Conversion (OBREC): a case study in Western Australia | Contestabile, P.; Di Lauro, E.; Buccino, M.; et al. | Journal Article | Wave, Overtopping | Modeling | ||
Experimental and numerical modelling of the Bombora wave energy converter | Algie, C.; Fleming, A.; Ryan, S. | Conference Paper | Wave, Pressure Differential | Lab Data, Modeling, Scale Device | Hydrodynamics, Materials, Performance, Structural | |
Multi-criteria evaluation of wave energy projects on the south-east Australian coast | Flocard, F.; Ierodiaconou, D.; Coghlan, I. | Journal Article | Wave | |||
Effects of second-order hydrodynamics on the efficiency of a wave energy array | Wolgamot , H. ; Taylor, R.; Taylor, P. | Journal Article | Wave, Oscillating Wave Surge Converter | Modeling | Array Effects, Hydrodynamics, Performance | |
Virtual wave flume and Oscillating Water Column modeled by lattice Boltzmann method and comparison with experimental data | Thorimbert, Y.; Latt, J.; Cappietti, L.; et al. | Journal Article | Wave, Oscillating Water Column | Lab Data, Modeling, Scale Device | Performance | |
A wave-to-wire model of ocean wave energy conversion system using MATLAB/Simulink platform | Hossain, J. ; Sikander, S. ; Hossain, E. | Conference Paper | Wave, Oscillating Wave Surge Converter, Reverse Electrodialysis | Modeling | Grid Integration | |
Energy harvesting for marine based sensors | Davidson, J. | Thesis | Wave, OTEC | Modeling | Performance, Power Take Off, Structural | |
The bioSTREAMTM tidal current energy converter | Kloos, G.; Gonzalez, C.; Finnigan, T. | Conference Paper | Current, Oscillating Hydrofoil, Tidal | Field Data, Modeling | Hydrodynamics |
Displaying 1 - 8 of 8