The Knowledge Base provides access to information about technical and engineering aspects of marine energy. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys Engineering. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:polagye). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content type | Technology | Collection Method | Engineering |
---|---|---|---|---|---|---|
Experimental and numerical modelling of the Bombora wave energy converter | Algie, C.; Fleming, A.; Ryan, S. | Conference Paper | Wave, Pressure Differential | Lab Data, Modeling, Scale Device | Hydrodynamics, Materials, Performance, Structural | |
Modelling of fluid structure interactions in submerged flexible membranes for the Bombora wave energy converter | King, A.; Algie, C.; Ryan, S.; et al. | Conference Paper | Wave, Pressure Differential | Modeling | Hydrodynamics, Performance, Structural | |
A Nonlinear Computational Model of Tethered Underwater Kites for Power Generation | Ghasemi, A.; Olinger, D.; Tryggvason, G. | Journal Article | Current, Kite | Modeling | Hydrodynamics, Structural | |
Passivity based control of a Tethered Undersea Kite energy system | Li, H.; Olinger, D.; Demetriou, M. | Conference Paper | Current, Kite | Modeling | Control | |
Modelling and Analysis of Floating Ocean Wave Energy Extraction Devices | Bridges, T.; Turner, M.; Ardakani, H. | Book Chapter | Wave, Pressure Differential | Modeling | Hydrodynamics, Performance, Power Take Off | |
Wave–structure interactions for the distensible tube wave energy converter | Smith, W. | Journal Article | Wave, Pressure Differential | Modeling | Performance, Structural | |
Modeling and Simulation of Tethered Undersea Kites | Wang, Y.; Olinger, D. | Conference Paper | Current, Axial Flow Turbine, Kite | Modeling | ||
Wave Energy Absorption Characteristics of Circular Air-Chamber for Use of Light Beacon Fixed on Sunken Rock | Inoue, R.; Iwai, M.; Yahagi, M.; et al. | Book Chapter | Wave, Pressure Differential | Lab Data, Scale Device | Performance |
Displaying 1 - 8 of 8