The Knowledge Base provides access to information about technical and engineering aspects of marine energy. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys Engineering. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:polagye). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content type | Technology | Collection Method | Engineering |
---|---|---|---|---|---|---|
OTEC and Advanced Deep Ocean Water Use for Kumejima: An Introduction | Martin, B.; Okamura, S.; Yasunuga, T.; et al. | Conference Paper | OTEC, Closed-Cycle | Field Data, Full Scale | Grid Integration, Performance | |
Ocean Testing of Hydrokinetic Turbines | Schurtenberger, W. | Presentation | Current, Tidal, Ocean Current | Field Data | Performance, Structural | |
Theoretical and experimental research on the thermal performance of ocean thermal energy conversion system using the rankine cycle mode | Chen, F.; Liu, L.; Peng, J.; et al. | Journal Article | OTEC, Closed-Cycle | Lab Data, Modeling | Performance | |
Pumping power minimization of an evaporator in ocean thermal energy conversion system based on constructal theory | Wu, Z. ; Feng, H. ; Chen, L.; et al. | Journal Article | OTEC, Closed-Cycle | Modeling | Performance | |
A M-EKF fault detection strategy of insulation system for marine current turbine | Wang, T.; Liu, L.; Zhang, J.; et al. | Journal Article | Current, Ocean Current | Modeling | Performance | |
Power Generation Using the Kuroshio Current Development of floating type ocean current turbine system | IHI Corporation | Report | Current, Ocean Current | Lab Data, Scale Device | ||
Design and analysis of an ocean current turbine performance assessment system | VanZwieten, J.; Young, M.; von Ellenrieder, K. | Conference Paper | Current, Ocean Current | Modeling | Performance | |
Efficiency Assessment of an Experimental Ocean Current Turbine Generator | VanZwieten, J.; Laing, W.; Slezycki, C. | Conference Paper | Current, Ocean Current | Performance |
Displaying 1 - 8 of 8