The Knowledge Base provides access to information about technical and engineering aspects of marine energy. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys Engineering. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:polagye). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content type | Technology | Collection Method | Application |
---|---|---|---|---|---|---|
Analysis and comparison of power generation from regular waves for floaters with different geometries | Paludo, R.; Miguel, M.; Rocha, G.; et al. | Conference Paper | Wave, Overtopping, Oscillating Water Column | Modeling | Hydrodynamics, Performance, Power Take Off | |
Increased reliability of tidal turbines thanks to a better knowledge of realistic tidal conditions, use of RAM analysis, advanced monitoring, maintenance strategies and intelligent design components. | Le Diagon, V.; Mayorga, P.; Sukendro, M.; et al. | Conference Paper | Current, Tidal | Modeling | Control, Performance | |
Aerodynamic characteristics of airfoils used in high tip-speed-ratio tidal rotors for less energetic flows | Martinez, R.; Encarnacion, J.; Ordonez-Sanchez, S.; et al. | Conference Paper | Current, Tidal | Lab Data, Modeling | Performance, Structural | |
Extreme Wave Loading on Offshore Wave Energy Devices using CFD: a Hierarchical Team Approach | Westphalen, J.; Greaves, D.; Williams, C.; et al. | Conference Paper | Wave | Lab Data, Modeling | Control, Hydrodynamics | |
Performance analysis of a model of OWC energy converter in non-linear waves | Mendes, A.; Monteiro, W. | Conference Paper | Wave, Oscillating Water Column | Lab Data, Modeling | Power Take Off | |
Experimental validation of the performances of the SEAREV Wave Energy Converter with real time latching control | Durand, M.; Babarit, A.; Pettinotti, B.; et al. | Conference Paper | Wave | Lab Data, Modeling | Control, Mooring | |
Advanced Control Techniques for WEC Wave Dragon | Tedd, J.; Kofoed, J.; Jasinski, M.; et al. | Conference Paper | Wave | Field Data, Modeling | Control | |
Update on the modelling of a 1:33 scale model of a modified Edinburgh duck WEC | Lucas, J.; Cruz, J.; Salter, S.; et al. | Conference Paper | Wave | Lab Data, Modeling | Power Take Off |
Displaying 1 - 8 of 8