The Knowledge Base provides access to information about technical and engineering aspects of marine energy. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys Engineering. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:polagye). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content type | Technology | Collection Method | Engineering |
---|---|---|---|---|---|---|
Operations and maintenance optimisation for a 100 MW wave energy farm in Ireland | Giorgi, S.; Henry, A.; Kennedy, B.; et al. | Journal Article | Wave, Point Absorber | Modeling | ||
WEC design based on refined mean annual energy production for the Israeli Mediterranean coast | Stuhlmeier, R.; Xu, D. | Journal Article | Wave, Point Absorber | Field Data | Performance, Structural | |
Analytical and computational modelling for wave energy systems: the example of oscillating wave surge converters | Dias, F.; Renzi, E.; Gallagher, S.; et al. | Journal Article | Wave, Oscillating Wave Surge Converter | Modeling | Hydrodynamics | |
Weather Window Analysis of Irish and Portuguese Wave Data With Relevance to Operations and Maintenance of Marine Renewables | O'Connor, M.; Lewis, T.; Dalton, G. | Conference Paper | Wave | Field Data | ||
Productivity and economic assessment of wave energy projects through operational simulations | Teillant, B.; Costello, R.; Weber, J.; et al. | Journal Article | Wave | Modeling | ||
Scalability of a Benign Wave Energy Test Site | Barrett, S.; Holmes, B.; Lewis, A. | Conference Paper | Wave | Field Data, Lab Data, Modeling | ||
Sea & Swell Spectra | Holmes, B.; Barrett, S. | Conference Paper | Wave | Field Data, Modeling | ||
Short Term Wave Energy Variability off the West Coast of Ireland | Nolan, G.; Ringwood, J.; Holmes, B. | Conference Paper | Wave | Field Data, Modeling | ||
The Ocean Energy Development Strategy for Ireland | Lewis, T.; Sweeney, E.; Brennan, G. | Conference Paper | Tidal, Wave | Field Data |
Displaying 1 - 9 of 9