The Knowledge Base provides access to information about technical and engineering aspects of marine energy. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys Engineering. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:polagye). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content type | Technology | Collection Method | Application |
---|---|---|---|---|---|---|
Productivity and economic assessment of wave energy projects through operational simulations | Teillant, B.; Costello, R.; Weber, J.; et al. | Journal Article | Wave | Modeling | ||
Innovative tidal turbine with central deflector for the exploitation of river and sea currents in on-shore installations | Amelio, M.; Barbarelli, S.; Florio, G.; et al. | Journal Article | Current, Tidal | Modeling | Performance, Structural | |
Nearshore oscillating wave surge converters and the development of Oyster | Whittaker, T.; Folley, M. | Journal Article | Wave, Oscillating Wave Surge Converter | Field Data, Full Scale | Hydrodynamics, Performance, Structural | |
Direct drive in wave energy conversion — AWS full scale prototype case study | Prado, M.; Polinder, H. | Conference Paper | Wave, Pressure Differential | Field Data, Full Scale | Power Take Off | |
The Learning and Development Process for the Oyster Wave Energy Converter | Skelton, J.; Bryans, G.; Doherty, K. | Conference Paper | Wave, Oscillating Wave Surge Converter | Lab Data, Modeling | Hydrodynamics, Performance | |
Extreme Ocean Wave Conditions for Northern California Wave Energy Conversion Device | Berg, J. | Report | Wave, Point Absorber | Field Data | Mooring |
Displaying 1 - 6 of 6