The Knowledge Base provides access to information about technical and engineering aspects of marine energy. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys Engineering. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:polagye). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content type | Technology | Collection Method | Engineering |
---|---|---|---|---|---|---|
A LINEARIZED MODEL OF OWC DEVICES WITH ADDITIONAL VERTICAL DUCTS | Camporeale, S.; Filianoti, P. | Conference Paper | Current, Axial Flow Turbine, Wave, Oscillating Water Column | Modeling | ||
A New Test Facility for evaluating turbines for use in OWC power plants | Herring, S.; Laird, G. | Conference Paper | Wave, Oscillating Water Column | Modeling, Test Center | Performance | |
A Physical and Numerical Study of a Fixed Cylindrical OWC of Finite Wall Thickness | Sykes, R.; Lewis, A.; Thomas, G. | Conference Paper | Wave, Oscillating Water Column | Lab Data, Modeling | Hydrodynamics | |
A SMALL SCALE FIELD EXPERIMENT ON A WELLS TURBINE MODEL | Filianoti, P.; Camporeale, S. | Conference Paper | Current, Axial Flow Turbine, Wave, Oscillating Water Column | Lab Data, Modeling | Performance | |
Advances in Oscillating Water Column Air Turbine Development | Tease, W.; Lees, J.; Hall, A. | Conference Paper | Current, Axial Flow Turbine, Wave, Oscillating Water Column | Field Data, Modeling | Acoustics, Performance | |
Diffraction Effects near Foz do Douro Breakwater | Martins-rivas, H.; Mei, C. | Conference Paper | Wave, Oscillating Water Column | Lab Data, Modeling | ||
Dynamic System Modeling of an Oscillating Water Column Wave Power Plant based on Characteristic Curves obtained by Computational Fluid Dynamics to enhance Engineered Reliability | Arlitt, R.; Tease, K.; Starzmann, R.; et al. | Conference Paper | Axial Flow Turbine, Wave, Oscillating Water Column | Lab Data, Modeling | Performance | |
Numerical Analysis of a Variable Pitch Reversible Flow Air Turbine for Oscillating Water Column Wave Energy Systems | Cooper, P.; Gareev, A. | Conference Paper | Wave, Oscillating Water Column | Lab Data, Modeling | ||
OSCILLATING WATER COLUMN (OWC) WAVE POWER CAISSON BREAKWATERS - THE PRESENT STATUS, THE NEED FOR NEW DEVELOPMENTS, THE PROBLEMS AHEAD | Thiruvenkatasamya, K.; Sato, M. | Conference Paper | Wave, Oscillating Water Column | Lab Data, Modeling | Array Effects, Hydrodynamics | |
Performance analysis of a model of OWC energy converter in non-linear waves | Mendes, A.; Monteiro, W. | Conference Paper | Wave, Oscillating Water Column | Lab Data, Modeling | Power Take Off | |
Experimental and numerical analysis of the oscillating water column inside a surface-piercing vertical cylinder in regular waves | Lopes, M.; Ricci, P.; Gato, L.; et al. | Conference Paper | Wave, Oscillating Water Column | Lab Data, Modeling | Hydrodynamics | |
Pico OWC Recovery Project: Recent Activities and Performance Data | Neumann, F.; Brito-Melo, A.; Didier, E.; et al. | Conference Paper | Wave, Oscillating Water Column | Field Data, Modeling | ||
Representation of non-linear aero-thermodynamic effects during small scale physical modelling of OWC WECs | Weber, J. | Conference Paper | Wave, Oscillating Water Column | Lab Data, Modeling | Hydrodynamics, Performance | |
Viscous flow analysis in a radial impulse turbine for OWC wave energy systems | Castro, F.; El Marjani, A.; Rodriguez, M.; et al. | Conference Paper | Wave, Oscillating Water Column | Lab Data, Modeling | Performance | |
Design of a baffle-plate for an OWC-WEC equipped with vertical-axis air-turbines: Numerical study of the air-flow | Paixao Conde, J.; Gato, L. | Conference Paper | Axial Flow Turbine, Wave, Oscillating Water Column | Modeling | ||
Current and Novel Electrical Generator Technology for Wave Energy Converters | Mueller, M.; Polinder, H.; Baker, N. | Conference Paper | Wave, Overtopping, Pressure Differential, Oscillating Water Column | Performance, Power Take Off, Structural | ||
A time-domain numerical simulator for oscillating water column wave power plants | Josset, C.; Clément, A. | Journal Article | Wave, Oscillating Water Column | Modeling | Control, Performance | |
Full-scale Data Assessment In OWC Pico Plant | Brito-Melo, A.; Neumann, F.; Sarmento, A. | Conference Paper | Wave, Oscillating Water Column | Test Center |
Displaying 1 - 18 of 18