The Knowledge Base provides access to information about technical and engineering aspects of marine energy. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys Engineering. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:polagye). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content type | Technology | Collection Method | Engineering |
---|---|---|---|---|---|---|
Methodology for creating nonaxisymmetric WECs to screen mooring designs using a Morison Equation approach | Bull, D.; Jacob, P. | Conference Paper | Wave, Oscillating Water Column | Field Data | Hydrodynamics, Mooring, Power Take Off, Structural | |
Model performance predicting extreme wave heights for project risk assessment and WEC design | Neary, V.; Seng, B.; Yang, Z.; et al. | Conference Paper | Wave | Modeling | ||
Efficiency of an array of OWC devices equipped with air turbines with pitch control | Konispoliatis, D.; Mazarakos, T.; Katsidoniotaki, E.; et al. | Conference Paper | Wave, Oscillating Water Column | Modeling | Power Take Off | |
Development of WEC design loads: A comparison of numerical and experimental approaches | Rosenberg, B.; Mundon, T.; Coe, R.; et al. | Conference Paper | Wave, Point Absorber | Lab Data, Modeling, Scale Device | Hydrodynamics | |
A level set immersed boundary model for extreme wave im- pacts on wave energy converters | Zhang, Y.; Zou, Q.; Greaves, D. | Conference Paper | Wave | Modeling | Hydrodynamics | |
Extreme Wave Loading on Offshore Wave Energy Devices using CFD: a Hierarchical Team Approach | Westphalen, J.; Greaves, D.; Williams, C.; et al. | Conference Paper | Wave | Lab Data, Modeling | Control, Hydrodynamics | |
Float Design to Limit Displacement in Severe Seas | Stallard, T.; Stansby, P.; Weller S.; et al. | Conference Paper | Wave | Lab Data, Modeling | Hydrodynamics | |
Foundation load analysis of Oyster® using a five degree of freedom load transducer | Howard, D.; Whittaker, T.; Doherty, K. | Conference Paper | Wave, Oscillating Wave Surge Converter | Lab Data, Modeling | Hydrodynamics | |
The Ocean Harvester – Modelling, Simulation and Experimental Validation | Sidenmark, M.; Josefssin, A.; Berghuvud, A.; et al. | Conference Paper | Wave | Lab Data, Modeling |
Displaying 1 - 9 of 9