The Knowledge Base provides access to information about technical and engineering aspects of marine energy. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys Engineering. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:polagye). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content type | Technology | Collection Method | Engineering |
---|---|---|---|---|---|---|
Wave Energy Technologies for Chile: Critical Analysis | Tampier, G.; Cifuentes, C.; Parra, C. | Report | Wave | |||
IEC TC 114 Strategic Business Plan | IEC TC 114 | Report | Current, Wave | |||
Wave Swell Energy Lessons Learnt: Report 3 | Hunter, S. | Report | Wave, Oscillating Water Column | Full Scale | Structural | |
Grid Value Proposition of Marine Energy: A Preliminary Analysis | Bhatnagar, D.; Bhattacharya, S.; Preziuso, D.; et al. | Report | Current, Tidal, Ocean Current, Wave | Grid Integration | ||
Wave energy cost projections: A report for Wave Swell Energy Limited | Hayward, J. | Report | Wave, Oscillating Water Column | |||
CIG Corrosion Monitoring Report | Tacq, J. | Report | Current, Wave | Materials | ||
Alternative Markets for Ocean Energy | Ocean Energy Systems | Report | Current, Wave, OTEC | |||
State of the Sector 2021: Economic Benefits for Wales | Marine Energy Wales | Report | Current, Tidal, Wave | |||
Offshore Renewables: An Action Agenda for Deployment | IRENA | Report | Current, Wave, Salinity Gradient, OTEC | |||
The Influence of Marine and Hydro Kinetics Patents Funded by the U.S. Department of Energy's Water Power Technologies Office and Other DOE Offices | 1790 Analytics | Report | Current, Wave | |||
Wave Swell Energy Lessons Learnt: Report 2 | Hunter, S. | Report | Wave, Oscillating Water Column | Full Scale | Mooring | |
A study into the potential economic value offered to Europe from the development and deployment of wave and tidal energy to 2050 | Cochrane, C.; Pennock, S.; Jeffrey, H. | Report | Current, Wave | |||
Commercialization Strategy for Marine Energy | National Hydropower Association; Marine Energy Council | Report | Current, Tidal, Ocean Current, Riverine, Wave, OTEC | |||
Wave Energy Developments Highlights | Ocean Energy Systems | Report | Wave | |||
Marine Renewables Canada Annual Report 2020 | Marine Renewables Canada | Report | Current, Wave | |||
Policy and Innovation Group UK Ocean Energy UK Review 2020 | Talukdar, S.; Jeffrey, H. | Report | Current, Tidal, Wave | |||
OES Annual Report: An Overview of Ocean Energy Activities in 2020 | Ocean Energy Systems | Report | Current, Tidal, Ocean Current, Wave, Salinity Gradient, OTEC | |||
Kelp Energy Products and Marine Renewable Energy for Coastal Alaska Communities | Rinker, M.; Airhart, K.; Anderson, D.; et al. | Report | Current, Tidal, Wave | |||
CalWave - xWave Higher Order Dynamics and Autonomous Control Testing | CalWave Power Technologies, Inc. | Report | Wave, Point Absorber | Lab Data, Scale Device | Control, Hydrodynamics, Performance | |
Wave Energy Integration into Small Islanded Electrical Grids | University of Alaska Fairbanks | Report | Wave | Grid Integration | ||
Ocean Energy Key Trends and Statistics 2020 | Collombet, R. | Report | Current, Tidal, Wave | Full Scale, Scale Device | ||
Marine Energy in the United States: An Overview of Opportunities | Kilcher, L.; Fogarty, M.; Lawson, M. | Report | Current, Ocean Current, Riverine, Tidal, Wave, OTEC | |||
An International Evaluation and Guidance Framework for Ocean Energy Technology | Hodges, J.; Henderson, J.; Ruedy, L.; et al. | Report | Current, Tidal, Wave | Control, Performance | ||
Efficient and Reliable Power Takeoff for Ocean Wave Energy Harvesting | Zuo, L.; Parker, R.; Ngo, K.; et al. | Report | Wave | Lab Data | Power Take Off | |
Preliminary analysis of wave energy conversion at an offshore structure | Carmichael, A.; Assanis, D.; Salsich, J. | Report | Wave | Lab Data | Grid Integration |
Displaying 1 - 25 of 25