The Knowledge Base provides access to information about technical and engineering aspects of marine energy. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys Engineering. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:polagye). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content type | Technology | Collection Method | Engineering |
---|---|---|---|---|---|---|
Hydrodynamic interactions of a tidal stream turbine and support structure | Walker, S. | Thesis | Current, Tidal | Lab Data, Scale Device | Hydrodynamics, Performance, Substructure | |
Optimisation of a clutch-rectified power take off system for a heaving wave energy device in irregular waves with experimental comparison | Lok, K.; Stallard, T.; Jenkins, N. | Journal Article | Wave, Oscillating Wave Surge Converter | Modeling, Scale Device | Control, Performance, Power Take Off | |
Aspects of tidal stream turbine modelling in the natural environment using a coupled BEM–CFD model | Edmunds, M.; Malki, R.; Williams, A.; et al. | Journal Article | Current, Tidal | Modeling | Array Effects, Hydrodynamics, Performance, Structural | |
A novel mooring tether for peak load mitigation: Initial performance and service simulation testing | Thies, P.; Johanning, L.; McEvoy, P. | Journal Article | Current, Wave | Materials, Mooring, Performance, Structural | ||
Experimental Confirmation of Water Column Natural Resonance Migration in a BBDB Device | Bull, D.; Gunawan, B.; Holmes, B. | Report | Wave, Oscillating Water Column | Lab Data, Modeling, Scale Device | Hydrodynamics, Performance, Power Take Off, Structural | |
Tidal Turbine Array Optimisation Using the Adjoint Approach | Funke, S. ; Farrell, P. ; Piggott, M. | Journal Article | Current, Tidal | Modeling | Array Effects, Performance | |
Estimate of the tidal stream power resource of the Pentland Firth | Draper, S.; Adcock, T.; Borthwick, A.; et al. | Journal Article | Current, Tidal | Modeling | Hydrodynamics, Performance | |
Physical and Numerical Modelling of Marine Renewable Energy Technologies, with Particular Focus on Tidal Stream and Tidal Range Devices | Brammer, J. | Thesis | Current, Axial Flow Turbine, Cross Flow Turbine | Modeling | Performance, Structural | |
ReDAPT MC7.2 Public Domain - First Year of Operation Report | Sinclair, R. | Report | Current, Tidal | Modeling, Test Center | Grid Integration, Performance | |
Tidal stream resource assessment of the Anglesey Skerries and the Bristol Channel | Serhadlıoğlu, S. | Thesis | Current, Tidal | Modeling | Array Effects, Performance | |
Preliminary design of the OWEL wave energy converter pre-commercial demonstrator | Leybourne, M.; Batten, W. ; Bahaj, A.; et al. | Journal Article | Wave, Oscillating Water Column | Modeling | Control, Mooring, Performance, Power Take Off | |
Advances in Oscillating Water Column Air Turbine Development | Tease, W.; Lees, J.; Hall, A. | Conference Paper | Current, Axial Flow Turbine, Wave, Oscillating Water Column | Field Data, Modeling | Acoustics, Performance | |
Current and Novel Electrical Generator Technology for Wave Energy Converters | Mueller, M.; Polinder, H.; Baker, N. | Conference Paper | Wave, Overtopping, Pressure Differential, Oscillating Water Column | Performance, Power Take Off, Structural | ||
Direct drive electrical power take-off for offshore marine energy converters | Mueller, M.; Baker, N. | Journal Article | Current, Wave | Performance, Power Take Off, Structural | ||
Development, Installation and Testing of a Large Scale Tidal Current Turbine | Thake, J. | Report | Current, Axial Flow Turbine | Full Scale | Performance, Power Take Off, Structural |
Displaying 1 - 15 of 15