The Knowledge Base provides access to information about technical and engineering aspects of marine energy. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys Engineering. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:polagye). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content type | Technology | Collection Method | Engineering |
---|---|---|---|---|---|---|
Design of an integrated generator and heaving buoy | Baker, N.; Chamber, L.; Turkmen, S. | Conference Paper | Wave | Lab Data | Hydrodynamics, Power Take Off | |
Origami-adapted clam design for wave energy conversion | Yang, J. ; You, Z.; Cheng, S.; et al. | Conference Paper | Wave | Lab Data | Power Take Off | |
Wave Energy Converter’s Slack and Stiff Connection: Study of Absorbed Power in Irregular Waves | Potapenko, T.; Burchell, J.; Eriksson, S.; et al. | Journal Article | Wave, Point Absorber | Field Data, Modeling | Performance, Power Take Off, Structural | |
Design optimization and experimental validation of a two-body Wave Energy Converter with adjustable Power Take-Off parameters | Castro, F.; Chiang, L. | Journal Article | Wave | Lab Data, Modeling, Scale Device | Power Take Off, Structural | |
Experimental analysis of wave energy converters concentrically attached on a floating offshore platform | Kamarlouei, M.; Gaspar, J.; Calvario, M.; et al. | Journal Article | Wave | Modeling, Scale Device | Power Take Off, Structural | |
Preliminary load assessment: UMBRA’s 250kW EMG power take-off | Cruz, J.; Atcheson, M.; Martins, T.; et al. | Conference Paper | Wave, Pressure Differential, Point Absorber, Oscillating Wave Surge Converter | Modeling | Power Take Off | |
Power capture gains for the WaveSub submerged WEC using active control | Hillis, A.; Whitlam, C.; Brask, A.; et al. | Conference Paper | Wave, Point Absorber | Modeling | Mooring, Power Take Off, Structural | |
Simulation of a power electronic conversion system with short-term energy storage for actively controlled wave energy converters | Hillis, A.; Plummer, A.; Zeng, X.; et al. | Conference Paper | Wave | Modeling | Grid Integration, Power Take Off | |
Economic aspects of latching control for a wave energy converter with a direct drive linear generator power take-off | Temiz, I.; Leijon, J.; Ekergård, B.; et al. | Journal Article | Wave, Point Absorber | Modeling | Power Take Off | |
Concept Array design for Tidal kite power generators | Salomonsson, P.; Bergvall, I.; Orhaug, S.; et al. | Conference Paper | Current, Kite, Tidal | Modeling | Array Effects, Power Take Off, Structural | |
Lightweight steel tidal power barrages with minimal environmental impact: application to the Severn Barrage | Rainey, R. | Journal Article | Current, Axial Flow Turbine | Field Data | Materials, Power Take Off | |
The influence of scale on the air flow and pressure in the modelling of Oscillating Water Column Wave Energy Converters | Dimakopoulos, A.; Cooker, M.; Bruce, T. | Journal Article | Wave, Oscillating Water Column | Modeling | Performance, Power Take Off, Structural | |
High-Efficiency Current-Source Converter for All- Electric Wave Energy Conversion Systems | McDonald, S.; Pickert, V.; Baker, N. | Conference Paper | Wave | Modeling | Control, Power Take Off | |
Investigation of the benefits of adaptive control applied to the nonlinear CCell Wave Energy Converter | Hillis, A.; Roesner, J.; Sell, N.; et al. | Conference Paper | Oscillating Wave Surge Converter | Hydrodynamics, Power Take Off | ||
Electric Machine Design for Wave Energy Converters | Baker, N.; Raihan, M.; Almoraya, A.; et al. | Conference Paper | Wave | Power Take Off | ||
Optimising power take-off of an oscillating wave surge converter using high fidelity numerical simulations | Schmitt, P.; Asmuth, H.; Elsäßera, B. | Journal Article | Wave, Oscillating Wave Surge Converter | Modeling | Performance, Power Take Off | |
Linear diffraction analysis for optimisation of the three-float multi-mode wave energy converter M4 in regular waves including small arrays | Sun, L.; Stansby, P.; Zang, J.; et al. | Journal Article | Wave, Attenuator | Modeling | Array Effects, Hydrodynamics, Performance, Power Take Off | |
Hydrodynamic modelling of marine renewable energy devices: A state of the art review | Day, A.; Babarit, A.; Fontaine, A.; et al. | Journal Article | Current, Wave | Modeling | Hydrodynamics, Performance, Power Take Off | |
Wave Loads on a Point-Absorbing Wave Energy Device in Extreme Waves | Göteman, M.; Engström, J.; Eriksson, M.; et al. | Journal Article | Wave, Point Absorber | Scale Device | Power Take Off | |
Effects of hydrodynamic interactions and control within a point absorber array on electrical output | Nambiar, A.; Forehand, D.; Kramer, M.; et al. | Journal Article | Wave, Point Absorber | Modeling | Array Effects, Control, Hydrodynamics, Performance, Power Take Off | |
Optimisation of a clutch-rectified power take off system for a heaving wave energy device in irregular waves with experimental comparison | Lok, K.; Stallard, T.; Jenkins, N. | Journal Article | Wave, Oscillating Wave Surge Converter | Modeling, Scale Device | Control, Performance, Power Take Off | |
Experimental Confirmation of Water Column Natural Resonance Migration in a BBDB Device | Bull, D.; Gunawan, B.; Holmes, B. | Report | Wave, Oscillating Water Column | Lab Data, Modeling, Scale Device | Hydrodynamics, Performance, Power Take Off, Structural | |
Preliminary design of the OWEL wave energy converter pre-commercial demonstrator | Leybourne, M.; Batten, W. ; Bahaj, A.; et al. | Journal Article | Wave, Oscillating Water Column | Modeling | Control, Mooring, Performance, Power Take Off | |
Pelamis: experience from concept to connection | Yemm, R.; Pizer, D.; Retzler, C.; et al. | Journal Article | Attenuator | Field Data | Performance, Power Take Off | |
Linear generators for direct drive marine renewable energy converters | Baker, N. | Thesis | Lab Data, Modeling | Materials, Performance, Power Take Off, Structural | ||
Design of the next generation of the Oyster wave energy converter | Cameron, L.; Doherty, R. ; Henry, A.; et al. | Conference Paper | Wave, Oscillating Wave Surge Converter | Power Take Off | ||
A review of wave energy converter technology | Drew, B.; Plummer, A.; Sahinkaya, M. | Journal Article | Wave, Attenuator, Oscillating Water Column, Oscillating Wave Surge Converter, Overtopping, Point Absorber, Pressure Differential | Control, Power Take Off | ||
Contra-rotating Marine Current Turbines: Single Point Tethered Floating System - Stability and Performance | Clarke, J.; Connor, G.; Grant, A.; et al. | Conference Paper | Current, Tidal | Field Data, Modeling | Hydrodynamics, Power Take Off | |
Grid connection of multi-Megawatt clean Wave energy power plant under weak grid condition | Rothenhagen, K.; Jasinski, M.; Kazmierkowski, M. | Conference Paper | Wave | Lab Data, Modeling | Grid Integration, Power Take Off | |
Current and Novel Electrical Generator Technology for Wave Energy Converters | Mueller, M.; Polinder, H.; Baker, N. | Conference Paper | Wave, Overtopping, Pressure Differential, Oscillating Water Column | Performance, Power Take Off, Structural | ||
Direct drive electrical power take-off for offshore marine energy converters | Mueller, M.; Baker, N. | Journal Article | Current, Wave | Performance, Power Take Off, Structural | ||
Development, Installation and Testing of a Large Scale Tidal Current Turbine | Thake, J. | Report | Current, Axial Flow Turbine | Full Scale | Performance, Power Take Off, Structural | |
Permanent magnet air-cored tubular linear generator for marine energy converters | Baker, N.; Mueller, M.; Spooner, E. | Conference Paper | Lab Data, Modeling | Performance, Power Take Off, Structural | ||
A Brief Review of Wave Energy | Thorpe, T. | Report | Wave, Oscillating Water Column | Field Data | Hydrodynamics, Performance, Power Take Off |
Displaying 1 - 34 of 34