The Knowledge Base provides access to information about technical and engineering aspects of marine energy. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys Engineering. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:polagye). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content type | Technology | Collection Method | Engineering |
---|---|---|---|---|---|---|
MARINET experiment KNSWING testing an I-Beam OWC attenuator | Nielsen, K.; Bingham, H. | Journal Article | Wave, Attenuator | Lab Data, Modeling, Scale Device | Performance | |
Analysis of Vorticity Dynamics in Oscillating Flows at Low Keulegan-Carpenter Numbers | Bettencourt, J.; Dias, F. | Conference Paper | Wave, Oscillating Wave Surge Converter | Hydrodynamics | ||
Assessment of Kuroshio current power test site of Green Island, Taiwan | Hsu, T.; Liau, J.; Liang, S.; et al. | Journal Article | Current, Ocean Current | Modeling | ||
Evaluating a project for wave energy generation at a coastal site in Chile | Almonacid, N. | Thesis | Wave, Oscillating Wave Surge Converter | Modeling | Array Effects, Grid Integration, Performance | |
Site selection of ocean current power generation from drifter measurements | Chang, Y.; Chu, P.; Tseng, R. | Journal Article | Current, Ocean Current | |||
Numerical Modelling of the Wave Energy in Galway Bay | Bento, A. ; Martinho, P.; Soares, C. | Journal Article | Wave | Field Data, Modeling | ||
Energy Yield for Collocated Offshore Wind and Tidal Stream Farms | Sudall, D.; Stallard, T.; Stansby, P. | Conference Paper | Current, Tidal | Modeling | Hybrid Devices | |
Belmullet Wave Energy Connection Belderra Stran County Mayo Geophysical Survey | Minerex Geophysics Limted | Report | Wave | Field Data | ||
Building a wave energy policy focusing on innovation, manufacturing and deployment | Dalton, G.; Gallochoir, B. | Journal Article | Wave | |||
Wave Energy Grid Integration in Ireland – A Case Study | Blavette, A.; O'Sullivan, D.; Egan, M.; et al. | Conference Paper | Wave | Grid Integration | ||
Tidal current energy resource assessment in Ireland: Current status and future update | O'Rourke, F.; Boyle, F.; Reynolds, A. | Journal Article | Current, Tidal | Modeling | ||
Marine current energy devices: Current status and possible future applications in Ireland | Rourke, F.; Boyle, F.; Reynolds, A. | Journal Article | Current | |||
Case study feasibility analysis of the Pelamis wave energy convertor in Ireland, Portugal and North America | Dalton, G.; Alcorn, R.; Lewis, T. | Journal Article | Wave, Attenuator |
Displaying 1 - 13 of 13