The Knowledge Base provides access to information about technical and engineering aspects of marine energy. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys Engineering. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:polagye). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content type | Technology | Collection Method | Engineering |
---|---|---|---|---|---|---|
Wave energy resource assessment in Uruguay | Alonso, R.; Solari, S.; Teixeira, L. | Journal Article | Wave | Modeling | ||
MARINET experiment KNSWING testing an I-Beam OWC attenuator | Nielsen, K.; Bingham, H. | Journal Article | Wave, Attenuator | Lab Data, Modeling, Scale Device | Performance | |
Analysis of Vorticity Dynamics in Oscillating Flows at Low Keulegan-Carpenter Numbers | Bettencourt, J.; Dias, F. | Conference Paper | Wave, Oscillating Wave Surge Converter | Hydrodynamics | ||
Control of rapid phase oscillations in the modelling of large wave energy arrays | Isberg, J.; Engström, J.; Eriksson, M.; et al. | Journal Article | Wave, Point Absorber | Modeling | Array Effects, Hydrodynamics, Performance | |
Optimizing wave energy parks with over 1000 interacting point-absorbers using an approximate analytical method | Göteman, M.; Engström, J.; Eriksson, M.; et al. | Journal Article | Wave, Point Absorber | Modeling | Array Effects, Hydrodynamics, Performance | |
Numerical Modelling of the Wave Energy in Galway Bay | Bento, A. ; Martinho, P.; Soares, C. | Journal Article | Wave | Field Data, Modeling | ||
Experimental results on power absorption from a wave energy converter at the Lysekil wave energy research site | Lejerskog, E.; Boström, C.; Hai, L.; et al. | Journal Article | Wave, Point Absorber | Field Data, Test Center | Performance | |
Energy Yield for Collocated Offshore Wind and Tidal Stream Farms | Sudall, D.; Stallard, T.; Stansby, P. | Conference Paper | Current, Tidal | Modeling | Hybrid Devices |
Displaying 1 - 8 of 8