The Knowledge Base provides access to information about technical and engineering aspects of marine energy. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys Engineering. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:polagye). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content type | Technology | Collection Method | Application |
---|---|---|---|---|---|---|
Integration of ocean thermal energy conversion and pumped thermal energy storage: system design, off-design and LCOS evaluation | Ghilardi, A.; Baccioli, A.; Frate, G.; et al. | Journal Article | OTEC, Closed-Cycle | Modeling | Hybrid Devices, Performance | |
Performance comparison of pelamis, wavestar, langley, oscillating water column and Aqua Buoy wave energy converters supplying islands energy demands | Jahangir, M.; Alimohamadi, R.; Montazeri, M. | Journal Article | Wave, Point Absorber, Oscillating Water Column, Oscillating Wave Surge Converter, Attenuator | Modeling | Hybrid Devices, Performance | |
WECs microarray effect on the coupled dynamic response and power performance of a floating combined wind and wave energy system | Cao, F.; Yu, M. ; Han, M.; et al. | Journal Article | Wave, Point Absorber | Modeling | Array Effects, Hybrid Devices, Performance, Power Take Off | |
Cooperative model predictive control for Wave Energy Converter arrays | Zhang, Z.; Qin, J.; Zhang, Y.; et al. | Journal Article | Wave | Modeling | Array Effects, Performance | |
Cost investigation of battery-supercapacitor hybrid energy storage system for grid-connected hourly dispatching wave energy converter power | Roy, P.; Karayaka, H.; He, J.; et al. | Journal Article | Wave | Modeling | Grid Integration, Hybrid Devices | |
Controller design for a tidal turbine array, considering both power and loads aspects | Zhang, Y.; Shek, J.; Mueller, M. | Journal Article | Current, Tidal | Modeling | Array Effects, Control, Power Take Off | |
Numerical study of the effect of central platform motion on the wave energy converter array | He, G.; Liu, C.; Zhang, W.; et al. | Journal Article | Wave | Modeling | Array Effects, Performance | |
Optimization of the Hydrodynamic Performance of a Wave Energy Converter in an Integrated Cylindrical Wave Energy Converter-Type Breakwater System | Ding, H.; Zang, J.; Jin, P.; et al. | Journal Article | Wave, Point Absorber | Modeling | Array Effects, Hydrodynamics, Performance | |
On tidal array layout sensitivity to regional and device model representation | Jordan, C.; Angeloudis, A.; Coles, D.; et al. | Conference Paper | Current, Tidal | Modeling | Array Effects | |
Fast time-domain model for an array of interactive point-absorbers | Stavropoulou, C.; Goude, A. ; Engström, J.; et al. | Conference Paper | Wave, Point Absorber | Modeling | Array Effects, Hydrodynamics | |
Numerical and experimental studies of the effects of WEC motion on a combined wind-wave energy platform | Koo, W.; Kim, H-B. | Conference Paper | Wave | Lab Data, Modeling | Hybrid Devices, Hydrodynamics | |
Hydrodynamic and Static Stability Analysis of a Hybrid Offshore Wind-Wave Energy Generation | Aboutalebi, P.; Garrido, A.; Garrido, I.; et al. | Conference Paper | Wave, Oscillating Water Column | Modeling | Hybrid Devices, Hydrodynamics, Performance | |
Analysis of the impact of floater interactions on the power extraction of a dense WEC array with adaptable nonlinear PTO | Bechlenberg, A. ; Wei, Y.; Jayawardhana, B.; et al. | Conference Paper | Wave | Modeling | Array Effects, Power Take Off | |
High-fidelity modelling of a six-turbine tidal array in the Shetlands | Ouro, P.; Stansby, P.; Macloed, A.; et al. | Conference Paper | Current, Tidal | Modeling | Array Effects, Hydrodynamics | |
A turbines-module adapted to the marine site for tidal farms layout optimization | Pucci, M.; Zanforlin, S.; Bellafiore, D.; et al. | Conference Paper | Current, Axial Flow Turbine, Tidal | Modeling | Array Effects, Hydrodynamics | |
Instabilities in tidal turbine wakes | Smyth, A.; Nishino, T. ; Young, A. | Conference Paper | Current, Tidal | Modeling | Array Effects, Hydrodynamics | |
Actuator-Line CFD Simulation of Tidal-Stream Turbines in a Compact Array | Apsley, D. | Conference Paper | Current, Tidal | Modeling | Array Effects, Hydrodynamics | |
A comparative study of power production using a generic empirical model in a tidal farm | Shariff, K.; Guillou, S. | Conference Paper | Current, Tidal | Modeling | Array Effects, Hydrodynamics | |
Impact of lateral turbine spacing on the performance of a multi-rotor tidal energy device | Smith, R.; Townley, B.; Wray, B.; et al. | Conference Paper | Current, Tidal | Modeling | Array Effects, Hydrodynamics | |
Experimental techniques for evaluating the performance of high-blockage cross-flow turbine arrays | Hunt, A.; Polagye, B. | Conference Paper | Current, Cross Flow Turbine, Tidal | Lab Data | Array Effects, Hydrodynamics | |
Experimental comparison of the flow-induced loading between a ducted bottom-mounted twin vertical axis tidal turbine at still and an unducted prototype | Saouli, Y.; Coquet, R.; Facq, J.; et al. | Conference Paper | Current, Cross Flow Turbine, Tidal | Lab Data, Scale Device | Array Effects, Hydrodynamics | |
A two-scale blockage correction for an array of tidal turbines | Dehtyriov, D.; Vogel, C.; Willden, R. | Conference Paper | Current, Tidal | Modeling | Array Effects, Hydrodynamics | |
A Novel Hybrid Floating Breakwater- Wave Energy Converter Device: Preliminary Experimental Investigations | Russo, S.; Lugni, C.; Contestabile, P.; et al. | Conference Paper | Wave | Lab Data | Hybrid Devices, Hydrodynamics, Performance | |
Spectral control co-design of wave energy converter array layout | Pena-Sanchez, Y.; Garcia-Violini, D.; Penalba, M.; et al. | Conference Paper | Wave | Lab Data, Modeling | Array Effects, Control | |
Numerical investigation of a new hybrid floating wind turbine concept | Fenu, B.; Bonfanti, M.; Mattiazzo, G. | Conference Paper | Wave, Oscillating Water Column | Modeling | Hybrid Devices, Hydrodynamics, Power Take Off | |
Marine energy harvesting from tidal currents and offshore winds: A 2-DOF system based on flow-induced vibrations | Liu, J.; Bao, B.; Chen, J.; et al. | Journal Article | Current, Tidal | Modeling | Hybrid Devices | |
Coupled dynamic and power generation characteristics of a hybrid system consisting of a semi-submersible wind turbine and an array of heaving wave energy converters | Zhou, B.; Hu, J.; Wang, Y.; et al. | Journal Article | Wave, Point Absorber | Modeling | Array Effects, Hybrid Devices, Performance | |
BEM Turbine Model and PID Control System of a Floating Hybrid Wind and Current Turbines Integrated Generator System | Tamarit, F.; García, E.; Quiles, E.; et al. | Journal Article | Current | Modeling | Control, Hybrid Devices, Hydrodynamics | |
Validation of Actuator Line Modeling and Large Eddy Simulations of Kite-Borne Tidal Stream Turbines against ADCP Observations | Prabahar, N.; Fredriksson, S.; Brostrom, G.; et al. | Journal Article | Current, Tidal | Modeling | Array Effects | |
4E analyses and multi-objective optimization for an innovative solar-ocean thermal energy conversion/air conditioning system | Tian, Z.; Zou, X.; Zhang, Y.; et al. | Journal Article | OTEC, Closed-Cycle | Modeling | Hybrid Devices, Performance | |
A rotating piezoelectric-electromagnetic hybrid harvester for water flow energy | He, L.; Han, Y.; Sun, L.; et al. | Journal Article | Current, Ocean Current, Riverine | Lab Data, Modeling | Hybrid Devices, Performance, Structural | |
Numerical Simulation of a Floating Offshore Wind Turbine Incorporating an Electromagnetic Inerter-Based Device for Vibration Suppression and Wave Energy Conversion | Asai, T.; Tsukamoto, S.; Nemoto, Y.; et al. | Journal Article | Wave | Modeling | Hybrid Devices | |
Power Performance and Response Analysis of a Semi-Submersible Wind Turbine Combined With Flap-Type and Torus Wave Energy Converters | Lee, C.; Tryfonidis, C.; Ong, M. | Journal Article | Wave, Point Absorber, Oscillating Wave Surge Converter | Modeling | Hybrid Devices, Performance, Power Take Off, Structural | |
On the mooring methodology of heaving point absorber arrays | Meyer, J.; Windt, C.; Sinn, P.; et al. | Journal Article | Wave, Point Absorber | Lab Data | Array Effects, Mooring | |
Experimental investigation of a Multi-OWC wind turbine floating platform | Fenu, B.; Bonfanti, M.; Bardazzi, A.; et al. | Journal Article | Wave, Oscillating Water Column | Lab Data, Scale Device | Hybrid Devices, Performance | |
Performance of two vertically submerged piezoelectric plate wave energy converters in presence of a non-flat flexible barrier | Singh. M.; Gayen, R. | Journal Article | Wave | Modeling | Array Effects, Performance, Structural | |
Experimental study of the turbulent flow in the wake of a horizontal axis tidal current turbine | Felice, F.; Capone, A.; Romano, G.; et al. | Journal Article | Current, Axial Flow Turbine, Tidal | Lab Data, Scale Device | Array Effects, Hydrodynamics, Performance | |
A comparison of two wave energy converters’ power performance and mooring fatigue characteristics – One WEC vs many WECs in a wave park with interaction effects | Shao, X.; Ringsberg, J.; Yao, H.; et al. | Journal Article | Wave, Point Absorber | Field Data | Array Effects, Hydrodynamics, Mooring, Performance, Structural | |
Experimental study on hydrodynamic behavior and energy conversion of multiple oscillating-water-column chamber in regular waves | Kim, J-S.; Nam, B.; Kim, S.; et al. | Journal Article | Wave, Oscillating Water Column | Lab Data | Array Effects, Performance | |
Resilience of wave energy farms using metocean dependent failure rates and repair operations | Göteman, M.; Shahroozi, Z.; Stavropoulou, C.; et al. | Journal Article | Wave, Point Absorber | Modeling | Array Effects, Performance | |
Analysis of energy variability and costs for offshore wind and hybrid power unit with equivalent energy storage system | Gao, Q.; Yuan, R.; Ertugrul, N.; et al. | Journal Article | Wave | Modeling | Grid Integration, Hybrid Devices | |
Annual performance and dynamic characteristics of a hybrid wind-wave floating energy system at a localized site in the North Sea | Zhou, B.; Zheng, Z.; Hu, J.; et al. | Journal Article | Wave, Point Absorber | Modeling | Hybrid Devices, Performance | |
Wave Energy Array Optimization in Irregular Waves | Liu, S. | Thesis | Wave, Point Absorber | Modeling | Array Effects, Performance | |
Feasibility of integrating a very large floating structure with multiple wave energy converters combining oscillating water columns and oscillating flaps | Cheng, Y.; Song, F.; Xi, C.; et al. | Journal Article | Wave, Oscillating Water Column | Modeling | Array Effects, Hydrodynamics | |
Thermodynamic Analysis of an Integrated OTEC-Based Multi-Generation Plant for Hydrogen and Freshwater Production | Ramachandran, C.; Arun Shal, U.; Ramachandran, S. | Conference Paper | OTEC, Hybrid-Cycle | Modeling | Hybrid Devices, Performance | |
Optimal Design and Performance Analysis of a Hybrid System Combining a Semi-Submersible Wind Platform and Point Absorbers | Zhou, B.; Hu, J.; Zhang, Q.; et al. | Journal Article | Wave, Point Absorber | Modeling | Hybrid Devices, Performance | |
Predictive operations of marine pumped hydro-storage towards real time offshore wind-wave power complementarity: An event-triggered MPC approach | Yin, X.; Zhao, Z.; Yang, W. | Journal Article | Wave | Modeling | Grid Integration, Hybrid Devices | |
Co-located wind-wave farms: Optimal control and grid integration | Gonzalez, H.; Bianchi, F.; Dominguez-Garcia, J.; et al. | Journal Article | Wave | Modeling | Array Effects, Control, Grid Integration, Hybrid Devices | |
Effect of marine atmospheric flow under extreme wind-wave conditions on floating PV systems | Holltrø Søraas, O.; Haugland, H.; Vaage, A. | Thesis | Wave | Modeling | Hybrid Devices, Hydrodynamics, Structural | |
Research of the array spacing effect on wake interaction of tidal stream turbines | Zhang, Y.; Zhang, Z.; Zheng, J.; et al. | Journal Article | Current, Axial Flow Turbine, Tidal | Lab Data | Array Effects, Hydrodynamics, Performance |
Displaying 1 - 50 of 892