The Knowledge Base provides access to information about technical and engineering aspects of marine energy. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys Engineering. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:polagye). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content type | Technology | Collection Method | Engineering |
---|---|---|---|---|---|---|
Health-sensitive control of wave energy converters: A primer | Ziaei, A.; Said, H.; Ringwood, J. | Journal Article | Wave | |||
Shared mooring system designs and cost estimates for wave energy arrays | Housner, S.; Hall, M.; Tran, T.; et al. | Journal Article | Wave | Modeling | Array Effects, Mooring | |
Evaluating the economic viability of near-future wave energy development along the Galician coast using LCoE analysis for multiple wave energy devices | deCastro, M.; Lavidas, G.; Arguilé-Pérez, B.; et al. | Journal Article | Wave, Overtopping, Point Absorber, Oscillating Water Column, Oscillating Wave Surge Converter, Attenuator | |||
Techno-economic assessment of global and regional wave energy resource potentials and profiles in hourly resolution | Satymov, R.; Bogdanov, D.; Dadashi, M.; et al. | Journal Article | Wave, Point Absorber | Modeling | ||
Wave energy converter farm feasibility assessment in southwest Baja California, Mexico | Sánchez, A.; Mendoza, E. | Journal Article | Wave | Field Data | Array Effects | |
Developing a Wave Energy Converter in Offshore Environments with Sea Ice | Kolset, A. | Thesis | Wave, Point Absorber | |||
A review on the technical development of combined wind and wave energy conversion systems | Wan, L.; Moan, T.; Gao, Z.; et al. | Journal Article | Wave | Modeling | Hybrid Devices | |
Assessing the Costs of Commercialising Tidal Energy in the UK | Noble, D.; Grattan, K.; Jeffrey, H. | Journal Article | Current, Tidal | Modeling | ||
Techno-Economic Analysis of Oscillating Surge Wave Energy Converters | Dickerson, C.; Elsawaf, N.; Abdel-Salam, T. | Conference Paper | Wave, Oscillating Wave Surge Converter | Modeling | ||
Crown Estate Scotland: Market Engagement of Industry on Current and Future Leasing Opportunities for Wave and Tidal Energy | Cheeseman, S.; van der Kammen, T.; Findlay, D. | Report | Current, Tidal, Wave | |||
Ocean Energy: Stats & Trends 2023 | Ocean Energy Europe | Report | Current, Wave | Field Data | Performance | |
Measuring the Robustness of Optimal Design Solutions for Wave Energy Converters via a Stochastic Approach | Giorcelli, F.; Sirigu, S.; Giorgi, G.; et al. | Journal Article | Wave | Modeling | Performance | |
Tidal Stream Technology Roadmap | ORE Catapult | Report | Current, Tidal | Performance | ||
Techno-economic assessment of offshore wind and hybrid wind–wave farms with energy storage systems | Gao, Q.; Bechlenberg, A. ; Jayawardhana, B.; et al. | Journal Article | Wave | Modeling | ||
Technical-economic assessment for the construction of tidal stream turbines in Valle del Cauca, Colombia | Salazar, A.; Garcia, J.; Rueda-Bayona, J. | Conference Paper | Current, Axial Flow Turbine, Riverine | |||
Prefeasibility design of a tidal barrage power plant in Tumaco, Colombia | Maya, M.; Rueda-Bayona, J. | Conference Paper | Current, Tidal | |||
The Neowave wave energy converter: Technical and financial approach. | Posada, J. | Conference Paper | Wave, Point Absorber | |||
Optimization of a wave energy park using a spectral wave model and a binary genetic algorithm | Santiago-Ojeda, E.; Garcia-Nava, H.; Gutiérrez-López, E. | Conference Paper | Wave | Modeling | ||
Hybrid marine eco-parks: Techno-economic analysis in potential Latin America markets | Gorr-Pozzi, E.; Garcia-Nava, H.; Olmedo-González, J.; et al. | Presentation | Wave | Modeling | ||
The Neowave wave energy converter: Technical and financial approach | Posada, J. | Presentation | Wave, Point Absorber | Lab Data | Performance, Structural | |
Techno-economic Modeling of Marine Energy Systems with the System Advisor Model | Baca, E. | Conference Paper | Current, Tidal, Wave | Modeling | Performance | |
Data-Driven Economic MPC of a Point Absorber Wave Energy Converter | Jia, Y.; Sun, J.; Xu, Z.; et al. | Journal Article | Wave | Modeling | ||
A systematic methodology to assess local economic impacts of ocean renewable energy projects: Application to a tidal energy farm | Bianchi, M.; Fernandez, I. | Journal Article | Current, Tidal | Modeling | ||
Machine learning-based diagnosis in wave power plants for cost reduction using real measured experimental data: Mutriku Wave Power Plant | M'zoughi, F.; Lekube, J.; Garrido, A.; et al. | Journal Article | Wave, Oscillating Water Column | Field Data | Power Take Off | |
Towards more cost-effective river hydrokinetic turbines | Kirke, B. | Journal Article | Current, Cross Flow Turbine, Riverine | Modeling | ||
Conceptual design and optimisation of a novel hybrid device for capturing offshore wind and wave energy | Faraggiana, E.; Sirigu, M.; Ghigo, A.; et al. | Journal Article | Wave, Point Absorber | Modeling | Structural | |
Development of Floating Tidal Current Energy Systems to Support Energy Independence in Island Areas | Kim, S.; Park, J.; Boo, S.; et al. | Journal Article | Current, Cross Flow Turbine | Modeling | ||
Adaptive systematic optimization of a multi-axis ocean wave energy converter | Shadmani, A.; Nikoo, M.; Gandomi, A. | Journal Article | Wave, Point Absorber | Modeling | Hydrodynamics, Performance | |
Performance comparison of pelamis, wavestar, langley, oscillating water column and Aqua Buoy wave energy converters supplying islands energy demands | Jahangir, M.; Alimohamadi, R.; Montazeri, M. | Journal Article | Wave, Point Absorber, Oscillating Water Column, Oscillating Wave Surge Converter, Attenuator | Modeling | Hybrid Devices, Performance | |
Review on research approaches for multi-point absorber wave energy converters | He, G.; Luan, Z.; Zhang, W.; et al. | Journal Article | Wave, Point Absorber | Modeling | Control, Hydrodynamics | |
Cost investigation of battery-supercapacitor hybrid energy storage system for grid-connected hourly dispatching wave energy converter power | Roy, P.; Karayaka, H.; He, J.; et al. | Journal Article | Wave | Modeling | Grid Integration, Hybrid Devices | |
An International Evaluation and Guidance Framework for Ocean Energy Technology (2023) | Hodges, J.; Henderson, J.; Ruedy, L.; et al. | Report | Current, Wave | |||
Techno-economic feasibility of marine eco-parks driven by wave energy: A case study at the coastal arid region of Mexico | Gorr-Pozzi, E.; Garcia-Nava, H.; Garcia-Vega, F.; et al. | Journal Article | Wave | |||
HAPiGYM: Two Rapid Prototyping Environments for Wave Energy Control | Price, A.; Campos-Gaona, D.; Davey, T.; et al. | Conference Paper | Wave | Lab Data, Modeling | Control, Structural | |
Techno-economic analysis of marine hybrid clusters in two potential Latin American markets | Gorr-Pozzi, E.; Olmedo-González, J.; Selman-Caro, D.; et al. | Conference Paper | Wave | Modeling | Performance | |
Reliability and Cost Assessment of Critical Components: Electrical generator failure of IDOM wave energy converter | Chozas, J.; Johannesson, P.; Cruz, J.; et al. | Conference Paper | Wave | Lab Data | Performance | |
Effects of projected wave climate changes on the sizing and performance of OWCs: a focus on the Mediterranean and Atlantic European coastal waters | Simonetti, I.; Cappietti, L. | Conference Paper | Wave, Oscillating Water Column | Lab Data | Structural | |
Spectral control co-design of wave energy converter array layout | Peña-Sanchez, Y.; Garcia-Violini, D.; Penalba, M.; et al. | Conference Paper | Wave | Lab Data, Modeling | Array Effects, Control | |
Weight Reduction Methodologies for Wave Energy Devices | O'Shea, M.; Sharvin, R. | Conference Paper | Wave, Oscillating Water Column | Lab Data, Modeling | Materials, Structural | |
Leveraging Explainable Artificial Intelligence for Real-time Detection of Tidal Blade Damage | Syed, M.; Goggins, J.; Shahryar | Conference Paper | Current, Tidal | Modeling | Structural | |
A comparison of AC and DC collection grids for marine current energy | Fjellstedt, C.; Forslund, J.; Thomas, K. | Conference Paper | Current | Modeling, Test Center | Grid Integration | |
Dimensioning and optimization of multi-source offshore renewable energy parks | Schaap, A.; van der Zant, H. | Conference Paper | Wave | Modeling | ||
Observer-Based Fault Estimation Applied to a Point Absorber Wave Energy Converter | Papini, G.; Faedo, N.; Mattiazzo, G. | Conference Paper | Wave, Point Absorber | Modeling | Control | |
Wave-to-Wire Control of an Oscillating Water Column Wave Energy System Equipped with a Wells Turbine | Rosati, M.; Said, H.; Ringwood, J. | Conference Paper | Wave, Oscillating Water Column | Modeling | Control, Hydrodynamics, Performance | |
Development of control strategies for novel systems of a full scale OWC for the WEDUSEA project | Kelly, J.; Lewis, T.; Barrett, S.; et al. | Conference Paper | Wave, Oscillating Water Column | Modeling, Full Scale | Control, Grid Integration, Performance | |
Techno-economic Optimization of an Offshore Hybrid Power System: Argentine Basin Case Study | Palmer, S.; Dillon, T.; Polagye, B. | Conference Paper | Wave | Modeling | Mooring | |
Integration of wave energy into Energy Systems: an insight to the system dynamics and ways forward | Lavidas, G.; Elizundia, F.; Blok, K. | Conference Paper | Wave | Modeling | ||
Informing Early Design Decisions Through Functional Analysis of Maintenance Drivers | Algarra, N.; Dong, A. | Conference Paper | Wave | Modeling | ||
Beta-version Testing and Demonstration of the Design Load Case Generator | Neary, V.; Ahn, S.; Michelen, C.; et al. | Conference Paper | Current, Wave, Point Absorber | Modeling | Structural | |
Hybrid wind-wave systems: The case of the VolturnUS-S semi-submersible platform | Hengstmann, M; Portillo, J.; Gato, L. | Conference Paper | Wave, Oscillating Water Column | Modeling | Structural |
Displaying 1 - 50 of 594