The Knowledge Base provides access to information about technical and engineering aspects of marine energy. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys Engineering. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:polagye). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content type | Technology | Collection Method | Engineering |
---|---|---|---|---|---|---|
Wave Power Analysis for Makapuʻu Point, Oʻahu | Li, N.; Stopa, J. | Report | Wave | Field Data | ||
Cycloidal Wave Energy Converter | Siegel, S. | Report | Wave | Field Data, Modeling, Scale Device | Hydrodynamics, Performance, Structural | |
Protective, Modular Wave Power Generation System | Vvedensky, J.; Park, R. | Report | Wave | Lab Data, Full Scale | Array Effects, Performance | |
Design of an Oscillating Wave Surge Converter on the WindFloat* Structure | Peiffer, A.; Roddier, D. | Conference Paper | Wave, Oscillating Water Column | Modeling | Structural | |
Underwater acoustic measurements of the WET-NZ device at Oregon State University’s ocean test facility | Haxel, J. | Report | Wave | Test Center | ||
Phase-averaged analysis of an oscillating water column wave energy converter | Fleming, A. | Thesis | Wave, Oscillating Water Column | Lab Data, Modeling | Hydrodynamics, Performance | |
Advancing reliability information for Wave Energy Converters | Thies, P. | Thesis | Wave | Modeling | ||
The Future Potential of Wave Power in the United States | Previsic, M.; Epler, J. ; Hand, M.; et al. | Report | Current, Wave | |||
Wave energy systems - Final report | Wells, B.; Sultan, I.; Wiest, A.; et al. | Report | Wave, Attenuator | Power Take Off | ||
Ocean Renewable Energy: 2015-2050, An Analysis of Ocean Energy in Australia | Behrens, S.; Griffin, D. ; Hayward, J.; et al. | Report | Current, Wave, OTEC | Modeling | Hydrodynamics | |
Analysis of the Power Extraction Capability for the Wave Energy Converter BOLT | Ulvin, J.; Molinas, M.; Sjolte, J. | Journal Article | Wave, Point Absorber | Modeling | Control, Performance, Power Take Off | |
Development of a Point Absorber Wave Energy Converter: Realisation of Power Take-off, Optimisation of Geometry and Installation of Techniques | Van de Sijpe, A. | Thesis | Cross Flow Turbine, Wave, Point Absorber | Modeling | Power Take Off | |
Progress Report on the Development of Design Tools for Wave and Current MHK Devices | Rieks, J. ; Thompson, D. | Report | Current, Wave | Modeling | ||
Environmentally Benign and Permanent Modifications to Prevent Biofouling on Marine and Hydrokinetic Devices | Zhang, Z. | Report | Current, Wave | Materials | ||
Design Specifications for the Hanstholm WEPTOS Wave Energy Converter | Pecher, A.; Kofoed, J.; Larsen, T. | Journal Article | Wave, Point Absorber | Lab Data | Performance, Power Take Off, Structural | |
Marine Hydrokinetic Turbine Power-Take-Off Design for Optimal Performance and Low Impact on Cost-of-Energy | Beam, M.; Kline, B.; Elbing, B.; et al. | Conference Paper | Current, Wave | Power Take Off | ||
WindWaveFloat (WWF): Final Scientific Report | Weinstein, A.; Roddier, D.; Banister, K. | Report | Wave, Point Absorber, Oscillating Water Column, Oscillating Wave Surge Converter | Lab Data, Modeling, Scale Device | Hybrid Devices | |
The SSG Wave Energy Converter: Performance, Status and Recent Developments | Vicinanza, D.; Margheritini, L.; Kofoed, J.; et al. | Journal Article | Wave, Overtopping | Lab Data, Modeling, Scale Device | Performance, Power Take Off, Structural | |
Optimization of the WaveCat wave energy converter | Fernandez, H.; Iglesias, G.; Carballo, R.; et al. | Journal Article | Wave, Overtopping | Lab Data, Scale Device | ||
Investigation of Wave Transmission From a Floating Wave Dragon Wave Energy Converter | Nørgaard, J.; Andersen, T. | Conference Paper | Wave, Attenuator | Field Data, Modeling | Hydrodynamics | |
Integrated WEC System Optimisation- Achieving Balanced Technology Development and Economical Lifecycle Performance | Weber, J.; Teillant, B.; Costello, R.; et al. | Conference Paper | Wave | Modeling | Performance | |
Lifecycle fatigue load spectrum estimation for mooring lines of a floating marine energy converter | Thies, P.; Johanning, L.; Smith, G. | Conference Paper | Current, Wave | Modeling | Mooring | |
Protocols for wave and tidal resource assessment | Davey, T.; Venugopal, V.; Smith, H.; et al. | Report | Current, Tidal, Wave | |||
Best practice for tank testing of small marine energy devices | McCombes, T.; Johnstone, C.; Holmes, B.; et al. | Report | Current, Tidal, Wave | Lab Data | ||
Belmullet Wave Energy Connection Belderra Stran County Mayo Geophysical Survey | Minerex Geophysics Limted | Report | Wave | Field Data | ||
Pre-deployment and operational actions associated with marine energy arrays | Myers, L.; Bahaj, A.; Retzler, C.; et al. | Report | Current, Tidal, Wave | Array Effects | ||
Wave Energy Resources for Representative Sites Around the Hawaiian Islands | Vega, L. | Report | Wave | |||
Design of the next generation of the Oyster wave energy converter | Cameron, L.; Doherty, R. ; Henry, A.; et al. | Conference Paper | Wave, Oscillating Wave Surge Converter | Power Take Off | ||
Generic Dynamic Modelling for Grid Integration of Ocean Energy Devices | Mollaghan, D.; O'Sullivan, D.; Blavette, A.; et al. | Conference Paper | Current, Wave | Modeling | Grid Integration | |
Assessment of current practice for tank testing of small marine energy devices | McCombes, T.; Johnstone, C.; Holmes, B.; et al. | Report | Current, Tidal, Wave | Lab Data, Scale Device | ||
Snapper-Year one project summary | McKeever, P. | Report | Wave | |||
First Power Production Figures from the Wave Star Roshage Wave Energy Converter | Marquis, L.; Kramer, M.; Frigaard, P. | Conference Paper | Wave | Field Data | Performance | |
Formalizing fault trees for remote ocean systems | Sloan, J.; Khoshgoftaar, T.; Hanson, H. | Conference Paper | Current, Wave | Modeling | ||
Applications of Data Fusion in Monitoring Inaccessible Ocean Machinery | Duhaney, J.; Khoshgoftaar, T.; Cardei, I.; et al. | Conference Paper | Current, Wave | Modeling | ||
Annex II Extension Development of Recommended Practices for Testing and Evaluating Ocean Energy Systems Summary Report | Nielsen, K. | Report | Current, Tidal, Wave | |||
Procedures for Estimating Site Accessibility and Appraisal of Implications of Site Accessibility | Noguera, C.; Dhedin, J.; Saviot, S.; et al. | Report | Current, Wave | |||
Intermediate Ocean Wave Termination Using a Cycloidal Wave Energy Converter | Siegel, S.; Jeans, T.; McLaughlin, T. | Conference Paper | Wave | Modeling | Hydrodynamics, Structural | |
Characterizing Dangerous Waves for Ocean Wave Energy Converter Survivability | Hovland, J.; Paasch, R.; Haller, M. | Conference Paper | Wave | Field Data | ||
Application of Numerical Models | Venugopal, V.; Davey, T.; Girard, F.; et al. | Report | Current, Tidal, Wave | Modeling | ||
Reference Model Development Wave Energy Resource and Site Characterization | Previsic, M.; Berg, J. | Report | Wave | Modeling | ||
Protocols & guidance for device specification and quantification of performance | Myers, L.; Bahaj, A.; Retzler, C.; et al. | Report | Current, Tidal, Wave | Performance | ||
Site matching and interaction effects | Myers, L.; Bahaj, A.; Heller, V.; et al. | Report | Current, Tidal, Wave | Array Effects | ||
Linear modelling of wave device arrays with comparison to experimental measurements and second order models | Bellew, S.; Stallard, T. | Conference Paper | Wave, Oscillating Water Column | Modeling | Array Effects | |
Experimental Study on the WavePiston Wave Energy Converter | Pecher, A.; Kofoed, J.; Angelelli, E. | Report | Wave, Oscillating Wave Surge Converter | Lab Data | Performance | |
WavePiston Project Structural Concept Development Hydrodynamic Aspects | NIRAS | Report | Wave, Oscillating Wave Surge Converter | Modeling | Hydrodynamics | |
Development of an Efficient Design Technique for the Optimisation of Mooring Systems for Wave Energy Arrays | Kirrane, P.; Fabricius, P.; Morvan, R. | Report | Wave | Array Effects, Mooring | ||
WAVE ENERGY GENERATION: HIGH EXPECTATIONS AND CURRENT REALITY IN THE UK | Brown, A. | Journal Article | Current, Wave | Test Center |
Displaying 1 - 47 of 47