The Knowledge Base provides access to information about technical and engineering aspects of marine energy. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys Engineering. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:polagye). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content type | Technology | Collection Method | Application |
---|---|---|---|---|---|---|
Strategic Research and Innovation Agenda for Ocean Energy | Villate, J.; Ruiz-Minguela, P.; Berque, J.; et al. | Report | Current, Tidal, Wave, Salinity Gradient, OTEC | Field Data, Modeling | Control, Grid Integration, Mooring, Power Take Off, Structural | |
High-Resolution Regional Wave Hindcast for the U.S. Alaska Coast | Yang, Z.; Wu, W.; Wang, T.; et al. | Report | Wave | Field Data, Modeling | Hydrodynamics | |
High-Resolution Regional Wave Hindcast for Hawaii | García-Medina, G.; Yang, Z.; Li, N.; et al. | Report | Wave | Field Data, Modeling | Hydrodynamics | |
WavePiston-Next Generation Wave Power Final Report | WavePiston | Report | Wave, Oscillating Wave Surge Converter | Field Data, Modeling, Scale Device | Performance, Structural | |
High-Resolution Regional Wave Hindcast for the U.S. West Coast | Yang, Z.; Wu, W.; Wang, T.; et al. | Report | Wave | Field Data, Modeling | Hydrodynamics | |
Rich Passage Tidal Energy Resource Characterization | Guerra, M.; Thomson, J. | Report | Current, Wave | Field Data | Hydrodynamics | |
Wave Energy Resource Characterization for San Nicholas Island | Johnson, N. ; Thomson, J. | Report | Wave | Field Data | Hydrodynamics | |
Yakutat Area Wave Resource Assessment | Tschetter, T.; Kasper, J.; Duvoy, P. | Report | Wave | Field Data, Modeling | ||
Marine Hydrokinetic Energy Site Identification and Ranking Methodology Part I: Wave Energy | Kilcher, L.; Thresher, R. | Report | Wave | Field Data | Performance, Structural | |
Waves and Coasts in the Pacific: Fatato (Tuvalu), Oceanographic, Topographic Data Collection | Bosserelle, C.; Lal, D.; Movono, M.; et al. | Report | Wave | Field Data | ||
Characterization of U.S. Wave Energy Converter (WEC) Test Sites: A Catalogue of Met-Ocean Data, 2nd Edition | Dallman, A.; Neary, V. | Report | Wave | Field Data, Test Center | ||
Wave Energy Resource Characterization at the U.S. Navy Wave Energy Test Site and Other Locations in Hawaii | Li, N.; Cheung, K-F. | Report | Wave | Field Data, Modeling | ||
Characterization of U.S. Wave Energy Converter (WEC) Test Sites: A Catalogue of Met-Ocean Data | Dallman, A.; Neary, V. | Report | Wave | Field Data, Test Center | ||
Optimization and Annual Average Power Predictions of A Backward Bent Duct Buoy Oscillating Water Column Device Using the Wells Turbine | Smith, C.; Willits, S.; Fontaine, A.; et al. | Report | Wave, Oscillating Water Column | Field Data, Scale Device | Hydrodynamics, Performance, Structural | |
FabTest Geophysical Survey | Insight Marine Projects | Report | Wave | Field Data | ||
WavePiston MK I test at Nissum Bredning | WavePiston | Report | Wave, Oscillating Wave Surge Converter | Field Data, Scale Device | Performance, Structural | |
Optimal Resistive Control Strategy for a Floating OWC Device Considering Both the Oscillating Structure and the Oscillating Water Column | Bull, D.; Johnson, E. | Report | Wave, Oscillating Water Column | Field Data | Array Effects, Hydrodynamics, Performance, Structural | |
Optimal Resistive Control Strategy for a Floating OWC Device | Bull, D.; Johnson, E. | Report | Wave, Oscillating Water Column | Field Data | Array Effects, Hydrodynamics, Performance, Structural | |
Wave Power Analysis for Makapuʻu Point, Oʻahu | Li, N.; Stopa, J. | Report | Wave | Field Data | ||
Cycloidal Wave Energy Converter | Siegel, S. | Report | Wave | Field Data, Modeling, Scale Device | Hydrodynamics, Performance, Structural | |
Extreme Ocean Wave Conditions for Northern California Wave Energy Conversion Device | Berg, J. | Report | Wave, Point Absorber | Field Data | Mooring | |
Belmullet Wave Energy Connection Belderra Stran County Mayo Geophysical Survey | Minerex Geophysics Limted | Report | Wave | Field Data | ||
Wave Power Feasibility Study Report | SF Environment | Report | Wave | Field Data | ||
A Brief Review of Wave Energy | Thorpe, T. | Report | Wave, Oscillating Water Column | Field Data | Hydrodynamics, Performance, Power Take Off |
Displaying 1 - 24 of 24