The Knowledge Base provides access to information about technical and engineering aspects of marine renewable energy. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys Engineering. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box. Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content type | Technology | Collection Method | Application |
---|---|---|---|---|---|---|
Experimental study of wake characteristics in tidal turbine arrays | Nuernberg, M.; Tao, L. | Journal Article | Current | Lab Data, Scale Device | Array Effects, Hydrodynamics | |
Hydrodynamic response of the WEC sub-system of a novel hybrid wind-wave energy converter | Pérez-Collazo, C.; Greaves, D.; Iglesias, G. | Journal Article | Oscillating Water Column | Lab Data, Scale Device | Hybrid Devices, Hydrodynamics | |
Experimental and numerical study of hydrodynamic responses of a new combined monopile wind turbine and a heave-type wave energy converter under typical operational conditions | Ren, N.; Ma, Z.; Fan, T.; et al. | Journal Article | Wave | Lab Data, Modeling, Scale Device | Hybrid Devices, Hydrodynamics | |
The surface wave effects on the performance and the loading of a tidal turbine | Guo, X.; Yang, J. ; Gao, Z.; et al. | Journal Article | Current, Tidal | Lab Data, Modeling, Scale Device | Hydrodynamics, Performance | |
Experimental and numerical modelling of the Bombora wave energy converter | Algie, C.; Fleming, A.; Ryan, S. | Conference Paper | Wave, Pressure Differential | Lab Data, Modeling, Scale Device | Hydrodynamics, Materials, Performance, Structural | |
Large-scale experiments on the behaviour of a generalised Oscillating Water Column under random waves | Viviano, A.; Naty, S.; Bruce, T.; et al. | Journal Article | Wave, Oscillating Water Column | Lab Data, Scale Device | Hydrodynamics | |
Experimental investigations of the Hydro-Spinna turbine performance | Rosli, R.; Norman, R.; Atlar, M. | Journal Article | Current, Tidal | Lab Data, Scale Device | Hydrodynamics, Performance | |
Modelling, simulation and testing of a submerged oscillating water column | Fairhurst, J.; Van Niekerk, J. | Journal Article | Wave, Oscillating Water Column | Lab Data, Modeling, Scale Device | Hydrodynamics, Performance | |
Hydraulic Performance of an Innovative Breakwater for Overtopping Wave Energy Conversion | Iuppa, C.; Contestabile, P.; Cavallaro, L.; et al. | Journal Article | Wave, Overtopping | Lab Data, Scale Device | Hydrodynamics | |
Experimental study on kinetic energy conversion of horizontal axis tidal stream turbine | Seo, J.; Lee, S.; Choi, W.; et al. | Journal Article | Current, Axial Flow Turbine, Tidal | Lab Data, Modeling, Scale Device | Hydrodynamics | |
Effects of bottom profile of an oscillating water column device on its hydrodynamic characteristics | Ashlin, S.; Sundar, V.; Sannasiraj, S. | Journal Article | Wave, Oscillating Water Column | Lab Data, Scale Device | Hydrodynamics | |
Hydrodynamic performance of a pile-restrained WEC-type floating breakwater: An experimental study | Ning, D.; Zhao, X.; Göteman, M.; et al. | Journal Article | Wave, Point Absorber | Lab Data, Scale Device | Hydrodynamics, Performance, Power Take Off | |
Effects of turbulence on tidal turbines: Implications to performance, blade loads, and condition monitoring | Blackmore, T. ; Myers, L.; Bahaj, A. | Journal Article | Current, Tidal | Lab Data, Modeling, Scale Device | Hydrodynamics, Structural | |
Development of a simplified analytical model for a passive inertial system solicited by wave motion | Rinaldi, G.; Fontanella, A.; Sannino, G.; et al. | Journal Article | Wave | Lab Data, Modeling, Scale Device | Hydrodynamics, Performance, Power Take Off |
Displaying 1 - 14 of 14