The Knowledge Base provides access to information about technical and engineering aspects of marine energy. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys Engineering. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:polagye). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content type | Technology | Collection Method | Engineering |
---|---|---|---|---|---|---|
Integrated physical design, control design, and site selection for an underwater energy-harvesting kite system | Naik, K.; Vermillion, C. | Journal Article | Current, Kite | Modeling | Control, Hydrodynamics | |
On the design of a small scale tidal converter for long time deployment at sea | Alizzio, D.; Gurnari, L.; Nardi, V.; et al. | Conference Paper | Current, Kite, Tidal | Scale Device | Structural | |
Comparison of Actuator Line Modelling of Tidal Power Kites with ADCP Measurements | Prabahar, N.; Fredriksson, S.; Brostrom, G. | Conference Paper | Current, Kite, Tidal | Field Data, Modeling | Hydrodynamics | |
Co-Optimization of the Spooling and Cross-Current Trajectories of an Energy Harvesting Marine Hydrokinetic Kite | Bhattacharjee, D.; Tiburcio, M.; Opila, D.; et al. | Journal Article | Current, Kite | Modeling | Hydrodynamics, Performance | |
Device Design and Periodic Motion Control of an Ocean Kite System for Hydrokinetic Energy Harvesting | Vermillion, C. | Report | Current, Kite | Lab Data, Modeling | Control, Performance, Structural | |
Pool-Based Tow System for Testing Tethered Hydrokinetic Devices Being Developed to Harvest Energy From Ocean Currents | Vadlamannati, A.; Dillon, H.; Naik, K.; et al. | Journal Article | Current, Axial Flow Turbine, Cross Flow Turbine, Kite | Lab Data | ||
Maneuverability prediction of the wave glider considering ocean currents | Sang, H.; Zhang, Z.; Sun, X.; et al. | Journal Article | Current, Kite, Ocean Current | Modeling | Hydrodynamics | |
Closed-Loop-Flight-Based Combined Geometric and Structural Wing Design optimization Framework for a Marine Hydrokinetic Energy Kite | Beknalkar, S.; Naik, K.; Vermillion, C.; et al. | Conference Paper | Current, Kite | Performance, Structural | ||
Combined Plant and Controller Optimization of an Underwater Energy Harvesting Kite System | Naik, K.; Beknalkar, S.; Reed, J.; et al. | Journal Article | Current, Kite | Hydrodynamics, Performance, Structural | ||
Modelling Deep Green tidal power plant using large eddy simulations and the actuator line method | Fredriksson, S.; Brostrom, G.; Bergqvist, B.; et al. | Journal Article | Current, Kite, Tidal | Modeling | Hydrodynamics, Performance | |
Open center tidal turbine: How a new mooring system concept affects the performances | Lo Zupone, G.; Barbarelli, S.; Liu, C.; et al. | Journal Article | Current, Kite, Tidal | Modeling | Mooring, Performance, Structural | |
Lab Scale, Closed Loop Experimental Characterization, Model Refinement, and Validation of a Hydrokinetic Energy Harvesting Ocean Kite | Siddiqui, A.; Naik, K.; Cobb, M.; et al. | Journal Article | Current, Kite | Lab Data, Modeling, Scale Device | Control | |
Optimal Exploration and Charging for an Autonomous Underwater Vehicle with Energy Harvesting Kite | Reed, J.; Daniels, J.; Siddiqui, A.; et al. | Conference Paper | Current, Kite | Modeling | Control | |
The effect of complementarity between solar, wind and tidal energy in isolated hybrid microgrids | Neto, P.; Saavedra, O.; Oliveira, D. | Journal Article | Current, Kite | Grid Integration | ||
Design of Maximum Power Point Tracking for Dynamic Power Response of Tidal Undersea Kite Systems | Mademlis, G.; Liu, Y.; Chen, P.; et al. | Journal Article | Current, Kite | Lab Data, Modeling | Control | |
Modeling and control of tethered undersea kites | Li, H.; Olinger, D.; Demetriou, M. | Journal Article | Current, Kite | Modeling | Control, Hydrodynamics, Structural | |
First techno-economic evaluation of array configuration of self-balancing tidal kinetic turbines | Barbarelli, S.; Florio, G.; Zupone, G.; et al. | Journal Article | Current, Kite | Modeling | Array Effects | |
Enabling renewable baseload generation by flying subsea kites | Edlund, M. | Conference Paper | Current, Kite | |||
Dynamic Simulation of the Mooring System with a Shock-Absorbing Mechanism for Floating Kuroshio Turbine | Chou, C.; Huang, P.; Chen, J.; et al. | Conference Paper | Current, Kite | Modeling | Mooring | |
Generator Speed Control and Experimental Verification of Tidal Undersea Kite Systems | Mademlis, G.; Liu, Y.; Chen, P.; et al. | Conference Paper | Current, Kite | Lab Data, Modeling | Control | |
A novel hydro-kite like energy converter for harnessing both ocean wave and current energy | Yin, X.; Zhao, X.; Zhang, W. | Journal Article | Current, Kite | Modeling | ||
Shaping factors in the emergence of technological innovations: The case of tidal kite technology | Andersson, J.; Hellsmark, H.; Sanden, B. | Journal Article | Current, Kite | |||
Concept Array design for Tidal kite power generators | Salomonsson, P.; Bergvall, I.; Orhaug, S.; et al. | Conference Paper | Current, Kite, Tidal | Modeling | Array Effects, Power Take Off, Structural | |
Development, deployment and experimental test on the novel tethered system GEM for tidal current energy exploitation | Coiro, D.; Troise, G.; De Marco, A.; et al. | Journal Article | Current, Kite | Lab Data, Full Scale, Scale Device | Performance | |
Good Practices for Environmental Impacts Assessment and Social Acceptance of Tidal Projects | Dhome, D.; Allo, J. | Conference Paper | Kite, Tidal | |||
Scale-Model Experiments for the Surface Wave Influence on a Submerged Floating Ocean-Current Turbine | Shirasawa, K.; Minami, J.; Shintake, T. | Journal Article | Current, Axial Flow Turbine, Kite | Lab Data | Performance | |
Lcoe evaluation for a tidal kinetic self balancing turbine: Case study and comparison | Zupone, G.; Amelio, M.; Barbarelli, S.; et al. | Journal Article | Current, Kite | |||
Taming Dragons: Improving power performance of tethered turbine tidal farms | Singhroy, E. | Thesis | Current, Kite, Tidal | Array Effects, Performance | ||
A Nonlinear Computational Model of Tethered Underwater Kites for Power Generation | Ghasemi, A.; Olinger, D.; Tryggvason, G. | Journal Article | Current, Kite | Modeling | Hydrodynamics, Structural | |
Passivity based control of a Tethered Undersea Kite energy system | Li, H.; Olinger, D.; Demetriou, M. | Conference Paper | Current, Kite | Modeling | Control | |
Modeling and Simulation of Tethered Undersea Kites | Wang, Y.; Olinger, D. | Conference Paper | Current, Axial Flow Turbine, Kite | Modeling | ||
Transients analysis of a tidal currents self-balancing kinetic turbine with floating stabilizer | Barbarelli, S.; Florio, G.; Scornaienchi, N.; et al. | Journal Article | Current, Kite | Modeling | ||
Computational Simulation of the Tethered Undersea Kites for Power Generation | Ghasemi, A.; Olinger, D.; Tryggvason, G. | Conference Paper | Current, Kite | Modeling | ||
Hydrokinetic energy harvesting using tethered undersea kites | Olinger, D.; Wang, Y. | Journal Article | Current, Axial Flow Turbine, Kite | Modeling | Structural | |
Control of a tethered undersea kite energy system using a six degree of freedom model | Haocheng, L.; Olinger, D.; Demetriou, M. | Conference Paper | Current, Kite | Modeling | Control | |
Barriers to renewable/sustainable energy technologies adoption: Indian perspective | Luthra, S.; Kumar, S.; Garg, D.; et al. | Journal Article | Current, Kite, Wave | |||
Experimental tests of GEM- Ocean's kite, an innovative patented submerged system for marine current energy production | Coiro, D.; Troise, G.; Scherillo, F.; et al. | Conference Paper | Current, Kite | Lab Data, Scale Device | Performance | |
Tidal energy update 2009 | O Rourke, F.; Boyle, F.; Reynolds, A. | Journal Article | Current, Kite, Tidal | |||
Harnessing marine current energy with tethered submerged systems: Experimental tests and numerical model analysis of an innovative concept | Coiro, D.; De Marco, A.; Scherillo, F.; et al. | Conference Paper | Current, Kite | Lab Data, Scale Device | ||
Development and In-Sea Performance Testing of a Single Point Mooring Supported Contra-Rotating Tidal Turbine | Clarke, J.; Grant, A.; Connor, G.; et al. | Conference Paper | Current, Kite | Field Data, Lab Data | Mooring |
Displaying 1 - 40 of 40