The Knowledge Base provides access to information about technical and engineering aspects of marine energy. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys Engineering. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:polagye). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content type | Technology | Collection Method | Engineering |
---|---|---|---|---|---|---|
Assessment of the potential for hydrokinetic energy production in the Douro river estuary under sea level rise scenarios | Cruz, M.; Henriques, R.; Pinho, J.; et al. | Journal Article | Current, Riverine | Modeling | ||
Grid connection of offshore renewable energy sources | Fjellstedt, C. | Thesis | Current, Axial Flow Turbine | Modeling | Grid Integration | |
Hydrokinetic Power Resource Assessment in a Combined Estuarine and River Region | Giannini, G.; Ramos, V.; Rosa-Santos, P.; et al. | Journal Article | Current, Tidal, Riverine | Modeling | Performance | |
Cost-benefit analysis of tidal energy production in a coastal lagoon: The case of Ria Formosa – Portugal | Rodrigues, N.; Pintassilgo, P.; Calhau, F.; et al. | Journal Article | Current, Tidal | |||
Evaluation of potential tidal impoundment energy systems in Ria de Aveiro, Portugal | Rocha, J.; Abreu, T.; Felgueiras, C. | Conference Paper | Current, Tidal | Modeling | Hydrodynamics, Performance | |
Offshore deployments of marine energy converters | Chatzigiannakou, M. | Thesis | Current, Axial Flow Turbine, Wave, Point Absorber | Performance | ||
Tidal Farm Electric Energy Production in the Tagus River | Ceregeiro, J. | Thesis | Current, Tidal | Modeling | ||
Estimating the optimum size of a tidal array at a multi-inlet system considering environmental and performance constraints | Gonzalez-Gorbena, E.; Pacheco, A.; Plomaritis, T.; et al. | Journal Article | Current, Tidal | Modeling | Array Effects, Performance | |
Lessons learned from E1 Evopod Tidal Energy Converter deployment at Ria Formosa, Portugal | Pacheco, A.; Gorbeña, E. ; Plomaritis, T.; et al. | Conference Paper | Current, Tidal | Field Data | Performance | |
Deployment characterization of a floatable tidal energy converter on a tidal channel, Ria Formosa, Portugal | Pacheco, A.; Gorbeña, E. ; Plomaritis, T.; et al. | Journal Article | Current, Tidal | Field Data, Modeling | Hydrodynamics | |
Forces on a marine current turbine during runaway | Goude, A. ; Lundin, S. | Journal Article | Current, Cross Flow Turbine | Lab Data, Modeling | Control, Structural | |
Evaluation of the production of tidal stream energy in an inlet channel by coupling field data and numerical modelling | Pacheco, A.; Ferreira, O.; Carballo, O.; et al. | Journal Article | Current, Tidal | Field Data, Modeling | ||
Investigating the Hydrodynamic Behavior of Innovative Archimedean Hydropower Turbines | Stergiopoulou, A.; Kalkani, E. | Journal Article | Current, Archimedes Screw | Lab Data | Performance, Structural | |
The Söderfors Project: Experimental Hydrokinetic Power Station Deployment and First Results | Lundin, S.; Forslund, J.; Carpman, N.; et al. | Conference Paper | Current, Ocean Current, Riverine | Test Center | ||
Archimedes in Cephalonia and in Euripus Strait: Modern Horizontal Archimedean Screw Turbines for Recovering Marine Power | Stergiopoulou, A.; Stergiopoulos, V. | Journal Article | Current, Archimedes Screw | |||
An eagle’s CFD view of Studying Innovative Archimedean Screw Renewable Hydraulic Energy Systems | Stergiopoulou, A.; Stergiopoulos, V.; Kalkani, E. | Conference Paper | Current, Archimedes Screw | Modeling | Performance | |
System Perspectives on Hydro-Kinetic Energy Conversion | Yuen, K. | Thesis | Current, Cross Flow Turbine | Lab Data | Control, Performance, Structural | |
Back to the Future: Rediscovering the Archimedean Screws as Modern Turbines for Harnessing Greek Small Hydropower Potential | Stergiopoulou, A.; Stergiopoulos, V.; Kalkani, E. | Conference Paper | Current, Archimedes Screw | |||
A parameter study of the influence of struts on the performance of a vertical-axis marine current turbine | Goude, A. ; Lundin, S.; Leijon, M. | Conference Paper | Current, Axial Flow Turbine | Modeling | ||
An assessment of tidal energy potential. The Lima estuary. | Trigo-Teixeira, A.; Rebordão, I. | Conference Paper | Current, Ocean Current, Tidal | Modeling | ||
Numerical modeling of a river site for in-stream energy converters | Lalander, E.; Leijon, M. | Conference Paper | Current, Riverine | Field Data, Modeling | Hydrodynamics |
Displaying 1 - 21 of 21