The Knowledge Base provides access to information about technical and engineering aspects of marine renewable energy. Relevant documents from around the world are compiled into a user-friendly table that displays all content available in Tethys Engineering. Results can be narrowed using the keyword filters on the right, or with search terms entered in the text box, including targeted searches (e.g., org:DOE, author:polagye). Content may also be sorted alphabetically by clicking on column headers. Some entries will appear on the next page.
As an alternative to the Knowledge Base, check out the Map Viewer to access geotagged content in a spatial view.
Title | Author | Date Sort ascending | Content type | Technology | Collection Method | Application |
---|---|---|---|---|---|---|
WavePiston-Next Generation Wave Power Final Report | WavePiston | Report | Wave, Oscillating Wave Surge Converter | Field Data, Modeling, Scale Device | Performance, Structural | |
Estimating the optimum size of a tidal array at a multi-inlet system considering environmental and performance constraints | Gonzalez-Gorbena, E.; Pacheco, A.; Plomaritis, T.; et al. | Journal Article | Current, Tidal | Modeling | Array Effects, Performance | |
Lessons learned from E1 Evopod Tidal Energy Converter deployment at Ria Formosa, Portugal | Pacheco, A.; Gorbeña, E. ; Plomaritis, T.; et al. | Conference Paper | Current, Tidal | Field Data | Performance | |
Risk-based Operation and Maintenance Approach for Wave Energy Converters Taking Weather Forecast Uncertainties into Account | Ambühl, S.; Kramer, M.; Sorenson, J. | Conference Paper | Wave | Modeling | ||
Fatigue reliability and calibration of fatigue design factors of wave energy converters | Ambühl, S.; Ferri, F.; Kofoed, J.; et al. | Journal Article | Wave, Point Absorber | Field Data, Modeling | Control, Structural | |
Wave energy resource assessment for a breakwater-integrated oscillating water column plant at Porto, Portugal | Henriques, J.; Cândido, J.; Pontes, M.; et al. | Journal Article | Wave, Oscillating Water Column | Field Data, Modeling | Hydrodynamics | |
WavePiston MK I test at Nissum Bredning | WavePiston | Report | Wave, Oscillating Wave Surge Converter | Field Data, Scale Device | Performance, Structural | |
Direct drive in wave energy conversion — AWS full scale prototype case study | Prado, M.; Polinder, H. | Conference Paper | Wave, Pressure Differential | Field Data, Full Scale | Power Take Off | |
Underwater Noise Modelling of Wave Energy Devices | Patricio, S.; Soares, C.; Sarmento, A. | Conference Paper | Wave | Field Data, Modeling | Acoustics | |
An assessment of tidal energy potential. The Lima estuary. | Trigo-Teixeira, A.; Rebordão, I. | Conference Paper | Current, Ocean Current, Tidal | Modeling | ||
Spectral Bandwidth and WEC Performance Assessment | Saulnier, J.; Ricci, P.; Pontes, M.; et al. | Conference Paper | Wave | Field Data, Modeling | Performance | |
Pico OWC Recovery Project: Recent Activities and Performance Data | Neumann, F.; Brito-Melo, A.; Didier, E.; et al. | Conference Paper | Wave, Oscillating Water Column | Field Data, Modeling | ||
Advanced Control Techniques for WEC Wave Dragon | Tedd, J.; Kofoed, J.; Jasinski, M.; et al. | Conference Paper | Wave | Field Data, Modeling | Control | |
Tidal currents assessment in the Tagus estuary | Mendonca, A.; Teixeira, T. | Conference Paper | Tidal | Field Data, Modeling | Hydrodynamics |
Displaying 1 - 14 of 14